12/2019 – General List – Men
Ranking | Previous | Name | Assoc. | Ranking Pts. |
---|---|---|---|---|
1 | 2 | XU Xin | CHN | 16600 |
2 | 1 | FAN Zhendong | CHN | 16150 |
3 | 4 | MA Long | CHN | 15285 |
4 | 3 | LIN Gaoyuan | CHN | 14885 |
5 | 5 | HARIMOTO Tomokazu | JPN | 13890 |
6 | 6 | CALDERANO Hugo | BRA | 13080 |
7 | 10 | LIN Yun-Ju | TPE | 12210 |
8 | 7 | LIANG Jingkun | CHN | 11715 |
9 | 9 | FALCK Mattias | SWE | 11490 |
10 | 8 | BOLL Timo | GER | 11315 |
12/2019 – General List – Women
Ranking | Previous | Name | Assoc. | Ranking Pts. |
---|---|---|---|---|
1 | 1 | CHEN Meng | CHN | 16565 |
2 | 3 | SUN Yingsha | CHN | 15715 |
3 | 2 | LIU Shiwen | CHN | 14955 |
4 | 7 | ITO Mima | JPN | 14590 |
5 | 4 | ZHU Yuling | CHN | 14010 |
6 | 5 | WANG Manyu | CHN | 13875 |
7 | 6 | DING Ning | CHN | 13690 |
8 | 11 | CHENG I-Ching | TPE | 11680 |
9 | 9 | FENG Tianwei | SGP | 11610 |
10 | 8 | ISHIKAWA Kasumi | JPN | 11515 |
12/2019 – Men’s Team Ranking
Ranking | Team Name | Ranking Pts. |
---|---|---|
1 | China | 296 |
2 | Japan | 294 |
3 | Germany | 292 |
4 | Korea Republic | 290 |
5 | Chinese Taipei | 288 |
6 | Sweden | 286 |
7 | Brazil | 284 |
8 | India | 280 |
9 | Austria | 280 |
10 | France | 278 |
Full ranking and details
12/2019 – Women’s Team Ranking
Ranking | Team Name | Ranking Pts. |
---|---|---|
1 | China | 260 |
2 | Japan | 258 |
3 | Chinese Taipei | 256 |
4 | Hong Kong China | 254 |
5 | Korea Republic | 252 |
6 | Germany | 250 |
7 | Singapore | 248 |
8 | Romania | 244 |
9 | Austria | 242 |
10 | United States of America | 242 |
Full ranking and details
Olympic Rankings
- Olympic Ranking Lists (published for information purposes)
Looking for Other Ranking Categories?
- Doubles ranking: Pairs Individuals
- Mixed doubles ranking: Pairs Individuals
- Under 15 world ranking: Boys Girls
- Under 18 world ranking: Boys Girls Team
- Under 21 world ranking: Men Women
- Teams
- Veterans
- Archives
Official Documents 2019
- ITTF 2019 World Ranking Regulation (last updated: 25th March 2019)
- Summary of changes (last updated: 25 March 2019)
- Form to request special seeding
- Form to request ranking (seeding) protection
- ITTF 2019 World Veterans Ranking Regulation (last updated: 1st August 2019)
- 2019 Continental Team Championships points allocation (last updated: 28th September 2019)
Official Documents 2018
- ITTF 2018 World Ranking Description and WR inclusion policy
- ITTF World Team Ranking description
- World Ranking penalties 2018
World Ranking release dates
The World Rankings are published on the following days at 9:00 CET (GMT+1).
- 2019
- #12: 3th December
- 2020
- #1: 2nd January
- #2: 4th February
- #3: 3th March
- #4: 1st April
- #5: 1st May
- #6: 3rd June
- #7: 1st July
- #8: 3rd August
- #9: 2nd September
- #10: 1st October
- #11: 4th November
- #12: 1st December (Senior/U21/U15) / 8th December (Junior)