|
ITTF PRO TOUR 2006 |
||||
|
PRIZE MONEY BREADOWN FOR SENIORS |
||||
|
$10,000 |
Regular : BRA, SCG | |||
| MS | WS | MD | WD | |
| 1 | $1,800 | $1,200 | $400 | $250 |
| 2 | $900 | $600 | $200 | $125 |
| 2 x SF | $450 | $300 | $100 | $62 |
| 4 x QF | $225 | $150 | ||
| 8 x R16 | $100 | $50 | ||
| Total | $5,300 | $3,400 | $800 | $499 |
|
$100,000 |
Major : SVN, HRV, KOR, TPE, VW CHN, CHI, SIN, CHN, JPN, RUS, GER, POL | |||
| MS | WS | MD | WD | |
| 1 | $17,000 | $11,400 | $4,500 | $3,000 |
| 2 | $8,500 | $5,700 | $2,250 | $1,500 |
| 2 x SF | $4,250 | $2,850 | $1,125 | $750 |
| 4 x QF | $2,125 | $1,425 | ||
| 8 x R16 | $1,050 | $700 | ||
| Total | $50,900 | $34,100 | $9,000 | $6,000 |
|
$200,000 |
Premium : QAT, KUW | |||
| MS | WS | MD | WD | |
| 1 | $34,000 | $22,000 | $9,000 | $6,000 |
| 2 | $17,000 | $11,000 | $4,500 | $3,000 |
| 2 x SF | $8,500 | $5,500 | $2,250 | $1,500 |
| 4 x QF | $4,250 | $2,750 | ||
| 8 x R16 | $2,250 | $1,500 | ||
| Total | $103,000 | $67,000 | $18,000 | $12,000 |
|
$290,000 |
Volkswagen Pro Tour Grand Finals | |||
| MS | WS | MD | WD | |
| 1 | $38,000 | $38,000 | $10,000 | $10,000 |
| 2 | $19,000 | $19,000 | $5,000 | $5,000 |
| 2 x SF | $10,000 | $10,000 | $3,500 | $3,500 |
| 4 x QF | $5,000 | $5,000 | $1,500 | $1,500 |
| 8 x R16 | $2,500 | $2,500 | ||
| Total | $117,000 | $117,000 | $28,000 | $28,000 |
| 2 Regular events x US$ 10,000 | $20,000 | |||
| 12 Major events x US$ 100,000 | $1,200,000 | |||
| Volkswagen Pro Tour Grand Finals | $290,000 | |||
| TOTAL PRIZE MONEY 2006 | $1,510,000 | |||
|
Volkswagen PRO TOUR GRAND FINALS 2006 |
||||
|
PRIZE MONEY BREADOWN FOR U21 |
||||
|
$25,000 |
Volkswagen Pro Tour Grand Finals | |||
| Boys | Girls | |||
| 1 | $5,000 | $5,000 | ||
| 2 | $2,500 | $2,500 | ||
| 2 x SF | $1,250 | $1,250 | ||
| 4 x QF | $625 | $625 | ||
| Total | $12,500 | $12,500 | ||