|
ITTF PRO TOUR 2006 |
||||
|
POINTS ALLOCATION FOR SENIORS |
||||
|
Selection for the Volkswagen Pro Tour Grand Finals 2006 |
||||
|
To qualify for the
Volkswagen Pro Tour Grand Finals, players must play in at least
6 events or 3 continents in
singles. |
||||
| Regular : BRA, SCG | ||||
| MS | WS | MD | WD | |
| Winner | 1800 | 1200 | 400 | 250 |
| Runner-Up | 900 | 600 | 200 | 125 |
| Semi-Finals | 450 | 300 | 100 | 62 |
| Quarter-Finals | 225 | 150 | 50 | 31 |
| Round of 16 | 112 | 75 | 25 | 16 |
| Round of 32 | 56 | 38 | R16 Qual. 12 | R16 Qual. 8 |
| Round of 64 | 28 | 19 | - | - |
| Major : SVN, HRV, KOR, TPE, VW CHN, CHI, SIN, CHN, JPN, RUS, GER, POL | ||||
| MS | WS | MD | WD | |
| Winner | 17000 | 11400 | 4500 | 3000 |
| Runner-Up | 8500 | 5700 | 2250 | 1500 |
| Semi-Finals | 4250 | 2850 | 1125 | 750 |
| Quarter-Finals | 2125 | 1425 | 562 | 375 |
| Round of 16 | 1062 | 712 | 281 | 188 |
| Round of 32 | 531 | 356 | R16 Qual. 141 | R16 Qual. 94 |
| Round of 64 | 266 | 178 | - | - |
| Premium : QAT, KUW | ||||
| MS | WS | MD | WD | |
| Winner | 34000 | 22000 | 9000 | 6000 |
| Runner-Up | 17000 | 11000 | 4500 | 3000 |
| Semi-Finals | 8500 | 5500 | 2250 | 1500 |
| Quarter-Finals | 4250 | 2750 | 1125 | 750 |
| Round of 16 | 2125 | 1375 | 562 | 375 |
| Round of 32 | 1062 | 688 | R16 Qual. 281 | R16 Qual. 188 |
| Round of 64 | 531 | 344 | - | - |
|
POINTS ALLOCATION FOR U21 |
||||
|
Selection for the Volkswagen Pro Tour Grand Finals 2006 |
||||
|
To qualify for the Volkswagen Pro Tour Grand Finals, players must play in
at least 4 events AND
2 continents in singles. |
||||
| All events | ||||
| Boys | Girls | |||
| Winner | 320 | 320 | ||
| Runner-Up | 160 | 160 | ||
| Semi-Finals | 80 | 80 | ||
| Quarter-Finals | 40 | 40 | ||
| Round of 16 | 20 | 20 | ||
| Round of 32 | 10 | 10 | ||