Men Entries Women Entries MS      Seeded WS    Seeded MD    Seeded WD     Seeded U21 Boys     Seeded U21 Girls    Seeded MT  Seeded   WT  Seeded

Selected Players for
2011 German Open - ITTF Pro Tour
23 Feb 2011 - 27 Feb 2011, Dortmund, GERMANY

Deadline: 1/24/2011     Total number of entries so far is:
304

Country
ARGENTINA  ARG 
AUSTRIA  AUT 
BELGIUM  BEL 
BELARUS  BLR 
BRAZIL  BRA 
BULGARIA  BUL 
CHILE  CHI 
CHINA  CHN 
CROATIA  CRO 
10  CYPRUS  CYP 
11  CZECH REPUBLIC  CZE 
12  DENMARK  DEN 
13  DOMINICAN REPUBLIC  DOM 
14  ECUADOR  ECU 
15  EGYPT  EGY 
16  ENGLAND  ENG 
17  SPAIN  ESP 
18  FRANCE  FRA 
19  GERMANY  GER 
20  GREECE  GRE 
21  HONG KONG  HKG 
22  HUNGARY  HUN 
23  INDIA  IND 
24  ISRAEL  ISR 
25  ITALY  ITA 
26  JAPAN  JPN 
27  KOREA REPUBLIC  KOR 
28  LATVIA  LAT 
29  LITHUANIA  LTU 
30  LUXEMBOURG  LUX 
31  MEXICO  MEX 
32  NETHERLANDS  NED 
33  NIGERIA  NGR 
34  NEW ZEALAND  NZL 
35  POLAND  POL 
36  PORTUGAL  POR 
37  ROMANIA  ROU 
38  RUSSIA  RUS 
39  SCOTLAND  SCO 
40  SINGAPORE  SIN 
41  SLOVENIA  SLO 
42  SERBIA  SRB 
43  SLOVAK REPUBLIC  SVK 
44  SWEDEN  SWE 
45  THAILAND  THA 
46  CHINESE TAIPEI  TPE 
47  TURKEY  TUR 
48  UKRAINE  UKR 
49  URUGUAY  URU 
50  UZBEKISTAN  UZB 
51  WALES  WAL 
Name Sex WR   Update
1 GUO Yan   CHN W 1 1/30/2011 4:53:22 AM
2 FENG Tianwei   SIN W 2 2/7/2011 10:04:55 AM
3 LI Xiaoxia   CHN W 3 1/30/2011 4:55:54 AM
4 GUO Yue   CHN W 4 2/10/2011 7:01:35 AM
5 KIM Kyungah   KOR W 5 2/2/2011 7:28:07 AM
6 LIU Shiwen   CHN W 6 2/21/2011 8:05:24 AM
7 DING Ning   CHN W 7 2/21/2011 8:02:47 AM
8 FUKUHARA Ai   JPN W 8 2/21/2011 9:22:57 AM
9 WANG Yuegu   SIN W 9 1/30/2011 5:21:45 AM
10 LI Jiao   NED W 10 2/21/2011 9:23:28 AM
11 ISHIKAWA Kasumi   JPN W 11 2/15/2011 12:54:53 AM
12 SEOK Hajung   KOR W 12 2/2/2011 6:31:10 AM
13 FENG Yalan   CHN W 13 2/21/2011 8:03:42 AM
14 HIRANO Sayaka   JPN W 17 2/21/2011 9:23:59 AM
15 PARK Miyoung   KOR W 17 2/2/2011 7:25:56 AM
16 YU Mengyu   SIN W 20 1/30/2011 5:20:19 AM
17 WU Jiaduo   GER W 21 1/30/2011 5:01:59 AM
18 WU Yang   CHN W 22 2/21/2011 8:07:58 AM
19 LI Jie   NED W 23 1/30/2011 5:15:17 AM
20 SUN Beibei   SIN W 24 2/21/2011 9:24:34 AM
21 ISHIGAKI Yuka   JPN W 25 1/30/2011 5:09:41 AM
22 HUANG Yi-Hua   TPE W 26 1/30/2011 5:27:27 AM
23 LI Qian   POL W 27 1/30/2011 5:15:46 AM
24 DODEAN Daniela   ROU W 29 2/21/2011 9:25:02 AM
25 SILBEREISEN Kristin   GER W 31 1/30/2011 5:02:29 AM
26 PAVLOVICH Viktoria   BLR W 32 1/30/2011 4:52:36 AM
27 LI Jiawei   SIN W 33 1/30/2011 5:20:48 AM
28 HU Melek   TUR W 34 1/26/2011 7:44:06 AM
29 LIU Jia   AUT W 35 2/17/2011 6:54:41 AM
30 KANG Misoon ^   KOR W 38 2/2/2011 6:30:38 AM
31 SAMARA Elizabeta   ROU W 39 1/30/2011 5:18:42 AM
32 NI Xialian   LUX W 40 2/22/2011 12:44:10 AM
33 POTA Georgina   HUN W 41 1/30/2011 5:31:24 AM
34 CHENG I-Ching   TPE W 45 2/10/2011 7:02:08 AM
35 ZHU Fang   ESP W 47 2/7/2011 10:08:52 AM
36 YANG Haeun   KOR W 51 2/17/2011 7:14:34 AM
37 HIURA Reiko   JPN W 52 2/21/2011 9:09:20 AM
38 WAKAMIYA Misako   JPN W 56 2/21/2011 9:08:55 AM
39 LI Xue ^   FRA W 58 2/22/2011 12:44:36 AM
40 FUJII Hiroko   JPN W 61 1/19/2011 10:13:22 AM
41 SEO Hyowon   KOR W 64 2/2/2011 6:31:40 AM
42 LOVAS Petra   HUN W 65 2/2/2011 7:25:03 AM
43 TIKHOMIROVA Anna   RUS W 66 2/19/2011 2:20:52 AM
44 BARTHEL Zhenqi   GER W 66 2/15/2011 8:37:59 AM
45 PASKAUSKIENE Ruta   LTU W 70 1/8/2011 6:20:39 AM
46 LI Qiangbing   AUT W 73 2/21/2011 8:01:44 AM
47 PAVLOVICH Veronika   BLR W 74 2/19/2011 1:08:18 AM
48 SCHALL Elke   GER W 75 2/19/2011 2:08:45 AM
49 MU Zi   CHN W 77 2/21/2011 8:07:29 AM
50 VACENOVSKA Iveta   CZE W 78 1/24/2011 6:37:08 AM
51 XU Jie (1982)   POL W 79 1/21/2011 6:46:20 AM
52 GRUNDISCH Carole   FRA W 81 2/17/2011 11:07:03 AM
53 RAMIREZ Sara   ESP W 83 1/21/2011 6:38:37 AM
54 SONG Maeum   KOR W 84 1/30/2011 5:52:05 AM
55 PESOTSKA Margaryta   UKR W 86 1/30/2011 5:56:49 AM
56 SKOV Mie   DEN W 87 1/8/2011 6:06:56 AM
57 IVANCAN Irene   GER W 88 2/21/2011 9:07:37 AM
58 STRBIKOVA Renata   CZE W 89 1/24/2011 6:36:52 AM
59 DVORAK Galia   ESP W 90 1/8/2011 6:12:12 AM
60 PARTYKA Natalia   POL W 91 1/21/2011 6:45:47 AM
61 BOROS Tamara   HRV W 94 2/17/2011 12:47:34 AM
62 TIMINA Elena   NED W 95 1/8/2011 6:24:44 AM
63 ERDELJI Ana-Maria   SRB W 98 1/19/2011 10:20:52 AM
64 MOLNAR Cornelia   HRV W 100 1/8/2011 6:18:37 AM
65 GANINA Svetlana   RUS W 104 1/20/2011 4:48:55 AM
66 WINTER Sabine   GER W 105 1/30/2011 5:49:16 AM
67 SOLJA Petrissa   GER W 108 2/19/2011 2:10:27 AM
68 FADEEVA Oxana   RUS W 112 1/20/2011 4:53:16 AM
69 HE Sirin   TUR W 119 1/26/2011 7:42:36 AM
70 PROKHOROVA Yulia   RUS W 121 1/20/2011 5:18:14 AM
71 BOLLMEIER Nadine   GER W 123 2/21/2011 8:38:16 AM
72 MADARASZ Dora   HUN W 125 2/4/2011 6:54:04 AM
73 CREEMERS Linda   NED W 127 2/17/2011 7:15:37 AM
74 TROSHNEVA Elena   RUS W 128 1/19/2011 10:17:25 AM
75 YOON Sunae   KOR W 129 1/24/2011 6:47:02 AM
76 LEE I-Chen   TPE W 131 2/4/2011 8:43:24 AM
77 SOLJA Amelie ^   GER W 133 2/3/2011 3:32:28 AM
78 SIBLEY Kelly   ENG W 135 1/8/2011 6:11:53 AM
79 TIAN Yuan   HRV W 143 1/8/2011 6:18:57 AM
80 NOSKOVA Yana   RUS W 144 2/4/2011 6:57:12 AM
81 CECHOVA Dana   CZE W 147 2/21/2011 8:19:15 AM
82 MIKHAILOVA Polina   RUS W 147 1/20/2011 5:28:11 AM
83 TODOROVIC Andrea   SRB W 149 1/30/2011 5:55:30 AM
84 GRZYBOWSKA Katarzyna   POL W 153 1/21/2011 6:50:53 AM
85 MUHLBACH Kathrin   GER W 157 2/19/2011 3:18:37 AM
86 STEFANSKA Kinga   POL W 165 1/25/2011 11:17:24 AM
87 NECULA Iulia   ROU W 168 2/4/2011 8:42:42 AM
88 PARKER Joanna   ENG W 169 1/8/2011 6:11:34 AM
89 HUANG MENDES Lei ^   POR W 175 2/15/2011 1:36:31 AM
90 XIAO Maria ^^   POR W 177 2/15/2011 10:25:59 AM
91 SZCZERKOWSKA Magdalena   POL W 188 2/19/2011 9:05:25 AM
92 HSIUNG Nai-I   TPE W 189 2/2/2011 6:32:24 AM
93 GAPONOVA Ganna   UKR W 194 2/21/2011 8:49:53 AM
94 KRIEGHOFF Anna   GER W 194 2/15/2011 10:24:10 AM
95 KUSINSKA Klaudia   POL W 198 2/19/2011 9:03:19 AM
96 MATZKE Laura   GER W 210 2/21/2011 8:37:41 AM
97 PENKAVOVA Katerina   CZE W 214 2/19/2011 1:15:05 AM
98 PRIVALOVA Alexandra   BLR W 217 1/15/2011 6:16:23 AM
99 SMISTIKOVA Martina   CZE W 220 1/24/2011 6:38:00 AM
100 BARANOVA Olga   RUS W 222 2/19/2011 2:18:58 AM
101 DUBKOVA Elena   BLR W 227 2/15/2011 10:23:07 AM
102 POLCANOVA Sofia ^   AUT W 227 2/4/2011 7:00:44 AM
103 TOMAZINI Jana   SVN W 233 1/8/2011 6:33:15 AM
104 NOUWEN Carla   NED W 236 2/15/2011 1:00:08 AM
105 PATKAR Madhurika   IND W 248 2/2/2011 4:01:58 AM
106 HOLOK Dijana   SRB W 256 2/17/2011 7:17:25 AM
107 HARABASZOVA Lenka   CZE W 267 2/21/2011 8:18:31 AM
108 SIKORSKA Magdalena   POL W 282 1/25/2011 11:20:11 AM
109 TRIFONOVA Polina ^   UKR W 288 2/21/2011 8:48:52 AM
110 STAHR Rosalia   GER W 317 1/25/2011 11:09:22 AM
111 OWEN Naomi   WAL W 321 1/8/2011 6:33:31 AM
112 DE NUTTE Sarah   LUX W 330 2/4/2011 8:39:43 AM
113 YILDIRIM Fulya   TUR W 342 1/11/2011 3:23:35 AM
114 CHRISTOFORAKI Maria   GRE W 353 1/19/2011 9:59:49 AM
115 GALONJA Marija   SRB W 355 1/13/2011 5:35:04 AM
116 SIM Kai Xin Zena   SIN W 361 2/7/2011 10:06:01 AM
117 IMAMURA Yuko   GER W 368 1/28/2011 9:26:40 AM
118 SLIFIRCZYK Katarzyna   POL W 372 2/19/2011 9:03:54 AM
119 KRAFT Theresa   GER W 394 1/13/2011 5:36:29 AM
120 GALIC Alex   SVN W 400 1/8/2011 6:39:23 AM
121 RUVMAN Natali   ISR W 415 2/4/2011 8:41:10 AM
122 FAJMUT Manca   SVN W 420 1/8/2011 6:39:03 AM
123 SCHUH Anja   GER W 449 1/13/2011 5:36:14 AM
124 YANG Annie   NZL W 451 1/13/2011 5:04:53 AM
125 AGERHOLM Pernille   DEN W 467 1/8/2011 6:06:05 AM
126 EXARCHOU Filareti   GRE W 479 1/19/2011 10:00:10 AM
127 POSTHUMA Monique   NED W 502 2/15/2011 1:07:20 AM
128 DIEKER Suzanne   NED W 506 2/15/2011 1:06:24 AM
129 ZETSEN Nicky   NED W 514 2/15/2011 1:00:38 AM
130 SABO Katharina   GER W 538 2/2/2011 6:22:46 AM
131 GUNGOR Gokce Nur   TUR W 570 1/26/2011 7:42:58 AM
132 RAKOVAC Lea   HRV W 593 2/4/2011 10:12:13 AM
133 GALITSCHITSCH Nicole   AUT W 677 2/4/2011 8:43:42 AM
134 LORENZOTTI Maria   URU W 722 2/8/2011 3:47:44 PM
135 MAGYOROSI Ana Larisa ^^   AUT W 749 2/4/2011 6:59:21 AM
136 SCHLINK Vinita   LUX W 765 1/24/2011 6:53:54 AM
137 KOVACS Karina   AUT W 871 2/4/2011 6:57:35 AM
138 KHEAWKAEW Suphalak   THA W 2/10/2011 6:42:38 AM
139 CHANG Chenchen   CHN W 2/21/2011 8:09:14 AM
140 ZHOU Yihan ^   SIN W 1/10/2011 5:41:57 AM
141 THOSRITHA Suwida   THA W 2/10/2011 6:46:11 AM
142 KLACANSKA Iveta   SVK W 2/21/2011 8:45:54 AM
143 TAVEESAT Usanee   THA W 2/10/2011 6:43:18 AM
144 XIAN Yifang   FRA W 2/15/2011 2:44:41 AM
145 POHAR Martina   SVN W 1/8/2011 6:32:58 AM
146 SUPHANETIRAT Korakot   THA W 2/10/2011 6:47:41 AM
147 HAN Ying   GER W 1/28/2011 9:29:02 AM
148 VASYLIEVA Ievgeniia   UKR W 2/2/2011 4:06:06 AM