Men Entries Women Entries MS      Seeded WS    Seeded MD    Seeded WD     Seeded U21 Boys     Seeded U21 Girls    Seeded MT  Seeded   WT  Seeded

Selected Players for
2013 ITTF World Tour, Austrian Open, Major Series
23 Jan 2013 - 27 Jan 2013, Wels, AUSTRIA

Deadline: 12/24/2012     Total number of entries so far is:
298

Country
ALBANIA  ALB 
ALBANIA  ALB 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ANGOLA  ANG 
ANTIGUA AND BARBUDA  ANT 
ARGENTINA  ARG 
10  ARGENTINA  ARG 
11  ARGENTINA  ARG 
12  ARGENTINA  ARG 
13  ARGENTINA  ARG 
14  ARGENTINA  ARG 
15  ARGENTINA  ARG 
16  ARGENTINA  ARG 
17  ARGENTINA  ARG 
18  ARGENTINA  ARG 
19  ARMENIA  ARM 
20  ARMENIA  ARM 
21  ARUBA  ARU 
22  ARUBA  ARU 
23  AUSTRALIA  AUS 
24  AUSTRALIA  AUS 
25  AUSTRALIA  AUS 
26  AUSTRALIA  AUS 
27  AUSTRALIA  AUS 
28  AUSTRALIA  AUS 
29  AUSTRALIA  AUS 
30  AUSTRALIA  AUS 
31  AUSTRIA  AUT 
32  AUSTRIA  AUT 
33  AUSTRIA  AUT 
34  AUSTRIA  AUT 
35  AUSTRIA  AUT 
36  AUSTRIA  AUT 
37  AUSTRIA  AUT 
38  AUSTRIA  AUT 
39  AUSTRIA  AUT 
40  AUSTRIA  AUT 
41  AUSTRIA  AUT 
42  AUSTRIA  AUT 
43  AUSTRIA  AUT 
44  AUSTRIA  AUT 
45  AZERBAIJAN  AZE 
46  BARBADOS  BAR 
47  BELGIUM  BEL 
48  BELGIUM  BEL 
49  BELGIUM  BEL 
50  BELGIUM  BEL 
51  BELGIUM  BEL 
52  BELGIUM  BEL 
53  BELGIUM  BEL 
54  BELGIUM  BEL 
55  BELGIUM  BEL 
56  BELGIUM  BEL 
57  BELGIUM  BEL 
58  BELGIUM  BEL 
59  BHUTAN  BHU 
60  BOSNIA-HERZEGOVINA  BIH 
61  BOSNIA-HERZEGOVINA  BIH 
62  BOSNIA-HERZEGOVINA  BIH 
63  BELARUS  BLR 
64  BELARUS  BLR 
65  BELARUS  BLR 
66  BELARUS  BLR 
67  BELARUS  BLR 
68  BELARUS  BLR 
69  BELARUS  BLR 
70  BELARUS  BLR 
71  BELARUS  BLR 
72  BELARUS  BLR 
73  BELARUS  BLR 
74  BELARUS  BLR 
75  BELARUS  BLR 
76  BELARUS  BLR 
77  BELARUS  BLR 
78  BELARUS  BLR 
79  BRAZIL  BRA 
80  BRAZIL  BRA 
81  BRAZIL  BRA 
82  BRAZIL  BRA 
83  BRAZIL  BRA 
84  BRAZIL  BRA 
85  BRAZIL  BRA 
86  BRAZIL  BRA 
87  BRAZIL  BRA 
88  BRAZIL  BRA 
89  BRAZIL  BRA 
90  BRAZIL  BRA 
91  BRAZIL  BRA 
92  BRAZIL  BRA 
93  BRAZIL  BRA 
94  BRAZIL  BRA 
95  BRAZIL  BRA 
96  BRAZIL  BRA 
97  BAHRAIN  BRN 
98  BULGARIA  BUL 
99  BULGARIA  BUL 
100  BULGARIA  BUL 
Name Sex WR   Update
1 YU Mengyu   SIN W 29 7/21/2009 10:07:19 AM
2 YU Mengyu   SIN W 29 8/12/2009 10:55:23 PM
3 YU Mengyu   SIN W 32 3/12/2010 6:19:22 AM
4 YU Mengyu   SIN W 32 1/29/2010 10:56:59 AM
5 YU Mengyu   SIN W 32 2/6/2010 1:32:56 PM
6 WU Yang   CHN W 34 3/12/2010 6:03:17 AM
7 SAMARA Elizabeta   ROU W 36 3/12/2010 6:17:18 AM
8 SAMARA Elizabeta   ROU W 33 8/12/2009 10:55:41 PM
9 YU Mengyu   SIN W 40 11/1/2008 4:42:43 PM
10 DODEAN Daniela   ROU W 36 8/12/2009 10:55:58 PM
11 DODEAN Daniela   ROU W 40 3/7/2008 8:21:54 AM
12 DODEAN Daniela   ROU W 40 3/14/2008 2:40:20 PM
13 LI Qian   POL W 25 5/30/2007 4:29:50 AM
14 LI Qian   POL W 25 6/4/2007 8:22:28 AM
15 YU Mengyu   SIN W 41 5/13/2008 5:05:57 PM
16 LI Qian   POL W 34 10/23/2007 3:48:19 AM
17 LI Qian   POL W 34 10/26/2007 5:57:42 AM
18 LI Qian   POL W 37 10/4/2007 10:05:37 AM
19 LI Qian   POL W 37 10/8/2007 9:10:46 AM
20 LI Qian   POL W 37 10/3/2007 5:37:50 PM
21 DODEAN Daniela   ROU W 47 5/27/2008 4:05:10 AM
22 DODEAN Daniela   ROU W 45 5/20/2008 11:00:00 AM
23 SAMARA Elizabeta   ROU W 49 11/1/2008 4:37:32 PM
24 YU Mengyu   SIN W 47 5/8/2008 3:28:26 AM
25 FENG Tianwei   SIN W 40 10/3/2007 5:41:34 PM
26 FENG Tianwei   SIN W 40 10/8/2007 9:11:00 AM
27 FENG Tianwei   SIN W 40 10/14/2007 2:49:18 PM
28 FENG Tianwei   SIN W 41 11/6/2007 4:09:14 AM
29 FENG Tianwei   SIN W 41 11/8/2007 6:07:35 PM
30 YU Mengyu   SIN W 49 3/16/2008 5:16:27 PM
31 YU Mengyu   SIN W 49 2/15/2008 1:35:44 PM
32 DODEAN Daniela   ROU W 45 10/25/2007 10:06:40 AM
33 DODEAN Daniela   ROU W 45 10/11/2007 8:03:52 AM
34 DODEAN Daniela   ROU W 45 10/8/2007 9:11:15 AM
35 DODEAN Daniela   ROU W 45 10/23/2007 3:49:48 AM
36 DODEAN Daniela   ROU W 45 11/12/2007 6:25:01 AM
37 ISHIKAWA Kasumi   JPN W 52 3/12/2010 6:10:15 AM
38 ISHIKAWA Kasumi   JPN W 52 2/6/2010 1:25:11 PM
39 ISHIKAWA Kasumi   JPN W 52 2/9/2010 5:23:22 PM
40 HU Melek   TUR W 54 2/14/2010 3:47:09 AM
41 HU Melek   TUR W 54 3/12/2010 6:28:59 AM
42 YU Mengyu   SIN W 52 4/11/2008 8:06:38 AM
43 PESOTSKA Margaryta   UKR W 57 3/12/2010 6:30:18 AM
44 YU Mengyu   SIN W 50 10/23/2007 3:53:07 AM
45 YU Mengyu   SIN W 50 11/12/2007 9:21:00 AM
46 SAMARA Elizabeta   ROU W 67 5/13/2008 5:06:45 PM
47 HU Melek   TUR W 68 5/27/2008 7:04:15 AM
48 YU Mengyu   SIN W 59 7/25/2007 5:32:43 AM
49 YU Mengyu   SIN W 62 10/14/2007 2:51:32 PM
50 YU Mengyu   SIN W 62 10/9/2007 9:05:12 AM
51 YU Mengyu   SIN W 62 10/3/2007 5:42:59 PM
52 SAMARA Elizabeta   ROU W 75 5/8/2008 3:27:28 AM
53 ISHIGAKI Yuka   JPN W 78 11/1/2008 4:33:57 PM
54 BARTHEL Zhenqi   GER W 81 11/17/2008 11:23:30 AM
55 SAMARA Elizabeta   ROU W 69 10/3/2007 5:39:37 PM
56 SAMARA Elizabeta   ROU W 66 10/23/2007 3:50:22 AM
57 SAMARA Elizabeta   ROU W 66 11/12/2007 9:30:04 AM
58 YU Mengyu   SIN W 71 6/4/2007 10:38:49 AM
59 YU Mengyu   SIN W 71 5/17/2007 5:30:27 PM
60 YU Mengyu   SIN W 71 5/30/2007 8:14:08 AM
61 CHENG I-Ching   TPE W 85 2/6/2010 1:33:30 PM
62 CHENG I-Ching   TPE W 85 1/29/2010 10:57:43 AM
63 SAMARA Elizabeta   ROU W 83 2/15/2008 1:35:27 PM
64 SAMARA Elizabeta   ROU W 83 3/14/2008 7:07:55 AM
65 FENG Tianwei   SIN W 73 8/23/2007 11:48:08 AM
66 FENG Tianwei   SIN W 73 7/25/2007 5:33:13 AM
67 HU Melek   TUR W 87 5/8/2008 3:29:32 AM
68 BARTHEL Zhenqi   GER W 88 5/8/2008 3:25:18 AM
69 BARTHEL Zhenqi   GER W 92 6/1/2008 9:17:58 AM
70 JEE Minhyung   KOR W 85 7/25/2007 5:34:14 AM
71 VACENOVSKA Iveta   CZE W 82 11/12/2007 9:30:56 AM
72 VACENOVSKA Iveta   CZE W 82 10/23/2007 3:41:22 AM
73 VACENOVSKA Iveta   CZE W 85 10/4/2007 10:05:58 AM
74 VACENOVSKA Iveta   CZE W 85 10/9/2007 8:04:18 AM
75 PARTYKA Natalia   POL W 98 3/12/2010 6:15:48 AM
76 PARTYKA Natalia   POL W 98 2/6/2010 1:35:26 PM
77 PARTYKA Natalia   POL W 98 1/29/2010 10:53:54 AM
78 JEE Minhyung   KOR W 86 10/23/2007 3:46:54 AM
79 JEE Minhyung   KOR W 88 10/3/2007 5:36:13 PM
80 JEE Minhyung   KOR W 86 10/19/2007 1:03:06 PM
81 PARK Youngsook   KOR W 89 7/21/2009 10:08:11 AM
82 JEE Minhyung   KOR W 90 6/18/2007 2:50:31 AM
83 JEE Minhyung   KOR W 94 6/12/2007 3:38:23 AM
84 CHENG I-Ching   TPE W 92 8/12/2009 10:56:26 PM
85 WAKAMIYA Misako   JPN W 98 8/12/2009 10:56:47 PM
86 WAKAMIYA Misako   JPN W 98 7/21/2009 10:08:33 AM
87 DVORAK Galia   ESP W 112 5/19/2008 4:04:10 PM
88 ISHIGAKI Yuka   JPN W 106 4/12/2008 9:01:05 AM
89 ISHIGAKI Yuka   JPN W 106 4/11/2008 8:10:06 AM
90 DVORAK Galia   ESP W 115 11/1/2008 4:31:25 PM
91 CHENG I-Ching   TPE W 119 8/19/2008 4:28:45 AM
92 WAKAMIYA Misako   JPN W 115 1/29/2010 10:49:55 AM
93 WAKAMIYA Misako   JPN W 115 2/6/2010 1:34:57 PM
94 DVORAK Galia   ESP W 112 5/20/2008 10:30:46 AM
95 ISHIGAKI Yuka   JPN W 115 5/8/2008 3:25:54 AM
96 HE Sirin   TUR W 120 3/12/2010 6:29:41 AM
97 HE Sirin   TUR W 120 1/29/2010 11:01:52 AM
98 BARTHEL Zhenqi   GER W 106 10/23/2007 3:42:53 AM
99 BARTHEL Zhenqi   GER W 106 10/19/2007 1:03:30 PM
100 PARTYKA Natalia   POL W 114 8/12/2009 10:57:03 PM
101 GRUNDISCH Carole   FRA W 107 10/22/2007 8:51:04 AM
102 BARTHEL Zhenqi   GER W 107 10/4/2007 10:06:09 AM
103 CHENG I-Ching   TPE W 122 5/19/2008 1:15:25 AM
104 CHENG I-Ching   TPE W 118 5/9/2008 7:27:40 AM
105 RAMIREZ Sara   ESP W 111 5/17/2007 5:25:09 PM
106 ISHIGAKI Yuka   JPN W 114 10/15/2007 1:56:55 PM
107 ISHIGAKI Yuka   JPN W 114 10/4/2007 10:06:23 AM
108 RAMIREZ Sara   ESP W 130 11/17/2008 11:55:59 AM
109 CHENG I-Ching   TPE W 124 3/16/2008 5:26:21 PM
110 RAMIREZ Sara   ESP W 118 7/31/2007 6:23:49 AM
111 SOLJA Amelie ^   GER W 132 11/19/2008 6:49:07 AM
112 DOLGIKH Maria   RUS W 133 11/1/2008 4:38:51 PM
113 BARTHEL Zhenqi   GER W 120 8/26/2007 3:07:50 PM
114 RAMIREZ Sara   ESP W 119 10/23/2007 3:42:26 AM
115 BARTHEL Zhenqi   GER W 120 8/10/2007 6:12:42 AM
116 RAMIREZ Sara   ESP W 122 10/9/2007 8:07:09 AM
117 RAMIREZ Sara   ESP W 122 10/3/2007 5:30:19 PM
118 KIM Hye Song   PRK W 134 1/22/2010 3:46:02 AM
119 DVORAK Galia   ESP W 124 10/3/2007 5:29:57 PM
120 DVORAK Galia   ESP W 124 10/8/2007 9:12:25 AM
121 DVORAK Galia   ESP W 122 10/23/2007 3:42:08 AM
122 BARTHEL Zhenqi   GER W 128 5/17/2007 5:25:27 PM
123 BARTHEL Zhenqi   GER W 128 5/30/2007 8:17:15 AM
124 MORIZONO Misaki   JPN W 138 2/19/2010 1:09:58 AM
125 MORIZONO Misaki   JPN W 138 2/15/2010 11:51:59 PM
126 ZHANG Mo   CAN W 131 10/23/2007 3:40:49 AM
127 ISHIKAWA Kasumi   JPN W 146 5/2/2008 4:13:53 PM
128 SEO Hyowon   KOR W 148 5/9/2008 7:15:04 AM
129 ZHANG Mo   CAN W 137 10/9/2007 4:31:37 PM
130 ZHANG Mo   CAN W 137 10/3/2007 5:28:44 PM
131 PARTYKA Natalia   POL W 147 11/17/2008 11:26:23 AM
132 YU Kwok See   HKG W 134 7/31/2007 6:24:50 AM
133 YU Kwok See   HKG W 134 8/1/2007 5:49:33 AM
134 ISHIKAWA Kasumi   JPN W 155 5/28/2008 9:32:42 AM
135 JANG Hyon Ae   PRK W 136 7/31/2007 6:27:13 AM
136 PROKHOROVA Yulia   RUS W 157 5/12/2008 5:49:54 AM
137 YANG Haeun   KOR W 146 1/21/2010 2:56:10 AM
138 YANG Haeun   KOR W 146 1/26/2010 11:11:06 AM
139 SOLJA Amelie ^   GER W 140 10/23/2007 3:43:47 AM
140 PROKHOROVA Yulia   RUS W 152 11/1/2008 4:38:09 PM
141 ISHIGAKI Yuka   JPN W 143 5/30/2007 8:11:17 AM
142 WAKAMIYA Misako   JPN W 154 11/1/2008 4:34:58 PM
143 DOLGIKH Maria   RUS W 151 3/11/2008 4:12:29 AM
144 PARK Youngsook   KOR W 152 2/15/2008 1:02:45 PM
145 PARK Youngsook   KOR W 152 3/16/2008 5:06:12 PM
146 CHENG I-Ching   TPE W 145 10/19/2007 1:04:03 PM
147 SOLJA Amelie ^   GER W 147 10/3/2007 5:33:19 PM
148 CHENG I-Ching   TPE W 145 10/23/2007 3:53:57 AM
149 FEHER Gabriela   SRB W 156 11/24/2008 6:55:03 AM
150 KANG Misoon ^   KOR W 152 1/26/2010 11:11:54 AM
151 KANG Misoon ^   KOR W 152 1/30/2010 9:54:47 AM
152 PARK Youngsook   KOR W 164 8/28/2008 5:05:58 PM
153 LEE I-Chen   TPE W 165 8/19/2008 4:29:07 AM
154 CHO Hala   KOR W 165 5/9/2008 7:30:52 AM
155 SHIM Serom   KOR W 166 5/2/2008 4:35:28 PM
156 DOLGIKH Maria   RUS W 149 11/12/2007 9:34:19 AM
157 CHENG I-Ching   TPE W 151 10/3/2007 5:44:01 PM
158 DOLGIKH Maria   RUS W 151 10/4/2007 10:06:36 AM
159 ISHIKAWA Kasumi   JPN W 145 7/31/2007 6:25:43 AM
160 DOLGIKH Maria   RUS W 149 5/30/2007 8:13:45 AM
161 LEE I-Chen   TPE W 169 5/19/2008 1:15:43 AM
162 YU Kwok See   HKG W 154 5/30/2007 8:10:27 AM
163 YU Kwok See   HKG W 154 5/30/2007 4:26:22 AM
164 YU Kwok See   HKG W 144 6/12/2007 10:50:47 PM
165 LEE I-Chen   TPE W 165 4/12/2008 9:10:10 AM
166 LEE I-Chen   TPE W 165 4/11/2008 8:07:25 AM
167 LEE I-Chen   TPE W 169 5/3/2008 3:41:33 AM
168 KIM Mijeong   KOR W 152 8/12/2009 10:57:28 PM
169 TERUI Moemi   JPN W 170 5/2/2008 4:14:11 PM
170 TERUI Moemi   JPN W 171 5/4/2008 2:28:43 AM
171 SHIM Serom   KOR W 156 11/12/2007 9:35:21 AM
172 SHIM Serom   KOR W 158 10/27/2007 5:31:45 AM
173 SHIM Serom   KOR W 156 11/5/2007 4:54:55 PM
174 ISHIKAWA Kasumi   JPN W 159 10/4/2007 10:06:53 AM
175 ISHIKAWA Kasumi   JPN W 159 10/9/2007 8:34:18 AM
176 ISHIKAWA Kasumi   JPN W 158 5/29/2007 5:50:34 AM
177 ISHIKAWA Kasumi   JPN W 148 6/4/2007 10:36:13 AM
178 ISHIKAWA Kasumi   JPN W 158 5/30/2007 8:11:40 AM
179 ZHOU Xiao ^^   POL W 161 10/4/2007 10:07:07 AM
180 CHO Hala   KOR W 155 7/25/2007 4:01:39 AM
181 PROKHOROVA Yulia   RUS W 169 3/6/2008 4:51:46 AM
182 PROKHOROVA Yulia   RUS W 169 3/15/2008 7:42:31 AM
183 HEINE Veronika   AUT W 151 6/12/2007 10:49:49 PM
184 SIBLEY Kelly   ENG W 158 8/12/2009 10:58:57 PM
185 HEINE Veronika   AUT W 160 6/12/2007 3:37:05 AM
186 PROKHOROVA Yulia   RUS W 166 10/23/2007 3:50:53 AM
187 PROKHOROVA Yulia   RUS W 166 10/5/2007 1:58:34 PM
188 PROKHOROVA Yulia   RUS W 166 10/29/2007 5:25:28 AM
189 LI Bin   HUN W 170 10/8/2007 9:13:08 AM
190 LI Bin   HUN W 170 10/5/2007 1:58:44 PM
191 LI Bin   HUN W 169 11/1/2007 7:52:24 AM
192 LI Bin   HUN W 159 7/31/2007 6:25:21 AM
193 LI Bin   HUN W 159 8/1/2007 5:49:14 AM
194 CHO Hala   KOR W 160 7/26/2009 3:31:28 AM
195 CHENG I-Ching   TPE W 160 8/13/2007 10:17:16 AM
196 CHENG I-Ching   TPE W 160 7/18/2007 9:10:40 AM
197 HEINE Veronika   AUT W 173 9/24/2007 9:37:16 AM
198 HEINE Veronika   AUT W 172 10/8/2007 9:13:19 AM
199 HEINE Veronika   AUT W 173 10/19/2007 1:04:56 PM
200 TERUI Moemi   JPN W 155 6/7/2007 3:21:36 AM
201 PAN Li-Chun   TPE W 155 6/4/2007 10:39:29 AM
202 WAKAMIYA Misako   JPN W 179 4/12/2008 9:02:50 AM
203 WAKAMIYA Misako   JPN W 179 4/11/2008 8:06:59 AM
204 TERUI Moemi   JPN W 164 6/17/2007 11:12:34 PM
205 MORIZONO Misaki   JPN W 161 7/21/2009 10:08:53 AM
206 LEE I-Chen   TPE W 164 7/24/2007 5:00:34 AM
207 LEE I-Chen   TPE W 164 7/31/2007 4:51:41 AM
208 FEHER Gabriela   SRB W 178 10/13/2007 4:46:44 AM
209 FEHER Gabriela   SRB W 178 10/9/2007 9:05:29 AM
210 PARK Youngsook   KOR W 176 10/6/2007 6:31:58 AM
211 PARK Youngsook   KOR W 179 10/29/2007 5:35:26 AM
212 PARK Youngsook   KOR W 176 11/12/2007 9:31:56 AM
213 SIBLEY Kelly   ENG W 190 5/2/2008 3:47:43 PM
214 NECULA Iulia   ROU W 177 10/26/2007 8:43:45 AM
215 NECULA Iulia   ROU W 177 10/22/2007 1:50:34 PM
216 FEHER Gabriela   SRB W 180 10/22/2007 1:55:00 PM
217 CHENG I-Ching   TPE W 172 5/14/2007 11:02:13 AM
218 CHENG I-Ching   TPE W 165 6/7/2007 9:06:39 AM
219 CHENG I-Ching   TPE W 172 5/16/2007 4:14:24 AM
220 SIBLEY Kelly   ENG W 191 4/18/2008 11:14:55 AM
221 HEINE Veronika   AUT W 170 7/23/2007 6:23:15 AM
222 LEE I-Chen   TPE W 171 5/31/2007 4:14:30 AM
223 LEE I-Chen   TPE W 181 5/14/2007 11:02:47 AM
224 LEE I-Chen   TPE W 181 5/16/2007 4:14:43 AM
225 BOLSHAKOVA Natalia   RUS W 193 10/8/2007 7:41:07 AM
226 BOLSHAKOVA Natalia   RUS W 191 10/6/2007 6:33:25 AM
227 BOLSHAKOVA Natalia   RUS W 191 11/12/2007 9:37:34 AM
228 FUJII Yuko   JPN W 177 7/21/2009 10:09:23 AM
229 PARTYKA Natalia   POL W 198 11/12/2007 9:44:22 AM
230 PARTYKA Natalia   POL W 198 10/18/2007 6:50:02 AM
231 PARTYKA Natalia   POL W 201 10/16/2007 3:43:50 AM
232 BOLSHAKOVA Natalia   RUS W 179 5/30/2007 4:42:27 AM
233 PERGEL Szandra   HUN W 187 7/18/2007 9:28:28 AM
234 PERGEL Szandra   HUN W 187 7/18/2007 8:56:08 AM
235 BOLSHAKOVA Natalia   RUS W 191 5/26/2007 4:22:20 PM
236 BOLSHAKOVA Natalia   RUS W 191 5/17/2007 5:09:01 PM
237 CHO Hala   KOR W 182 5/16/2007 12:37:48 PM
238 PAUKOVIC Sanja   HRV W 204 9/7/2007 3:05:27 AM
239 PERGEL Szandra   HUN W 203 11/1/2007 7:53:39 AM
240 PAUKOVIC Sanja   HRV W 204 10/8/2007 9:14:10 AM
241 HU Melek   TUR W 208 1/26/2008 5:53:21 AM
242 HU Melek   TUR W 208 1/29/2008 12:25:58 PM
243 KIM Minhee (YOB=1991)   KOR W 188 7/31/2009 1:42:22 AM
244 PERGEL Szandra   HUN W 208 10/9/2007 8:23:08 AM
245 KANG Misoon ^   KOR W 190 7/26/2009 3:31:56 AM
246 PARK Youngsook   KOR W 195 7/31/2007 5:21:42 AM
247 PHAI PANG Laurie   FRA W 210 11/5/2007 10:17:35 AM
248 PARK Seonghye   KOR W 198 7/31/2007 5:21:10 AM
249 PESOTSKA Margaryta   UKR W 214 9/24/2007 8:49:57 AM
250 YANG Haeun   KOR W 196 7/21/2009 10:10:09 AM
251 SMISTIKOVA Martina   CZE W 216 10/15/2007 1:57:48 PM
252 SMISTIKOVA Martina   CZE W 219 10/9/2007 4:56:06 PM
253 SMISTIKOVA Martina   CZE W 216 10/22/2007 12:53:35 PM
254 MOON Bosun   KOR W 206 7/24/2007 8:43:51 AM
255 MOON Bosun   KOR W 206 7/25/2007 4:04:52 AM
256 HSIUNG Nai-I   TPE W 200 9/7/2009 3:20:00 AM
257 LIN Chia-Hui   TPE W 229 9/3/2008 10:30:21 AM
258 HSIUNG Nai-I   TPE W 207 1/21/2010 4:25:43 AM
259 HSIUNG Nai-I   TPE W 207 1/18/2010 4:57:47 PM
260 SIN Hye Song   PRK W 208 7/31/2007 4:59:16 AM
261 TROSHNEVA Elena   RUS W 220 11/1/2008 4:42:04 PM
262 CHO Hala   KOR W 216 5/15/2007 10:34:04 AM
263 MA Minglu ^^   SIN W 224 10/6/2007 8:40:46 AM
264 MA Minglu ^^   SIN W 224 10/19/2007 11:58:17 AM
265 GRZYBOWSKA Katarzyna   POL W 211 3/12/2010 6:15:12 AM
266 MA Minglu ^^   SIN W 212 7/25/2007 4:06:38 AM
267 MA Minglu ^^   SIN W 225 9/25/2007 11:16:39 AM
268 MA Minglu ^^   SIN W 225 10/14/2007 2:50:36 PM
269 MA Minglu ^^   SIN W 225 10/2/2007 6:18:35 AM
270 PARKER Joanna   ENG W 237 5/2/2008 3:47:23 PM
271 KMOTORKOVA Lenka   SVK W 227 11/1/2007 2:59:06 PM
272 KMOTORKOVA Lenka   SVK W 229 9/11/2007 3:37:47 AM
273 KMOTORKOVA Lenka   SVK W 229 9/11/2007 4:35:17 PM
274 KMOTORKOVA Lenka   SVK W 227 9/11/2007 3:32:28 AM
275 SIBLEY Kelly   ENG W 229 11/12/2007 9:34:37 AM
276 PARK Seohee   KOR W 243 5/27/2008 1:01:50 PM
277 HANFFOU Sarah   FRA W 232 10/16/2007 5:02:37 PM
278 HANFFOU Sarah   FRA W 232 10/11/2007 9:33:29 AM
279 UDO Hiroe   JPN W 211 6/7/2007 3:20:50 AM
280 LIN Chia-Hui   TPE W 222 5/16/2007 4:34:58 AM
281 LIN Chia-Hui   TPE W 222 5/26/2007 4:45:33 PM
282 HANFFOU Sarah   FRA W 234 11/5/2007 10:17:23 AM
283 NAM Somi   KOR W 220 3/12/2010 6:11:49 AM
284 SIBLEY Kelly   ENG W 234 10/9/2007 8:05:47 AM
285 SIBLEY Kelly   ENG W 234 9/11/2007 3:21:43 AM
286 YU Mei-Ju   TPE W 226 5/14/2007 11:01:43 AM
287 YU Mei-Ju   TPE W 226 5/16/2007 4:15:32 AM
288 LIN Chia-Hui   TPE W 252 5/27/2008 1:40:33 AM
289 WAKAMIYA Misako   JPN W 229 5/2/2007 5:20:27 AM
290 MA Wenting ^^   NOR W 240 11/12/2007 9:43:59 AM
291 PETTERSSON Malin   SWE W 228 3/12/2010 6:27:32 AM
292 PENKAVOVA Katerina   CZE W 246 10/4/2007 8:37:32 AM
293 PENKAVOVA Katerina   CZE W 244 10/1/2007 5:11:10 PM
294 SOLJA Petrissa   GER W 233 3/12/2010 6:05:53 AM
295 SOLJA Petrissa   GER W 233 1/15/2010 2:09:04 PM
296 SKOV Mie   DEN W 248 10/21/2007 4:54:10 AM
297 SKOV Mie   DEN W 248 10/5/2007 1:59:05 PM
298 DUBKOVA Elena   BLR W 234 3/12/2010 6:02:34 AM
299 TROSHNEVA Elena   RUS W 257 3/6/2008 4:52:08 AM
300 TROSHNEVA Elena   RUS W 257 3/16/2008 5:11:06 PM
301 DUBKOVA Elena   BLR W 234 1/9/2010 3:02:16 AM
302 SKOV Mie   DEN W 250 10/9/2007 9:23:24 AM
303 NOUWEN Carla   NED W 250 11/12/2007 9:33:02 AM
304 SKOV Mie   DEN W 250 10/2/2007 4:10:22 PM
305 NOUWEN Carla   NED W 250 8/22/2007 6:08:14 AM
306 PESOTSKA Margaryta   UKR W 249 10/6/2007 1:32:01 PM
307 MOLNAR Monika   SRB W 237 3/12/2010 6:20:50 AM
308 PENKAVOVA Katerina   CZE W 248 11/24/2008 6:52:29 AM
309 MA Minglu ^^   SIN W 228 5/31/2007 5:28:26 AM
310 NOSKOVA Yana   RUS W 240 3/12/2010 6:17:57 AM
311 NOSKOVA Yana   RUS W 240 1/28/2010 9:53:35 AM
312 MA Minglu ^^   SIN W 241 5/26/2007 4:28:13 PM
313 MA Minglu ^^   SIN W 241 5/26/2007 5:02:48 PM
314 TROSHNEVA Elena   RUS W 259 11/12/2007 9:36:54 AM
315 GRZYBOWSKA Katarzyna   POL W 226 8/7/2009 4:23:00 PM
316 SKOV Mie   DEN W 242 7/25/2007 10:04:30 AM
317 TROSHNEVA Elena   RUS W 262 10/5/2007 1:59:31 PM
318 SOLJA Petrissa   GER W 229 7/26/2009 3:45:59 AM
319 GUAN Mengyuan   HKG W 230 7/14/2009 1:38:15 AM
320 GUAN Mengyuan   HKG W 230 8/11/2009 10:24:07 AM
321 SIBLEY Kelly   ENG W 234 6/12/2007 10:50:19 PM
322 GOLOTA Marta   POL W 263 10/16/2007 8:36:03 AM
323 MIKHAILOVA Polina   RUS W 264 10/16/2007 4:59:10 PM
324 NOUWEN Carla   NED W 264 10/9/2007 8:51:57 AM
325 NAM Somi   KOR W 239 5/16/2007 12:38:08 PM
326 SIBLEY Kelly   ENG W 252 5/30/2007 4:25:24 AM
327 NAM Somi   KOR W 252 5/15/2007 10:34:46 AM
328 HSIUNG Nai-I   TPE W 253 7/31/2007 4:50:52 AM
329 HSIUNG Nai-I   TPE W 253 7/23/2007 4:47:28 AM
330 PARKER Joanna   ENG W 270 9/11/2007 3:21:27 AM
331 PARKER Joanna   ENG W 270 9/11/2007 4:28:39 PM
332 PARKER Joanna   ENG W 269 10/5/2007 3:23:38 PM
333 MATZKE Laura   GER W 270 9/13/2007 5:32:23 AM
334 TANIOKA Ayuka   JPN W 236 7/21/2009 2:30:38 AM
335 GOLOTA Marta   POL W 257 11/14/2008 11:01:25 AM
336 MATZKE Laura   GER W 277 9/13/2007 5:25:31 AM
337 HIRICI Cristina   ROU W 259 11/24/2008 6:28:01 AM
338 AGGARWAL Neha   IND W 263 10/22/2008 7:26:07 AM
339 WINTER Sabine   GER W 261 3/15/2010 2:22:47 PM
340 WINTER Sabine   GER W 261 1/15/2010 2:09:34 PM
341 HIRICI Cristina   ROU W 242 7/17/2009 4:50:46 PM
342 MUHLBACH Kathrin   GER W 262 2/16/2010 2:43:09 PM
343 KOLODYAZHNAYA Ekaterina   RUS W 282 10/18/2007 7:19:52 AM
344 KOLODYAZHNAYA Ekaterina   RUS W 285 10/5/2007 1:59:46 PM
345 SOLJA Petrissa   GER W 273 10/22/2008 7:10:15 AM
346 DESSAINT Aurore   FRA W 270 2/2/2010 9:19:44 AM
