Men Entries Women Entries MS      Seeded WS    Seeded MD    Seeded WD     Seeded U21 Boys     Seeded U21 Girls    Seeded MT  Seeded   WT  Seeded

Selected Players for
GAC GROUP GAC GROUP 2012 ITTF World Tour, Koltsovo Russia Open
12 Sep 2012 - 16 Sep 2012, Ekaterinburg, RUSSIA

Deadline: 08/13/2012     Total number of entries so far is:
115

Country
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ARGENTINA  ARG 
10  ARGENTINA  ARG 
11  ARGENTINA  ARG 
12  ARGENTINA  ARG 
13  ARGENTINA  ARG 
14  ARGENTINA  ARG 
15  ARGENTINA  ARG 
16  ARMENIA  ARM 
17  AMERICAN SAMOA  ASA 
18  AUSTRALIA  AUS 
19  AUSTRALIA  AUS 
20  AUSTRALIA  AUS 
21  AUSTRALIA  AUS 
22  AUSTRALIA  AUS 
23  AUSTRALIA  AUS 
24  AUSTRALIA  AUS 
25  AUSTRALIA  AUS 
26  AUSTRALIA  AUS 
27  AUSTRIA  AUT 
28  AUSTRIA  AUT 
29  AUSTRIA  AUT 
30  AUSTRIA  AUT 
31  AUSTRIA  AUT 
32  AUSTRIA  AUT 
33  AUSTRIA  AUT 
34  AUSTRIA  AUT 
35  AUSTRIA  AUT 
36  AUSTRIA  AUT 
37  AUSTRIA  AUT 
38  AZERBAIJAN  AZE 
39  BANGLADESH  BAN 
40  BARBADOS  BAR 
41  BURUNDI  BDI 
42  BELGIUM  BEL 
43  BELGIUM  BEL 
44  BELGIUM  BEL 
45  BELGIUM  BEL 
46  BELGIUM  BEL 
47  BELGIUM  BEL 
48  BELGIUM  BEL 
49  BELGIUM  BEL 
50  BELGIUM  BEL 
51  BELGIUM  BEL 
52  BELGIUM  BEL 
53  BENIN  BEN 
54  BOSNIA-HERZEGOVINA  BIH 
55  BOSNIA-HERZEGOVINA  BIH 
56  BOSNIA-HERZEGOVINA  BIH 
57  BELARUS  BLR 
58  BELARUS  BLR 
59  BELARUS  BLR 
60  BELARUS  BLR 
61  BELARUS  BLR 
62  BELARUS  BLR 
63  BELARUS  BLR 
64  BELARUS  BLR 
65  BELARUS  BLR 
66  BELARUS  BLR 
67  BELARUS  BLR 
68  BELARUS  BLR 
69  BELARUS  BLR 
70  BELARUS  BLR 
71  BELARUS  BLR 
72  BELARUS  BLR 
73  BRAZIL  BRA 
74  BRAZIL  BRA 
75  BRAZIL  BRA 
76  BRAZIL  BRA 
77  BRAZIL  BRA 
78  BRAZIL  BRA 
79  BRAZIL  BRA 
80  BRAZIL  BRA 
81  BRAZIL  BRA 
82  BRAZIL  BRA 
83  BRAZIL  BRA 
84  BRAZIL  BRA 
85  BRAZIL  BRA 
86  BRAZIL  BRA 
87  BRAZIL  BRA 
88  BRAZIL  BRA 
89  BAHRAIN  BRN 
90  BAHRAIN  BRN 
91  BAHRAIN  BRN 
92  BAHRAIN  BRN 
93  BAHRAIN  BRN 
94  BRUNEI  BRU 
95  BULGARIA  BUL 
96  BULGARIA  BUL 
97  BULGARIA  BUL 
98  BULGARIA  BUL 
99  BULGARIA  BUL 
100  BULGARIA  BUL 
Name Sex WR   Update
1 OVTCHAROV Dimitrij   GER M 53 06/12/2007 3:41:53 AM
2 CHO Eonrae   KOR M 66 08/21/2007 7:38:03 PM
3 MIZUTANI Jun   JPN M 67 06/18/2007 2:32:24 AM
4 CHO Eonrae   KOR M 70 05/30/2007 8:12:49 AM
5 MIZUTANI Jun   JPN M 69 08/21/2007 7:22:48 PM
6 CHIANG Hung-Chieh   TPE M 72 11/12/2007 8:29:56 AM
7 CHIANG Hung-Chieh   TPE M 72 10/23/2007 3:54:24 AM
8 CHIANG Hung-Chieh   TPE M 73 10/03/2007 5:44:26 PM
9 CHIANG Hung-Chieh   TPE M 79 09/05/2008 11:19:25 PM
10 CHIANG Hung-Chieh   TPE M 75 08/21/2007 7:34:36 PM
11 WU Chih-Chi   TPE M 80 11/12/2007 8:27:47 AM
12 WU Chih-Chi   TPE M 80 10/23/2007 3:54:51 AM
13 WU Chih-Chi   TPE M 82 10/03/2007 5:44:51 PM
14 MATSUDAIRA Kenta   JPN M 95 11/06/2007 10:14:01 AM
15 MIZUTANI Jun   JPN M 94 05/30/2007 8:12:20 AM
16 CHIANG Hung-Chieh   TPE M 108 05/19/2008 1:01:19 AM
17 WU Chih-Chi   TPE M 97 07/25/2007 5:30:13 AM
18 DRINKHALL Paul   ENG M 116 02/06/2010 1:21:54 PM
19 DRINKHALL Paul   ENG M 116 03/12/2010 6:04:16 AM
20 DRINKHALL Paul   ENG M 116 01/29/2010 10:46:36 AM
21 CHIANG Hung-Chieh   TPE M 108 05/25/2008 10:39:58 AM
22 LEE Jinkwon   KOR M 105 07/31/2007 6:26:50 AM
23 LEE Jinkwon   KOR M 105 08/21/2007 7:46:03 PM
24 LEE Jinkwon   KOR M 114 05/29/2008 11:59:52 AM
25 LEE Jinkwon   KOR M 115 05/08/2008 3:26:22 AM
26 MATSUDAIRA Kenji   JPN M 114 08/12/2009 10:32:59 PM
27 JAKAB Janos   HUN M 110 10/04/2007 10:03:51 AM
28 JAKAB Janos   HUN M 110 10/08/2007 9:04:17 AM
29 JAKAB Janos   HUN M 111 11/06/2007 10:17:05 AM
30 DRINKHALL Paul   ENG M 118 01/18/2009 3:49:29 PM
31 JAKAB Janos   HUN M 112 08/01/2007 5:44:08 AM
32 JAKAB Janos   HUN M 112 08/25/2007 5:00:16 AM
33 FREITAS Marcos   POR M 119 05/13/2008 5:04:11 PM
34 LEE Jinkwon   KOR M 118 02/15/2008 1:37:03 PM
35 LEE Jinkwon   KOR M 118 03/14/2008 6:57:05 AM
36 LEE Jinkwon   KOR M 116 10/27/2007 5:33:03 AM
37 DRINKHALL Paul   ENG M 118 08/12/2009 10:33:14 PM
38 LEE Jinkwon   KOR M 119 10/26/2007 7:42:38 AM
39 LEE Jinkwon   KOR M 119 11/12/2007 8:19:56 AM
40 MATSUDAIRA Kenta   JPN M 111 06/04/2007 10:36:31 AM
41 SEO Hyundeok   KOR M 132 01/29/2010 10:51:59 AM
42 SEO Hyundeok   KOR M 132 02/06/2010 1:26:40 PM
43 SEO Hyundeok   KOR M 132 03/12/2010 6:13:23 AM
44 CHIANG Hung-Chieh   TPE M 118 06/04/2007 10:39:07 AM
45 WU Chih-Chi   TPE M 116 05/17/2007 5:31:17 PM
46 WU Chih-Chi   TPE M 116 05/30/2007 8:14:46 AM
47 CHIANG Hung-Chieh   TPE M 120 05/30/2007 8:14:29 AM
48 CHIANG Hung-Chieh   TPE M 120 05/17/2007 5:30:54 PM
49 BAUM Patrick   GER M 121 06/09/2007 7:21:38 AM
50 MATSUDAIRA Kenta   JPN M 123 07/31/2007 6:25:58 AM
51 MATSUDAIRA Kenta   JPN M 123 07/25/2007 5:28:37 AM
52 BAUM Patrick   GER M 125 11/11/2007 8:34:19 AM
53 BAUM Patrick   GER M 125 11/04/2007 9:21:29 AM
54 BAUM Patrick   GER M 127 10/19/2007 9:04:58 AM
55 BAUM Patrick   GER M 127 10/11/2007 11:15:21 AM
56 SKACHKOV Kirill   RUS M 132 10/31/2008 7:22:52 AM
57 BAUM Patrick   GER M 126 08/13/2007 10:25:10 AM
58 BAUM Patrick   GER M 126 07/25/2007 5:27:51 AM
59 OYA Hidetoshi   JPN M 129 08/12/2009 10:33:35 PM
60 APOLONIA Tiago   POR M 128 10/03/2007 5:38:20 PM
61 APOLONIA Tiago   POR M 126 10/19/2007 12:57:09 PM
62 APOLONIA Tiago   POR M 126 10/23/2007 3:49:07 AM
63 BAUM Patrick   GER M 129 03/14/2008 6:56:19 AM
64 FREITAS Marcos   POR M 132 04/11/2008 7:36:35 AM
65 FREITAS Marcos   POR M 132 04/12/2008 9:17:59 AM
66 FREITAS Marcos   POR M 132 03/17/2008 3:10:39 AM
67 MA Liang ^   SIN M 136 08/12/2009 10:33:52 PM
68 LEE Sangsu   KOR M 145 01/29/2010 10:51:33 AM
69 LEE Sangsu   KOR M 145 03/13/2010 6:49:49 AM
70 LEE Sangsu   KOR M 145 02/06/2010 1:29:09 PM
71 MA Liang ^   SIN M 140 10/31/2008 7:25:54 AM
72 SKACHKOV Kirill   RUS M 138 02/15/2008 1:37:54 PM
73 SKACHKOV Kirill   RUS M 138 03/16/2008 10:39:31 AM
74 FREITAS Marcos   POR M 143 05/08/2008 3:26:49 AM
75 MATSUDAIRA Kenta   JPN M 131 05/30/2007 8:12:04 AM
76 MA Liang ^   SIN M 151 03/12/2010 6:20:02 AM
77 MA Liang ^   SIN M 151 02/06/2010 1:32:27 PM
78 MA Liang ^   SIN M 151 01/29/2010 10:56:14 AM
79 FREITAS Marcos   POR M 138 10/03/2007 5:38:45 PM
80 FREITAS Marcos   POR M 136 11/12/2007 8:28:33 AM
81 FREITAS Marcos   POR M 136 10/23/2007 3:49:26 AM
82 MA Liang ^   SIN M 146 09/05/2008 11:14:51 PM
83 JEONG Sangeun   KOR M 148 09/09/2008 5:42:22 AM
84 KIM Minseok   KOR M 156 02/06/2010 1:28:17 PM
85 LEBESSON Emmanuel   FRA M 149 04/19/2008 5:21:49 PM
86 KIM Minseok   KOR M 156 03/12/2010 6:12:40 AM
87 KIM Minseok   KOR M 156 01/29/2010 10:53:06 AM
88 LEBESSON Emmanuel   FRA M 149 04/10/2008 3:28:46 PM
89 JEONG Sangeun   KOR M 148 08/03/2009 7:06:53 AM
90 BOBOCICA Mihai   ITA M 144 10/22/2007 5:40:42 PM
91 BOBOCICA Mihai   ITA M 144 10/11/2007 8:09:29 AM
92 BOBOCICA Mihai   ITA M 144 10/03/2007 5:34:43 PM
93 LIU Zhongze ^^   SIN M 151 08/29/2008 2:14:24 AM
94 LEE Sangsu   KOR M 149 08/12/2009 10:34:15 PM
95 BOBOCICA Mihai   ITA M 143 08/13/2007 10:25:57 AM
96 LEBESSON Emmanuel   FRA M 150 03/14/2008 7:01:54 AM
97 BOBOCICA Mihai   ITA M 149 10/23/2007 3:45:32 AM
98 LIU Zhongze ^^   SIN M 163 05/13/2008 5:04:24 PM
99 LIU Zhongze ^^   SIN M 159 05/25/2008 10:40:26 AM
100 MA Liang ^   SIN M 160 05/25/2008 10:40:37 AM
101 MA Liang ^   SIN M 164 05/13/2008 5:04:39 PM
102 MATSUDAIRA Kenji   JPN M 158 09/09/2008 5:40:21 AM
103 LIU Zhongze ^^   SIN M 155 11/24/2008 6:26:43 AM
104 KIM Taehoon   KOR M 152 07/31/2007 6:26:37 AM
105 MA Liang ^   SIN M 161 02/15/2008 1:38:34 PM
106 MA Liang ^   SIN M 161 03/16/2008 5:14:43 PM
107 DRINKHALL Paul   ENG M 170 05/13/2008 5:04:48 PM
108 BURGIS Matiss   LAT M 168 03/12/2010 6:14:05 AM
109 BURGIS Matiss   LAT M 168 02/14/2010 4:48:13 AM
110 HUANG Sheng-Sheng   TPE M 165 08/12/2008 11:36:33 PM
111 MATSUDAIRA Kenji   JPN M 174 05/13/2008 5:04:59 PM
112 SALIFOU Abdel-Kader   FRA M 171 02/14/2010 3:05:12 AM
113 JANCARIK Lubomir   CZE M 163 10/31/2008 7:14:37 AM
114 JEONG Sangeun   KOR M 167 04/11/2008 7:44:18 AM
115 JEONG Sangeun   KOR M 167 04/12/2008 9:04:47 AM
116 OYA Hidetoshi   JPN M 172 04/12/2008 9:04:06 AM
117 OYA Hidetoshi   JPN M 172 04/11/2008 7:38:21 AM
118 BOBOCICA Mihai   ITA M 160 06/16/2007 10:02:14 PM
119 JANCARIK Lubomir   CZE M 176 05/11/2008 3:36:04 AM
120 SKACHKOV Kirill   RUS M 167 10/19/2007 5:26:57 PM
121 SKACHKOV Kirill   RUS M 167 10/04/2007 10:04:22 AM
122 SKACHKOV Kirill   RUS M 165 10/23/2007 3:51:13 AM
123 SALIFOU Abdel-Kader   FRA M 174 08/07/2009 3:47:14 AM
124 HAN Jimin   KOR M 176 08/12/2009 10:34:54 PM
125 HUANG Sheng-Sheng   TPE M 181 05/27/2008 7:05:19 AM
126 GRIGOREV Artur   RUS M 171 10/08/2007 9:53:57 AM
127 DURAN Marc   ESP M 177 10/09/2007 8:06:08 AM
128 DURAN Marc   ESP M 177 10/03/2007 5:29:31 PM
129 LIU Zhongze ^^   SIN M 187 02/15/2008 1:38:17 PM
130 LIU Zhongze ^^   SIN M 187 03/14/2008 7:02:24 AM
131 LIU Zhongze ^^   SIN M 186 08/12/2009 10:35:13 PM
132 NIWA Koki   JPN M 197 01/29/2010 10:50:58 AM
133 NIWA Koki   JPN M 197 03/12/2010 6:08:59 AM
134 NIWA Koki   JPN M 197 02/06/2010 1:24:45 PM
135 MA Liang ^   SIN M 186 10/09/2007 9:04:05 AM
136 MA Liang ^   SIN M 186 10/14/2007 2:50:26 PM
137 TSUBOGUCHI Michikazu   JPN M 184 05/17/2007 5:27:47 PM
138 TSUBOGUCHI Michikazu   JPN M 184 06/15/2007 8:56:44 AM
139 MA Liang ^   SIN M 186 10/03/2007 5:42:30 PM
140 TSUBOGUCHI Michikazu   JPN M 175 06/08/2007 2:31:26 AM
141 MA Liang ^   SIN M 185 10/23/2007 3:52:36 AM
142 MA Liang ^   SIN M 185 11/12/2007 8:28:08 AM
143 DRINKHALL Paul   ENG M 198 05/08/2008 3:24:46 AM
144 MATTENET Adrien   FRA M 191 11/01/2008 4:50:41 PM
145 ZHMUDENKO Yaroslav   UKR M 191 08/13/2009 7:39:34 AM
146 OYA Hidetoshi   JPN M 190 11/12/2007 8:41:12 AM
147 DURAN Marc   ESP M 186 07/11/2007 3:27:51 AM
148 OYA Hidetoshi   JPN M 190 10/23/2007 3:46:32 AM
149 DURAN Marc   ESP M 186 08/26/2007 3:41:04 PM
150 OYA Hidetoshi   JPN M 192 10/03/2007 5:35:43 PM
151 HUANG Sheng-Sheng   TPE M 194 11/01/2007 2:57:51 PM
152 JEVTOVIC Marko   SRB M 193 10/31/2008 7:26:40 AM
153 HUANG Sheng-Sheng   TPE M 206 04/11/2008 7:40:42 AM
154 HUANG Sheng-Sheng   TPE M 207 05/25/2008 10:40:11 AM
155 SEO Hyundeok   KOR M 192 08/13/2009 7:40:03 AM
156 HUANG Sheng-Sheng   TPE M 206 04/21/2008 9:15:16 PM
157 LIU Zhongze ^^   SIN M 191 07/24/2007 3:31:35 AM
158 KOU Lei   UKR M 205 02/15/2008 1:38:57 PM
159 HAN Jimin   KOR M 216 06/01/2008 1:22:53 AM
160 LEBESSON Emmanuel   FRA M 201 10/04/2007 10:04:35 AM
161 LEBESSON Emmanuel   FRA M 201 10/08/2007 9:05:30 AM
162 LEBESSON Emmanuel   FRA M 202 10/19/2007 12:58:57 PM
163 LEBESSON Emmanuel   FRA M 201 10/03/2007 5:31:17 PM
164 MA Liang ^   SIN M 197 07/24/2007 3:31:52 AM
165 HABESOHN Daniel   AUT M 204 11/12/2007 8:28:53 AM
166 LIU Zhongze ^^   SIN M 202 10/09/2007 9:03:46 AM
167 HABESOHN Daniel   AUT M 204 10/23/2007 3:40:22 AM
168 LIU Zhongze ^^   SIN M 202 10/14/2007 2:50:16 PM
169 LIU Zhongze ^^   SIN M 202 10/03/2007 5:42:06 PM
170 MA Liang ^   SIN M 192 06/04/2007 10:38:28 AM
171 MA Liang ^   SIN M 201 05/29/2007 5:51:05 AM
172 MA Liang ^   SIN M 201 06/16/2007 9:32:34 PM
173 LIU Zhongze ^^   SIN M 207 10/23/2007 3:52:13 AM
174 LIU Zhongze ^^   SIN M 207 11/12/2007 8:38:11 AM
175 LEBESSON Emmanuel   FRA M 202 07/11/2007 3:29:17 AM
176 LEBESSON Emmanuel   FRA M 202 07/12/2007 3:15:41 AM
177 KASAHARA Hiromitsu   JPN M 219 01/29/2010 10:50:32 AM
178 KASAHARA Hiromitsu   JPN M 219 02/06/2010 1:26:12 PM
179 KASAHARA Hiromitsu   JPN M 219 03/12/2010 6:08:23 AM
180 HABESOHN Daniel   AUT M 212 10/04/2007 10:04:45 AM
181 HABESOHN Daniel   AUT M 212 10/08/2007 9:07:54 AM
182 MIZUNO Yuya   JPN M 202 06/08/2007 9:46:35 AM
183 JUNG Youngsik   KOR M 221 01/29/2010 10:52:32 AM
184 JUNG Youngsik   KOR M 221 03/12/2010 6:11:00 AM
185 JUNG Youngsik   KOR M 221 02/06/2010 1:27:42 PM
186 GACINA Andrej   HRV M 216 11/10/2007 9:22:01 AM
187 GACINA Andrej   HRV M 217 10/22/2007 4:53:03 PM
188 GACINA Andrej   HRV M 217 10/04/2007 10:04:59 AM
189 GACINA Andrej   HRV M 217 10/12/2007 7:50:02 AM
190 MATTENET Adrien   FRA M 228 03/16/2008 10:28:23 AM
191 HUANG Sheng-Sheng   TPE M 213 08/27/2007 1:36:27 PM
192 HUANG Sheng-Sheng   TPE M 213 07/23/2007 4:45:32 AM
193 CHEN Chien-An   TPE M 212 08/15/2009 12:14:19 PM
194 CHEN Chien-An   TPE M 212 08/12/2009 10:35:48 PM
195 MATTENET Adrien   FRA M 235 04/11/2008 7:49:02 AM
196 MATTENET Adrien   FRA M 235 04/12/2008 8:55:05 AM
197 HUANG Sheng-Sheng   TPE M 218 06/07/2007 7:45:20 AM
198 HUANG Sheng-Sheng   TPE M 218 05/26/2007 4:39:18 PM
199 HUANG Sheng-Sheng   TPE M 209 06/25/2007 11:58:31 PM
200 LEE Sangsu   KOR M 233 08/28/2008 5:03:28 PM
201 CHOU Tung-Yu   TPE M 221 07/23/2007 4:42:38 AM
202 SHIONO Masato   JPN M 221 06/10/2007 3:00:50 PM
203 PETE Zolt   SRB M 236 03/14/2008 7:02:52 AM
204 LIU Zhongze ^^   SIN M 212 06/25/2007 11:51:59 PM
205 LIU Zhongze ^^   SIN M 222 06/12/2007 3:35:50 AM
206 LIU Zhongze ^^   SIN M 222 06/04/2007 8:26:31 AM
207 PAYKOV Mikhail   RUS M 211 07/02/2009 4:47:23 AM
208 PAYKOV Mikhail   RUS M 218 11/07/2009 4:26:00 PM
209 SHIBAEV Alexander   RUS M 231 01/29/2010 10:55:37 AM
210 SHIBAEV Alexander   RUS M 231 03/12/2010 6:18:38 AM
211 OYA Hidetoshi   JPN M 223 07/18/2007 9:01:45 AM
212 OYA Hidetoshi   JPN M 223 07/24/2007 8:35:16 AM
213 YOKOYAMA Yuichi   JPN M 230 11/12/2007 8:56:56 AM
214 YOKOYAMA Yuichi   JPN M 230 10/12/2007 5:27:37 PM
215 CHEN Chien-An   TPE M 232 02/06/2010 1:34:12 PM
216 CHEN Chien-An   TPE M 232 01/29/2010 10:58:22 AM
217 JANCARIK Lubomir   CZE M 248 04/12/2008 8:54:02 AM
218 PETE Zolt   SRB M 230 10/31/2008 7:27:34 AM
219 MATSUDAIRA Kenji   JPN M 250 03/19/2008
220 MATSUDAIRA Kenji   JPN M 250 04/12/2008 9:03:57 AM
221 FILUS Ruwen   GER M 226 12/24/2008 11:43:36 AM
222 GOLOVANOV Stanislav   BUL M 222 07/02/2009 4:48:15 AM
223 FEGERL Stefan   AUT M 228 08/07/2009 4:05:00 PM
224 MATTENET Adrien   FRA M 237 10/03/2007 5:31:41 PM
225 MATTENET Adrien   FRA M 237 10/09/2007 8:09:39 AM
226 MATTENET Adrien   FRA M 237 10/04/2007 10:05:08 AM
227 DRINKHALL Paul   ENG M 236 10/23/2007 3:41:44 AM
228 DRINKHALL Paul   ENG M 236 11/12/2007 9:01:43 AM
229 FEGERL Stefan   AUT M 234 10/31/2008 7:13:24 AM
230 PAYKOV Mikhail   RUS M 236 10/31/2008 7:22:11 AM
231 CHMIEL Pawel   POL M 239 10/25/2007 10:26:35 AM
232 CHMIEL Pawel   POL M 238 10/05/2007 1:56:23 PM
233 DRINKHALL Paul   ENG M 238 10/04/2007 10:05:21 AM
234 CHMIEL Pawel   POL M 238 10/08/2007 9:09:01 AM
235 CHOU Tung-Yu   TPE M 229 05/16/2007 4:29:16 AM
236 CHOU Tung-Yu   TPE M 229 05/26/2007 4:38:33 PM
237 GACINA Andrej   HRV M 230 05/16/2007 4:01:53 AM
238 GACINA Andrej   HRV M 230 05/15/2007 10:53:02 AM
239 MATTENET Adrien   FRA M 240 11/12/2007 8:24:47 AM
240 CHOU Tung-Yu   TPE M 221 06/01/2007 5:28:46 AM
241 FENG Xiaoquan   AUT M 239 10/31/2008 7:13:54 AM
242 ROGIERS Benjamin   BEL M 230 07/02/2009 4:46:05 AM
243 ZHMUDENKO Yaroslav   UKR M 243 10/31/2008 7:28:16 AM
244 NAGY Krisztian   HUN M 245 03/12/2010 6:07:38 AM
245 JANCARIK Lubomir   CZE M 259 02/15/2008 1:36:28 PM
246 JANCARIK Lubomir   CZE M 259 03/16/2008 10:26:32 AM
247 ZHMUDENKO Yaroslav   UKR M 247 11/04/2007 4:37:42 AM
248 ZHMUDENKO Yaroslav   UKR M 247 11/12/2007 8:56:06 AM
249 ZHMUDENKO Yaroslav   UKR M 248 10/05/2007 1:56:35 PM
250 ZHMUDENKO Yaroslav   UKR M 248 10/09/2007 9:13:55 AM
251 ROGIERS Benjamin   BEL M 249 03/12/2010 6:01:51 AM
252 ROGIERS Benjamin   BEL M 249 02/06/2010 1:20:42 PM
253 SALIFOU Abdel-Kader   FRA M 266 03/17/2008 3:08:49 AM
254 ZUBCIC Tomislav   HRV M 250 11/10/2007 9:23:10 AM
255 ZUBCIC Tomislav   HRV M 250 11/05/2007 5:01:10 PM
256 FENG Xiaoquan   AUT M 273 05/02/2008 3:09:06 PM
257 ZUBCIC Tomislav   HRV M 250 10/25/2007 10:05:22 AM
258 ZUBCIC Tomislav   HRV M 250 10/09/2007 8:20:25 AM
259 FENG Xiaoquan   AUT M 275 05/27/2008 4:09:19 AM
260 SALIFOU Abdel-Kader   FRA M 269 04/12/2008 8:55:27 AM
261 SALIFOU Abdel-Kader   FRA M 269 04/11/2008 7:49:10 AM
262 PETE Zolt   SRB M 253 09/28/2007 5:24:15 AM
263 KLEPRLIK Jakub   CZE M 256 10/05/2007 1:56:45 PM
264 KLEPRLIK Jakub   CZE M 256 10/08/2007 9:09:51 AM
265 KLEPRLIK Jakub   CZE M 259 11/12/2007 8:39:42 AM
266 KLEPRLIK Jakub   CZE M 256 10/11/2007 11:09:36 AM
267 FENG Xiaoquan   AUT M 260 10/22/2007 5:39:05 PM
268 SALIFOU Abdel-Kader   FRA M 246 12/24/2008 11:43:01 AM
269 NIWA Koki   JPN M 251 07/30/2009 5:13:45 PM
270 NIWA Koki   JPN M 251 07/14/2009 1:44:39 AM
271 FENG Xiaoquan   AUT M 265 11/12/2007 8:34:55 AM
272 FENG Xiaoquan   AUT M 265 09/24/2007 9:40:17 AM
273 HAN Jimin   KOR M 267 11/07/2007 4:34:39 AM
274 HAN Jimin   KOR M 280 04/10/2008 1:14:35 PM
275 AKERSTROM Fabian   SWE M 249 12/24/2008 11:45:47 AM
276 HAN Jimin   KOR M 278 02/23/2008 4:28:16 AM
277 HAN Jimin   KOR M 280 04/10/2008 3:29:06 PM
278 HAN Jimin   KOR M 278 03/16/2008 11:04:35 AM
279 FENG Xiaoquan   AUT M 280 03/16/2008 10:10:37 AM
280 FENG Xiaoquan   AUT M 280 03/07/2008 8:20:38 AM
281 CHEN Chien-An   TPE M 287 05/22/2008 2:25:41 AM
282 CHEN Chien-An   TPE M 290 05/24/2008 2:20:24 AM
283 BURGIS Matiss   LAT M 262 11/06/2008 8:20:40 AM
284 CHEN Chien-An   TPE M 272 10/02/2007 4:27:37 PM
285 CHEN Chien-An   TPE M 272 10/01/2007 11:00:30 PM
286 CHEN Chien-An   TPE M 272 09/29/2007 3:00:16 PM
287 CHEN Chien-An   TPE M 286 09/05/2008 11:17:07 PM
288 PERSSON Jon   SWE M 276 11/12/2007 8:30:20 AM
289 PERSSON Jon   SWE M 276 10/22/2007 1:56:56 PM
290 KOSIBA Daniel   HUN M 265 03/12/2010 6:06:52 AM
291 KOSIBA Daniel   HUN M 265 02/06/2010 1:24:08 PM
292 KOSIBA Daniel   HUN M 265 01/29/2010 10:48:37 AM
293 MATTENET Adrien   FRA M 269 07/12/2007 3:15:54 AM
294 MATTENET Adrien   FRA M 269 07/11/2007 3:29:28 AM
295 FILUS Ruwen   GER M 275 11/06/2008 8:23:13 AM
296 PETE Zolt   SRB M 281 10/05/2007 1:57:00 PM
297 PETE Zolt   SRB M 281 10/22/2007 5:41:23 PM
298 CHEN Chien-An   TPE M 276 07/18/2007 9:04:11 AM
299 CHEN Chien-An   TPE M 276 07/31/2007 4:49:22 AM
300 FILUS Ruwen   GER M 284 11/11/2007 8:35:15 AM
301 MENGEL Steffen   GER M 284 11/11/2007 8:39:49 AM
302 FILUS Ruwen   GER M 284 10/22/2007 1:01:30 PM
303 MENGEL Steffen   GER M 284 11/04/2007 9:22:16 AM
304 FILUS Ruwen   GER M 283 10/07/2007 3:36:50 PM
305 FILUS Ruwen   GER M 283 10/13/2007 6:18:48 AM
306 XU Wenliang ^   POL M 279 10/31/2008 7:21:32 AM
307 GOLOVANOV Stanislav   BUL M 268 01/15/2009 6:38:20 AM
308 OYA Hidetoshi   JPN M 274 06/08/2007 9:46:55 AM
309 OYA Hidetoshi   JPN M 282 05/02/2007 5:23:14 AM
310 OYA Hidetoshi   JPN M 282 05/14/2007 10:41:29 AM
311 GUO Yi Teng   SIN M 304 02/12/2008 3:55:43 PM
312 MENGEL Steffen   GER M 288 11/06/2008 8:23:39 AM
313 UEDA Jin   JPN M 280 03/15/2010 4:57:38 AM
314 PERSSON Jon   SWE M 293 10/10/2007 4:14:08 PM
315 HAN Jimin   KOR M 289 07/25/2007 4:01:50 AM
316 HAN Jimin   KOR M 289 07/23/2007 11:17:05 AM
317 PERSSON Jon   SWE M 293 10/29/2007 5:27:24 AM
318 FRANZISKA Patrick   GER M 282 01/29/2010 10:47:44 AM
319 FRANZISKA Patrick   GER M 282 02/20/2010 6:05:53 AM
320 FRANZISKA Patrick   GER M 282 03/12/2010 6:05:18 AM
321 PAYKOV Mikhail   RUS M 309 03/07/2008 3:53:14 AM
322 PAYKOV Mikhail   RUS M 309 03/14/2008 7:05:12 AM
323 JANCARIK Lubomir   CZE M 295 10/26/2007 6:03:31 AM
324 JANCARIK Lubomir   CZE M 296 10/05/2007 1:57:38 PM
325 JANCARIK Lubomir   CZE M 296 10/07/2007 3:46:50 PM
326 JANCARIK Lubomir   CZE M 296 10/11/2007 11:08:36 AM
327 AKERSTROM Fabian   SWE M 292 11/04/2008 11:17:23 AM
328 MENGEL Steffen   GER M 278 12/24/2008 11:44:00 AM
329 KANG Donghoon   KOR M 305 08/12/2008 11:06:23 PM
330 MATSUDAIRA Kenji   JPN M 297 10/23/2007 12:55:08 PM
331 MATSUDAIRA Kenji   JPN M 297 10/06/2007 8:31:14 AM
332 MATSUDAIRA Kenji   JPN M 299 10/02/2007 6:11:39 AM
333 WANG Yi-Tse   TPE M 276 07/14/2009 1:42:35 AM
334 WANG Yi-Tse   TPE M 276 08/04/2009 9:19:09 AM
335 GUO Yi Teng   SIN M 321 05/09/2008 7:54:30 AM
336 GUO Yi Teng   SIN M 320 05/03/2008 3:33:49 AM
337 CHEN Chien-An   TPE M 292 06/01/2007 5:29:11 AM
338 CHEN Chien-An   TPE M 302 05/16/2007 4:12:42 AM
339 CHEN Chien-An   TPE M 302 05/16/2007 4:28:47 AM
340 KANG Donghoon   KOR M 324 05/27/2008 1:27:43 PM
