Men Entries Women Entries MS      Seeded WS    Seeded MD    Seeded WD     Seeded U21 Boys     Seeded U21 Girls    Seeded MT  Seeded   WT  Seeded

Selected Players for
Harmony Harmony 2011 China Open - ITTF Pro Tour
24 Aug 2011 - 28 Aug 2011, Suzhou, CHINA

Deadline: 07/25/2011     Total number of entries so far is:
178

Country
ALBANIA  ALB 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ALGERIA  ALG 
ANGOLA  ANG 
ANGOLA  ANG 
10  ANGOLA  ANG 
11  ARGENTINA  ARG 
12  ARGENTINA  ARG 
13  ARGENTINA  ARG 
14  ARGENTINA  ARG 
15  ARGENTINA  ARG 
16  ARGENTINA  ARG 
17  ARGENTINA  ARG 
18  ARGENTINA  ARG 
19  ARGENTINA  ARG 
20  ARMENIA  ARM 
21  AUSTRALIA  AUS 
22  AUSTRALIA  AUS 
23  AUSTRALIA  AUS 
24  AUSTRALIA  AUS 
25  AUSTRALIA  AUS 
26  AUSTRALIA  AUS 
27  AUSTRALIA  AUS 
28  AUSTRALIA  AUS 
29  AUSTRALIA  AUS 
30  AUSTRIA  AUT 
31  AUSTRIA  AUT 
32  AUSTRIA  AUT 
33  AUSTRIA  AUT 
34  AUSTRIA  AUT 
35  AUSTRIA  AUT 
36  AUSTRIA  AUT 
37  AUSTRIA  AUT 
38  AUSTRIA  AUT 
39  AUSTRIA  AUT 
40  AUSTRIA  AUT 
41  AUSTRIA  AUT 
42  AUSTRIA  AUT 
43  AUSTRIA  AUT 
44  AZERBAIJAN  AZE 
45  AZERBAIJAN  AZE 
46  BARBADOS  BAR 
47  BURUNDI  BDI 
48  BELGIUM  BEL 
49  BELGIUM  BEL 
50  BELGIUM  BEL 
51  BELGIUM  BEL 
52  BELGIUM  BEL 
53  BELGIUM  BEL 
54  BELGIUM  BEL 
55  BELGIUM  BEL 
56  BELGIUM  BEL 
57  BELGIUM  BEL 
58  BELGIUM  BEL 
59  BELGIUM  BEL 
60  BELGIUM  BEL 
61  BELGIUM  BEL 
62  BELGIUM  BEL 
63  BELGIUM  BEL 
64  BELGIUM  BEL 
65  BELGIUM  BEL 
66  BELGIUM  BEL 
67  BOSNIA-HERZEGOVINA  BIH 
68  BOSNIA-HERZEGOVINA  BIH 
69  BELARUS  BLR 
70  BELARUS  BLR 
71  BELARUS  BLR 
72  BELARUS  BLR 
73  BELARUS  BLR 
74  BELARUS  BLR 
75  BELARUS  BLR 
76  BELARUS  BLR 
77  BELARUS  BLR 
78  BELARUS  BLR 
79  BELARUS  BLR 
80  BELARUS  BLR 
81  BELARUS  BLR 
82  BOLIVIA  BOL 
83  BRAZIL  BRA 
84  BRAZIL  BRA 
85  BRAZIL  BRA 
86  BRAZIL  BRA 
87  BRAZIL  BRA 
88  BRAZIL  BRA 
89  BRAZIL  BRA 
90  BRAZIL  BRA 
91  BRAZIL  BRA 
92  BRAZIL  BRA 
93  BRAZIL  BRA 
94  BRAZIL  BRA 
95  BRAZIL  BRA 
96  BRAZIL  BRA 
97  BRAZIL  BRA 
98  BRAZIL  BRA 
99  BAHRAIN  BRN 
100  BAHRAIN  BRN 
Name Sex WR   Update
1 WANG Hao   CHN M 1 08/19/2008 4:21:18 AM
2 WANG Hao   CHN M 1 04/20/2008 11:20:38 AM
3 WANG Hao   CHN M 1 05/08/2008 4:36:25 AM
4 WANG Hao   CHN M 1 05/14/2008 2:48:45 PM
5 WANG Hao   CHN M 1 03/14/2008 1:13:36 PM
6 WANG Hao   CHN M 1 02/15/2008 1:20:49 PM
7 WANG Hao   CHN M 1 08/12/2009 10:18:40 PM
8 WANG Hao   CHN M 1 08/07/2009 4:47:42 AM
9 MA Lin   CHN M 2 08/30/2008 6:38:02 PM
10 MA Lin   CHN M 2 03/05/2008 10:47:02 AM
11 MA Lin   CHN M 2 03/16/2008 10:13:49 AM
12 MA Long   CHN M 1 01/31/2010 5:44:39 AM
13 MA Long   CHN M 1 03/08/2010 9:05:16 AM
14 MA Long   CHN M 1 02/19/2010 1:03:00 AM
15 MA Lin   CHN M 2 05/08/2008 4:36:09 AM
16 MA Lin   CHN M 2 04/20/2008 11:21:18 AM
17 MA Lin   CHN M 2 05/14/2008 2:49:42 PM
18 WANG Hao   CHN M 1 10/26/2007 7:47:29 AM
19 WANG Hao   CHN M 1 11/12/2007 8:17:04 AM
20 MA Long   CHN M 3 09/09/2008 5:34:38 AM
21 MA Lin   CHN M 1 10/22/2007 8:49:59 AM
22 WANG Liqin   CHN M 1 06/04/2007 10:22:06 AM
23 MA Lin   CHN M 1 08/20/2007 6:54:29 AM
24 MA Lin   CHN M 2 06/18/2007 2:45:30 AM
25 MA Lin   CHN M 3 08/12/2009 10:19:02 PM
26 WANG Hao   CHN M 2 10/02/2007 6:27:47 AM
27 WANG Hao   CHN M 2 01/31/2010 4:45:45 AM
28 WANG Hao   CHN M 2 03/09/2010 11:14:35 AM
29 WANG Hao   CHN M 2 01/28/2010 10:01:37 AM
30 WANG Liqin   CHN M 2 07/31/2007 6:05:26 AM
31 MA Lin   CHN M 2 11/03/2007 9:47:17 AM
32 MA Lin   CHN M 2 10/26/2007 7:46:54 AM
33 WANG Liqin   CHN M 3 03/16/2008 10:13:12 AM
34 WANG Liqin   CHN M 3 02/15/2008 1:21:05 PM
35 MA Lin   CHN M 1 06/04/2007 9:58:45 AM
36 WANG Liqin   CHN M 3 10/02/2007 6:28:01 AM
37 WANG Liqin   CHN M 3 11/12/2007 8:16:28 AM
38 WANG Liqin   CHN M 3 10/06/2007 5:12:34 AM
39 MA Lin   CHN M 3 01/31/2010 5:44:02 AM
40 MA Lin   CHN M 3 02/19/2010 1:04:06 AM
41 WANG Hao   CHN M 3 07/31/2007 6:05:15 AM
42 WANG Liqin   CHN M 2 05/30/2007 7:50:08 AM
43 MA Long   CHN M 3 01/17/2009 5:25:18 AM
44 WANG Liqin   CHN M 3 05/13/2008 4:30:06 PM
45 WANG Liqin   CHN M 3 05/04/2008 5:17:55 AM
46 WANG Liqin   CHN M 3 05/08/2008 4:36:40 AM
47 WANG Liqin   CHN M 3 04/20/2008 11:21:40 AM
48 BOLL Timo   GER M 4 03/08/2010 9:07:19 AM
49 WANG Liqin   CHN M 4 08/19/2008 4:21:48 AM
50 BOLL Timo   GER M 4 01/17/2009 5:26:48 AM
51 MA Long   CHN M 4 03/16/2008 11:53:31 AM
52 MA Long   CHN M 4 03/05/2008 10:47:24 AM
53 MA Long   CHN M 4 05/04/2008 5:17:24 AM
54 MA Long   CHN M 4 05/18/2008 2:53:51 AM
55 MA Long   CHN M 4 04/20/2008 11:21:59 AM
56 MA Long   CHN M 4 05/06/2008 11:01:54 PM
57 WANG Hao   CHN M 3 06/04/2007 10:21:53 AM
58 WANG Liqin   CHN M 5 08/12/2009 10:19:17 PM
59 SAMSONOV Vladimir   BLR M 5 05/06/2008 5:28:07 AM
60 WANG Hao   CHN M 4 05/30/2007 7:49:52 AM
61 SAMSONOV Vladimir   BLR M 5 05/13/2008 4:30:29 PM
62 SAMSONOV Vladimir   BLR M 6 02/22/2008 1:40:11 PM
63 SAMSONOV Vladimir   BLR M 6 02/15/2008 1:18:52 PM
64 WANG Liqin   CHN M 5 02/19/2010 1:05:11 AM
65 WANG Liqin   CHN M 5 01/31/2010 5:41:06 AM
66 BOLL Timo   GER M 6 11/04/2008 10:54:58 AM
67 BOLL Timo   GER M 6 11/17/2008 8:09:35 AM
68 CHEN Qi   CHN M 7 08/30/2008 6:37:49 PM
69 SAMSONOV Vladimir   BLR M 6 03/24/2008 6:27:08 AM
70 SAMSONOV Vladimir   BLR M 5 10/06/2007 5:07:10 AM
71 SAMSONOV Vladimir   BLR M 5 09/19/2007 1:35:16 PM
72 SAMSONOV Vladimir   BLR M 5 10/02/2007 6:26:01 AM
73 CHEN Qi   CHN M 7 05/06/2008 11:02:06 PM
74 CHEN Qi   CHN M 7 04/20/2008 1:43:21 PM
75 CHEN Qi   CHN M 7 05/14/2008 2:50:04 PM
76 CHEN Qi   CHN M 7 05/18/2008 2:54:04 AM
77 BOLL Timo   GER M 7 10/03/2008 9:39:49 AM
78 SAMSONOV Vladimir   BLR M 5 07/25/2007 4:51:34 AM
79 CHEN Qi   CHN M 7 03/05/2008 10:46:09 AM
80 CHEN Qi   CHN M 7 03/14/2008 1:11:54 PM
81 SAMSONOV Vladimir   BLR M 6 06/17/2009 5:38:49 AM
82 MA Long   CHN M 6 11/03/2007 9:47:45 AM
83 MA Long   CHN M 6 10/06/2007 5:11:57 AM
84 OH Sangeun   KOR M 5 05/17/2007 12:25:27 PM
85 OH Sangeun   KOR M 5 05/30/2007 7:58:51 AM
86 OH Sangeun   KOR M 6 06/18/2007 2:46:47 AM
87 OH Sangeun   KOR M 6 07/25/2007 4:56:34 AM
88 MA Long   CHN M 6 10/11/2007 9:18:55 AM
89 OH Sangeun   KOR M 7 11/10/2007 9:11:33 AM
90 OH Sangeun   KOR M 7 10/26/2007 7:44:37 AM
91 MA Long   CHN M 7 08/20/2007 6:48:01 AM
92 RYU Seungmin   KOR M 8 02/15/2008 1:27:53 PM
93 RYU Seungmin   KOR M 8 02/22/2008 1:40:39 PM
94 RYU Seungmin   KOR M 8 04/12/2008 9:28:06 AM
95 HAO Shuai   CHN M 7 03/09/2010 11:15:32 AM
96 RYU Seungmin   KOR M 8 04/20/2008 1:44:04 PM
97 RYU Seungmin   KOR M 8 05/08/2008 4:56:22 AM
98 RYU Seungmin   KOR M 8 05/04/2008 5:22:43 AM
99 RYU Seungmin   KOR M 7 06/04/2007 10:28:18 AM
100 CHEN Qi   CHN M 8 06/18/2007 2:45:49 AM
101 CHEN Qi   CHN M 7 06/04/2007 9:58:35 AM
102 CHEN Qi   CHN M 8 10/26/2007 7:47:49 AM
103 CHEN Qi   CHN M 8 11/03/2007 9:47:29 AM
104 CHEN Qi   CHN M 8 08/20/2007 6:47:14 AM
105 CHEN Qi   CHN M 8 10/22/2007 8:48:55 AM
106 CHEN Qi   CHN M 8 10/05/2007 2:36:44 PM
107 CHEN Qi   CHN M 8 10/11/2007 4:51:52 AM
108 MAZE Michael   DEN M 8 03/08/2010 9:06:13 AM
109 JOO Saehyuk   KOR M 8 08/13/2009 7:45:07 AM
110 CHEN Qi   CHN M 9 03/09/2010 11:14:59 AM
111 MA Long   CHN M 9 06/04/2007 10:21:42 AM
112 MA Long   CHN M 8 05/30/2007 7:49:41 AM
113 HAO Shuai   CHN M 9 08/12/2009 10:19:34 PM
114 HAO Shuai   CHN M 9 08/07/2009 4:49:30 AM
115 GAO Ning   SIN M 9 04/20/2008 1:44:22 PM
116 MIZUTANI Jun   JPN M 10 01/28/2010 10:09:16 AM
117 MIZUTANI Jun   JPN M 10 01/31/2010 4:57:20 AM
118 HAO Shuai   CHN M 10 06/18/2007 2:47:04 AM
119 RYU Seungmin   KOR M 9 11/12/2007 8:20:26 AM
120 RYU Seungmin   KOR M 9 10/06/2007 5:49:30 AM
121 RYU Seungmin   KOR M 8 01/05/2009 6:20:23 AM
122 HAO Shuai   CHN M 10 08/20/2007 6:47:39 AM
123 JOO Saehyuk   KOR M 11 01/31/2010 5:02:10 AM
124 JOO Saehyuk   KOR M 11 01/28/2010 10:10:57 AM
125 GAO Ning   SIN M 10 03/14/2008 1:14:01 PM
126 GAO Ning   SIN M 10 03/05/2008 10:57:19 AM
127 JOO Saehyuk   KOR M 9 08/28/2008 5:04:27 PM
128 OH Sangeun   KOR M 10 05/25/2008 10:35:49 AM
129 OH Sangeun   KOR M 10 05/08/2008 4:56:04 AM
130 OH Sangeun   KOR M 10 04/20/2008 1:44:43 PM
131 ZHANG Jike   CHN M 12 01/28/2010 10:02:08 AM
132 ZHANG Jike   CHN M 12 03/08/2010 9:05:37 AM
133 ZHANG Jike   CHN M 12 01/31/2010 4:47:35 AM
134 HAO Shuai   CHN M 9 01/17/2009 5:24:52 AM
135 GAO Ning   SIN M 10 04/10/2008 3:27:35 PM
136 GAO Ning   SIN M 10 04/08/2008 2:31:42 AM
137 JOO Saehyuk   KOR M 11 04/20/2008 1:44:57 PM
138 JOO Saehyuk   KOR M 11 05/06/2008 11:02:57 PM
139 JOO Saehyuk   KOR M 11 05/09/2008 7:10:20 AM
140 JOO Saehyuk   KOR M 10 05/29/2008 11:58:57 AM
141 JOO Saehyuk   KOR M 11 06/04/2007 10:27:22 AM
142 GAO Ning   SIN M 11 05/18/2008 2:53:38 AM
143 OH Sangeun   KOR M 10 08/04/2009 9:02:30 AM
144 LI Ching   HKG M 11 02/15/2008 1:24:25 PM
145 LI Ching   HKG M 11 03/16/2008 10:42:41 AM
146 LI Ching   HKG M 12 05/13/2008 4:32:05 PM
147 RYU Seungmin   KOR M 9 05/30/2007 7:59:18 AM
148 RYU Seungmin   KOR M 9 05/17/2007 12:25:49 PM
149 HAO Shuai   CHN M 10 06/04/2007 9:59:52 AM
150 HAO Shuai   CHN M 10 10/10/2007 4:52:33 PM
151 OVTCHAROV Dimitrij   GER M 13 03/08/2010 9:07:49 AM
152 OVTCHAROV Dimitrij   GER M 13 01/28/2010 10:11:55 AM
153 OH Sangeun   KOR M 14 01/31/2010 5:51:47 AM
154 OH Sangeun   KOR M 14 03/08/2010 9:14:05 AM
155 CHUANG Chih-Yuan   TPE M 13 06/01/2008 12:02:15 AM
156 OH Sangeun   KOR M 14 01/31/2010 5:02:47 AM
157 LI Ching   HKG M 12 05/17/2008 1:33:54 AM
158 LI Ching   HKG M 12 04/20/2008 1:45:20 PM
159 CHUANG Chih-Yuan   TPE M 13 04/20/2008 1:45:37 PM
160 CHUANG Chih-Yuan   TPE M 13 05/19/2008 9:41:02 PM
161 SCHLAGER Werner   AUT M 11 05/30/2007 7:48:21 AM
162 GAO Ning   SIN M 11 10/26/2007 7:46:28 AM
163 GAO Ning   SIN M 11 11/12/2007 8:15:47 AM
164 JOO Saehyuk   KOR M 12 03/05/2008 10:58:47 AM
165 JOO Saehyuk   KOR M 12 03/14/2008 1:16:20 PM
166 LI Ching   HKG M 11 04/12/2008 8:57:16 AM
167 OVTCHAROV Dimitrij   GER M 13 11/17/2008 8:10:23 AM
168 LI Ching   HKG M 12 05/30/2007 7:53:37 AM
169 GAO Ning   SIN M 11 10/11/2007 4:50:38 AM
170 GAO Ning   SIN M 11 10/14/2007 2:49:30 PM
171 GAO Ning   SIN M 11 10/22/2007 8:54:53 AM
172 GAO Ning   SIN M 12 09/02/2008 12:11:21 AM
173 JOO Saehyuk   KOR M 13 08/21/2007 7:39:33 PM
174 LI Ching   HKG M 14 07/31/2007 6:09:23 AM
175 MAZE Michael   DEN M 12 08/12/2009 10:19:52 PM
176 MAZE Michael   DEN M 12 07/21/2009 9:43:32 AM
177 CHUANG Chih-Yuan   TPE M 13 10/02/2007 6:45:12 AM
178 JOO Saehyuk   KOR M 14 05/17/2007 12:17:30 PM
179 JOO Saehyuk   KOR M 14 05/30/2007 7:57:25 AM
180 JOO Saehyuk   KOR M 12 10/26/2007 7:41:49 AM
181 JOO Saehyuk   KOR M 12 11/12/2007 9:04:46 AM
182 CHUANG Chih-Yuan   TPE M 13 10/03/2008 9:53:10 AM
183 CHUANG Chih-Yuan   TPE M 14 02/22/2008 1:41:33 PM
184 CHUANG Chih-Yuan   TPE M 14 02/15/2008 1:31:16 PM
185 SCHLAGER Werner   AUT M 14 10/22/2007 3:55:34 AM
186 SCHLAGER Werner   AUT M 14 09/21/2007 4:30:49 PM
187 HAO Shuai   CHN M 14 04/20/2008 1:45:50 PM
188 XU Xin   CHN M 15 01/28/2010 10:01:51 AM
189 XU Xin   CHN M 15 03/08/2010 9:03:57 AM
190 XU Xin   CHN M 15 01/31/2010 4:46:52 AM
191 CHUANG Chih-Yuan   TPE M 15 07/25/2007 4:59:59 AM
192 CHUANG Chih-Yuan   TPE M 15 07/31/2007 6:18:35 AM
193 OVTCHAROV Dimitrij   GER M 14 10/03/2008 9:40:08 AM
194 CHUANG Chih-Yuan   TPE M 15 11/18/2008 4:03:34 AM
195 CHUANG Chih-Yuan   TPE M 14 04/10/2008 3:27:59 PM
196 CHUANG Chih-Yuan   TPE M 14 04/12/2008 9:28:19 AM
197 KREANGA Kalinikos   GRE M 14 11/05/2007 10:16:43 AM
198 CHEUNG Yuk   HKG M 16 11/18/2008 3:35:50 AM
199 CHEUNG Yuk   HKG M 16 11/14/2008 11:04:00 AM
200 KREANGA Kalinikos   GRE M 16 10/15/2007 1:59:17 PM
201 KREANGA Kalinikos   GRE M 16 10/11/2007 7:46:21 AM
202 CHEUNG Yuk   HKG M 17 03/08/2010 9:10:29 AM
203 CHUANG Chih-Yuan   TPE M 16 10/06/2007 6:05:50 AM
204 CHUANG Chih-Yuan   TPE M 16 10/19/2007 12:11:39 PM
205 OVTCHAROV Dimitrij   GER M 13 07/21/2009 9:43:47 AM
206 CHUANG Chih-Yuan   TPE M 16 06/23/2007 12:26:57 AM
207 SCHLAGER Werner   AUT M 16 10/03/2008 9:37:06 AM
208 OVTCHAROV Dimitrij   GER M 17 01/17/2009 3:07:26 PM
209 CHUANG Chih-Yuan   TPE M 15 08/12/2009 10:20:11 PM
210 CHUANG Chih-Yuan   TPE M 15 08/04/2009 9:02:45 AM
211 MAZE Michael   DEN M 18 01/09/2009 6:33:41 AM
212 LI Ching   HKG M 17 10/03/2007 4:53:48 PM
213 LI Ching   HKG M 17 10/09/2007 8:15:02 AM
214 LI Ching   HKG M 17 10/02/2007 6:32:32 AM
215 GAO Ning   SIN M 18 11/12/2008 10:57:22 AM
216 GAO Ning   SIN M 18 11/18/2008 3:57:13 AM
217 KAN Yo   JPN M 19 11/13/2008 7:41:50 AM
218 KAN Yo   JPN M 19 10/29/2008 11:39:42 AM
219 CHUANG Chih-Yuan   TPE M 16 05/17/2007 12:31:24 PM
220 CHUANG Chih-Yuan   TPE M 16 05/30/2007 8:03:27 AM
221 KREANGA Kalinikos   GRE M 15 05/19/2008 4:20:17 PM
222 SCHLAGER Werner   AUT M 16 05/13/2008 3:56:49 PM
223 SCHLAGER Werner   AUT M 16 05/17/2008 4:32:28 AM
224 KAN Yo   JPN M 17 05/19/2008 9:41:28 PM
225 KAN Yo   JPN M 17 04/20/2008 1:46:50 PM
226 KAN Yo   JPN M 17 05/13/2008 3:22:36 AM
227 OVTCHAROV Dimitrij   GER M 15 03/14/2008 1:15:48 PM
228 OVTCHAROV Dimitrij   GER M 15 03/05/2008 10:48:10 AM
229 KREANGA Kalinikos   GRE M 16 02/22/2008 1:42:05 PM
230 HAO Shuai   CHN M 18 09/05/2008 11:19:46 PM
231 MIZUTANI Jun   JPN M 17 07/21/2009 9:44:23 AM
232 CHEUNG Yuk   HKG M 18 08/12/2009 10:20:38 PM
233 GAO Ning   SIN M 17 08/20/2007 6:54:16 AM
234 GAO Ning   SIN M 17 08/06/2007 4:32:25 AM
235 CHEN Weixing   AUT M 17 06/18/2007 2:46:25 AM
236 KAN Yo   JPN M 17 03/19/2008
237 KAN Yo   JPN M 17 04/12/2008 9:02:04 AM
238 CHEN Weixing   AUT M 18 08/21/2007 7:44:15 PM
239 RYU Seungmin   KOR M 19 08/04/2009 9:03:20 AM
240 RYU Seungmin   KOR M 19 08/12/2009 10:20:59 PM
241 CHEN Weixing   AUT M 18 10/22/2007 3:55:13 AM
242 CHEN Weixing   AUT M 18 10/05/2007 2:38:06 PM
243 CRISAN Adrian   ROU M 17 05/07/2008 2:36:06 PM
244 OVTCHAROV Dimitrij   GER M 19 05/07/2008 5:15:40 AM
245 CHEN Weixing   AUT M 17 06/04/2007 9:59:24 AM
246 CHEN Weixing   AUT M 17 06/12/2007 3:36:05 AM
247 PRIMORAC Zoran   HRV M 19 08/01/2007 6:54:45 AM
248 MAZE Michael   DEN M 21 10/29/2008 11:29:05 AM
249 MAZE Michael   DEN M 21 11/18/2008 3:26:12 AM
250 KAN Yo   JPN M 18 05/13/2008 4:33:24 PM
251 MAZE Michael   DEN M 20 05/06/2008 11:04:56 PM
252 PRIMORAC Zoran   HRV M 19 10/03/2007 4:55:22 PM
253 PRIMORAC Zoran   HRV M 19 10/22/2007 4:52:46 PM
254 RYU Seungmin   KOR M 19 03/08/2010 9:14:29 AM
255 RYU Seungmin   KOR M 19 01/28/2010 10:11:14 AM
256 RYU Seungmin   KOR M 19 01/31/2010 5:01:42 AM
257 SMIRNOV Alexey   RUS M 18 05/17/2007 12:26:49 PM
258 SMIRNOV Alexey   RUS M 18 05/30/2007 8:00:45 AM
259 KAN Yo   JPN M 18 10/06/2007 5:39:42 AM
260 KAN Yo   JPN M 20 10/12/2007 5:27:04 PM
261 KAN Yo   JPN M 18 11/10/2007 11:54:27 AM
262 KAN Yo   JPN M 20 10/02/2007 6:36:27 AM
263 OVTCHAROV Dimitrij   GER M 20 05/13/2008 4:33:49 PM
264 CHUANG Chih-Yuan   TPE M 20 03/08/2010 9:18:13 AM
265 CHUANG Chih-Yuan   TPE M 20 01/28/2010 10:16:44 AM
266 MAZE Michael   DEN M 19 06/12/2007 9:05:25 PM
267 MAZE Michael   DEN M 23 10/03/2008 9:39:00 AM
268 KAN Yo   JPN M 17 03/16/2008 11:02:46 AM
269 MIZUTANI Jun   JPN M 23 11/18/2008 3:42:48 AM
270 SCHLAGER Werner   AUT M 18 02/15/2008 1:18:27 PM
271 SCHLAGER Werner   AUT M 18 02/22/2008 1:42:38 PM
272 HOU Yingchao   CHN M 21 05/06/2008 5:29:32 AM
273 LI Ching   HKG M 21 03/08/2010 9:10:04 AM
274 YANG Zi   SIN M 22 05/19/2008 1:17:28 PM
275 YANG Zi   SIN M 22 04/20/2008 1:48:40 PM
276 YANG Zi   SIN M 22 05/25/2008 10:34:36 AM
277 CRISAN Adrian   ROU M 24 11/18/2008 3:53:09 AM
278 PRIMORAC Zoran   HRV M 19 11/12/2007 6:15:54 AM
279 GAO Ning   SIN M 18 06/18/2007 2:46:09 AM
280 KORBEL Petr   CZE M 21 10/02/2007 6:28:51 AM
281 KORBEL Petr   CZE M 20 10/06/2007 5:13:02 AM
282 KORBEL Petr   CZE M 21 10/03/2007 4:44:37 PM
283 CHEN Weixing   AUT M 21 11/12/2007 6:13:32 AM
284 KO Lai Chak   HKG M 23 05/07/2008 12:00:19 PM
285 KO Lai Chak   HKG M 23 05/23/2008 5:53:46 PM
286 SAIVE Jean-Michel   BEL M 21 03/24/2008 6:29:03 AM
287 CHEN Weixing   AUT M 23 01/02/2009 5:32:06 AM
288 MIZUTANI Jun   JPN M 22 05/13/2008 4:34:02 PM
289 MIZUTANI Jun   JPN M 24 05/04/2008 5:21:03 AM
290 TANG Peng   HKG M 23 04/11/2008 7:49:30 AM
291 TANG Peng   HKG M 23 04/12/2008 8:57:26 AM
292 LEE Jungwoo   KOR M 19 06/04/2007 10:27:38 AM
293 YANG Zi   SIN M 24 04/12/2008 9:09:07 AM
294 YANG Zi   SIN M 24 04/11/2008 7:51:31 AM
295 YOSHIDA Kaii   JPN M 23 03/08/2010 9:13:07 AM
296 YOSHIDA Kaii   JPN M 23 01/28/2010 10:19:56 AM
297 YOSHIDA Kaii   JPN M 23 01/31/2010 4:58:26 AM
298 PRIMORAC Zoran   HRV M 25 10/27/2008 8:19:10 AM
299 SAIVE Jean-Michel   BEL M 20 03/16/2008 4:07:57 PM
300 SAIVE Jean-Michel   BEL M 20 02/15/2008 1:18:36 PM
301 KORBEL Petr   CZE M 22 05/30/2007 7:50:39 AM
302 TANG Peng   HKG M 26 05/04/2008 5:20:03 AM
303 TANG Peng   HKG M 26 05/18/2008 12:55:50 PM
304 TANG Peng   HKG M 26 05/07/2008 12:00:33 PM
305 MAZE Michael   DEN M 21 07/31/2007 6:06:09 AM
306 MAZE Michael   DEN M 21 02/15/2008 1:21:52 PM
307 MAZE Michael   DEN M 21 02/22/2008 1:43:06 PM
308 JIANG Tianyi   HKG M 22 08/12/2009 10:21:32 PM
309 SMIRNOV Alexey   RUS M 22 03/02/2008 12:50:33 AM
310 SMIRNOV Alexey   RUS M 22 02/22/2008 1:43:33 PM
311 PRIMORAC Zoran   HRV M 25 04/10/2008 3:13:34 PM
312 MAZE Michael   DEN M 22 10/20/2007 8:32:43 AM
313 OVTCHAROV Dimitrij   GER M 22 10/19/2007 9:05:28 AM
314 OVTCHAROV Dimitrij   GER M 22 10/05/2007 2:37:01 PM
315 MAZE Michael   DEN M 22 09/19/2007 1:37:52 PM
316 TANG Peng   HKG M 22 10/22/2007 1:59:06 PM
317 MAZE Michael   DEN M 22 10/02/2007 6:29:11 AM
318 MAZE Michael   DEN M 22 10/19/2007 12:14:13 PM
319 TANG Peng   HKG M 22 11/12/2007 8:26:04 AM
320 OVTCHAROV Dimitrij   GER M 24 11/12/2007 6:26:13 AM
321 OVTCHAROV Dimitrij   GER M 24 10/27/2007 6:02:57 AM
322 PRIMORAC Zoran   HRV M 27 05/19/2008 3:21:09 PM
323 PRIMORAC Zoran   HRV M 27 05/04/2008 5:20:22 AM
324 YOSHIDA Kaii   JPN M 23 08/15/2009 12:13:31 PM
325 YANG Zi   SIN M 23 02/15/2008 1:30:56 PM
326 YANG Zi   SIN M 23 03/15/2008 3:47:14 AM
327 KAN Yo   JPN M 23 06/04/2007 10:26:46 AM
328 CHEN Weixing   AUT M 24 01/31/2010 4:45:01 AM
329 CHEN Weixing   AUT M 24 01/28/2010 9:59:58 AM
330 CHEN Weixing   AUT M 24 03/08/2010 9:02:43 AM
331 KO Lai Chak   HKG M 23 05/13/2008 4:34:12 PM
332 CHEN Weixing   AUT M 26 10/03/2008 9:35:44 AM
333 CHEN Weixing   AUT M 26 11/12/2008 7:04:17 AM
334 LEE Jungwoo   KOR M 23 06/04/2007 9:59:40 AM
335 LEE Jungwoo   KOR M 23 05/31/2007 11:09:31 AM
336 CRISAN Adrian   ROU M 27 01/09/2009 6:13:21 AM
337 PERSSON Jorgen   SWE M 24 03/14/2008 7:09:53 AM
338 PRIMORAC Zoran   HRV M 24 03/13/2008 5:05:10 AM
339 TANG Peng   HKG M 25 08/12/2009 10:21:55 PM
340 LEE Jungwoo   KOR M 23 08/06/2007 4:31:28 AM
341 HE Zhiwen   ESP M 27 04/11/2008 7:48:47 AM
342 HE Zhiwen   ESP M 27 04/12/2008 8:54:39 AM
343 TANG Peng   HKG M 25 03/08/2010 9:09:32 AM
344 TANG Peng   HKG M 25 01/28/2010 10:07:36 AM
345 TANG Peng   HKG M 25 01/31/2010 4:55:10 AM
346 SMIRNOV Alexey   RUS M 28 05/21/2008 7:14:50 PM
347 KO Lai Chak   HKG M 26 03/14/2008 1:13:20 PM
348 KO Lai Chak   HKG M 26 03/05/2008 10:49:08 AM
349 PRIMORAC Zoran   HRV M 26 01/28/2010 10:07:52 AM
350 PRIMORAC Zoran   HRV M 26 03/08/2010 9:11:19 AM
351 GAO Ning   SIN M 27 08/12/2009 10:22:22 PM
352 YANG Zi   SIN M 28 10/29/2008 12:01:33 PM
353 YANG Zi   SIN M 28 11/18/2008 3:58:10 AM
354 KORBEL Petr   CZE M 24 07/31/2007 6:05:58 AM
355 KORBEL Petr   CZE M 24 07/25/2007 4:51:45 AM
356 TANG Peng   HKG M 27 02/15/2008 1:24:59 PM
357 TANG Peng   HKG M 27 03/16/2008 11:17:10 AM
358 KO Lai Chak   HKG M 24 06/04/2007 9:58:58 AM
359 GAO Ning   SIN M 25 06/04/2007 9:59:14 AM
