Mens' Teams List

Serial Team No Name Code
 1 501 AUSTRIA-CROATIA   U18 Boy  AUT-HRV
 2 502 CANADA-ITALY   Men  CAN-ITA
 3 503 GERMANY-A   U18 Boy  GER-A
 4 504 GERMANY-B   U18 Boy  GER-B
 5 506 KUWAIT-A   U18 Boy  KUW-A
 6 507 KUWAIT-B   U18 Boy  KUW-B
 7 508 NEW ZEALAND   U18 Boy  NZL
 8 509 POLAND   U18 Boy  POL
 9 510 QATAR   U18 Boy  QAT
 10 511 RUSSIA   U18 Boy  RUS
 11 513 UNITED ARAB EMIRATES   U18 Boy  UAE
 12 514 EGYPT-A   U18 Boy  EGY-A
 13 515 EGYPT-B   U18 Boy  EGY-B
 14 516 EGYPT-C   U18 Boy  EGY-C
 15 517 CONGO DEMOCRATIC-A   U18 Boy  COD-A
 16 518 CONGO DEMOCRATIC-B   U18 Boy  COD-B
 17 520 GHANA-TUNISIA   U18 Boy  GHA-TUN
 18 701 HONG KONG-A   U15 Boy  HKG-A
 19 702 HONG KONG-B   U15 Boy  HKG-B
 20 703 KUWAIT-A   U15 Boy  KUW-A
 21 704 KUWAIT-B   U15 Boy  KUW-B
 22 705 QATAR-A   U15 Boy  QAT-A
 23 706 EGYPT-QATAR   U15 Boy  EGY-QAT
 24 707 SINGAPORE-A   U15 Boy  SIN-A
 25 708 SINGAPORE-B   U15 Boy  SIN-B
 26 709 UNITED ARAB EMIRATES-A   U15 Boy  UAE-A
 27 710 UNITED ARAB EMIRATES-B   U15 Boy  UAE-B
 28 711 EGYPT-A   U15 Boy  EGY-A
 29 712 EGYPT-B   U15 Boy  EGY-B
 30 713 EGYPT-C   U15 Boy  EGY-C
 31 714 CONGO DEMOCRATIC   U15 Boy  COD
 32 715 DJIBUTI   U15 Boy  DJI
 33    Men 
 34    Men 
 35    Men 
 36    Men 
 37    Men 
Click the team name to see players

Players List

Serial PLAYER_NO Player Name Assoc TEAM_NO Gender
No records
Click here for full list