Boys' Teams List

Serial Team No Name Code
 1 501 AUSTRIA-A   U18 Boy  AUT
 2 502 AUSTRIA-B   U18 Boy  AUT
 3 503 BELGIUM   U18 Boy  BEL
 4 504 BELARUS   U18 Boy  BLR
 5 505 BRAZIL-A   U18 Boy  BRA
 6 506 BRAZIL-B   U18 Boy  BRA
 7 507 CYPRUS   U18 Boy  CYP
 8 508 CZECH REPUBLIC-A   U18 Boy  CZE
 9 509 CZECH REPUBLIC-B   U18 Boy  CZE
 10 511 ENGLAND   U18 Boy  ENG
 11 512 SPAIN   U18 Boy  ESP
 12 513 FRANCE   U18 Boy  FRA
 13 514 HONG KONG   U18 Boy  HKG
 14 515 HUNGARY   U18 Boy  HUN
 15 516 ISRAEL   U18 Boy  ISR
 16 517 NETHERLANDS   U18 Boy  NED
 17 518 POLAND   U18 Boy  POL
 18 520 ROMANIA   U18 Boy  ROU
 19 521 SLOVENIA   U18 Boy  SLO
 20 522 SLOVAKIA A   U18 Boy  SVK-A
 21 523 SLOVAKIA B   U18 Boy  SVK-B
 22 524 CHILI-SINGAPORE-HUNGARY   U18 Boy  MIX
 23 701 AUSTRIA   U15 Boy  AUT
 24 702 BELGIUM   U15 Boy  BEL
 25 703 BELARUS   U15 Boy  BLR
 26 704 CZECH REPUBLIC-A   U15 Boy  CZE
 27 705 CZECH REPUBLIC-B   U15 Boy  CZE
 28 706 CZECH REPUBLIC-C   U15 Boy  CZE
 29 707 ENGLAND   U15 Boy  ENG
 30 708 FRANCE   U15 Boy  FRA
 31 709 GERMANY   U15 Boy  GER
 32 710 GREECE   U15 Boy  GRE
 33 711 HUNGARY   U15 Boy  HUN
 34 712 ISRAEL   U15 Boy  ISR
 35 713 LITHUANIA   U15 Boy  LTU
 36 714 POLAND   U15 Boy  POL
 37 716 ROMANIA   U15 Boy  ROU
 38 717 SLOVENIA   U15 Boy  SLO
 39 718 SERBIA   U15 Boy  SRB
 40 719 SLOVAKIA   U15 Boy  SVK
 41 720 SWEDEN   U15 Boy  SWE
 42    Boy 
Click the team name to see players

Players List

Serial PLAYER_NO Player Name Assoc TEAM_NO Gender
1

83 

MALEK Tomas  CZE  508 
2

86 

PAVLIK Tibor  CZE  508 
3

89 

REITSPIES David  CZE  508 
4

90 

SEIBERT Jakub  CZE  508 
Click here for full list