Month Year Gender
Search for Player

World Ranking updated on: 3/9/2004 (M)
  Rank     Name Assoc.
1 (<<) 2372.00 MA Lin CHN
2 (<<) 2329.00 WANG Liqin CHN
3 (<<) 2260.00 WANG Hao CHN
4 (<<) 2140.00 CHUANG Chih-Yuan TPE
5 (6) 2112.00 CHEN Qi CHN
6 (5) 2099.00 SAMSONOV Vladimir BLR
7 (10) 2087.00 BOLL Timo GER
8 (10) 2078.00 SCHLAGER Werner AUT
9 (8) 2062.00 RYU Seung Min KOR
10 (7) 2051.00 KREANGA Kalinikos GRE
11 (12) 2050.00 KONG Linghui CHN
12 (9) 2043.00 LIU Guozheng CHN
13 (<<) 1965.00 HAO Shuai CHN
14 (<<) 1963.00 CHIANG Peng-Lung TPE
15 (16) 1926.00 JOO Se Hyuk KOR
16 (15) 1912.00 OH Sang Eun KOR
17 (19) 1898.00 SAIVE Jean-Michel BEL
18 (17) 1897.00 SMIRNOV Alexei RUS
19 (18) 1885.00 QIU Yike CHN
20 (23) 1880.00 PERSSON Jorgen SWE
21 (20) 1879.00 KIM Taek Soo KOR
22 (27) 1870.00 CHEN Weixing AUT
23 (28) 1868.00 KORBEL Petr CZE
24 (30) 1862.00 MAZE Michael DEN
25 (21) 1857.00 PRIMORAC Zoran HRV
26 (22) 1852.00 KARLSSON Peter SWE
27 (29) 1842.00 ROSSKOPF Jorg GER
28 (26) 1835.00 WALDNER Jan-Ove SWE
29 (25) 1808.00 BLASZCZYK Lucjan POL
30 (24) 1792.00 LUNDQVIST Jens SWE
31 (<<) 1777.00 MA Wenge CHN
32 (34) 1776.00 KO Lai Chak HKG
33 (<<) 1764.00 KEEN Trinko NED
34 (32) 1758.00 CRISAN Adrian ROU
35 (<<) 1744.00 HAKANSSON Fredrik SWE
* 36 (<<) 1709.00 TANG Peng HKG
37 (56) 1701.00 LI Ching HKG
38 (37) 1699.00 GATIEN Jean-Philippe FRA
39 (41) 1696.00 HUANG Johnny CAN
40 (46) 1691.00 LEUNG Chu Yan HKG
41 (40) 1687.00 CHILA Patrick FRA
42 (44) 1677.00 WOSIK Torben GER
43 (39) 1670.00 CHEUNG Yuk HKG
44 (42) 1664.00 GRUJIC Slobodan SRB
45 (49) 1660.00 KUZMIN Fedor RUS
46 (47) 1655.00 HEISTER Danny NED
47 (45) 1650.00 MATSUSHITA Koji JPN
48 (51) 1645.00 YANG Min ITA
49 (63) 1644.00 HE Zhi Wen ESP
50 (47) 1642.00 KRZESZEWSKI Tomasz POL
51 (43) 1641.00 TOKIC Bojan SVN
52 (54) 1639.00 YAN Sen CHN
53 (<<) 1637.00 LEE Chul Seung KOR
54 (50) 1630.00 KARAKASEVIC Aleksandar SRB
55 (57) 1626.00 ISEKI Seiko JPN
56 (58) 1622.00 CHEN Zhibin GER
57 (60) 1618.00 ELOI Damien FRA
57 (54) 1618.00 TASAKI Toshio JPN
59 (52) 1607.00 CHANG Yen-Shu TPE
60 (61) 1598.00 QIN Zhijian CHN
61 (62) 1595.00 FRANZ Peter GER
62 (66) 1581.00 WANG Jianfeng NOR
63 (59) 1578.00 BENTSEN Allan DEN
64 (71) 1575.00 FEJER-KONNERTH Zoltan GER
65 (64) 1564.00 SHAN Mingjie CHN
66 (65) 1561.00 STEGER Bastian GER
67 (70) 1548.00 SAIVE Philippe BEL
68 (69) 1544.00 TSIOKAS Ntaniel GRE
69 (67) 1542.00 HIELSCHER Lars GER
70 (68) 1540.00 SHMYREV Maxim RUS
71 (74) 1511.00 LENGEROV Kostadin AUT
72 (75) 1508.00 GARDOS Robert AUT
73 (<<) 1498.00 LEGOUT Christophe FRA
74 (77) 1495.00 ERLANDSEN Geir NOR
75 (unr) 1494.00 FENG Zhe BUL
76 (72) 1487.00 CHTCHETININE Evgueni BLR
r 77 (76) 1478.00 KAYAMA Hyogo JPN
78 (77) 1475.00 MANSSON Magnus SWE
79 (<<) 1468.00 ZHANG Chao CHN
* 80 (<<) 1462.00 KIM Song Hui PRK
81 (85) 1459.00 TUGWELL Finn DEN
82 (<<) 1453.00 KIM Gun Hwan KOR
83 (<<) 1450.00 MOLIN Magnus SWE
84 (<<) 1449.00 MAZUNOV Dmitrij RUS
85 (86) 1435.00 FLOREA Vasile ROU
86 (112) 1427.00 MONDELLO Massimiliano ITA
86 (95) 1427.00 PAZSY Ferenc HUN
86 (92) 1427.00 SUSS Christian GER
89 (<<) 1426.00 SYED Matthew ENG
90 (<<) 1425.00 PLACHY Josef CZE
91 (94) 1423.00 TORIOLA Segun NGR
92 (<<) 1418.00 VYBORNY Richard CZE
93 (91) 1417.00 CIOTI Constantin ROU
94 (88) 1416.00 KEINATH Thomas SVK
95 (87) 1401.00 LIU Song ARG
96 (<<) 1394.00 KLASEK Marek CZE
97 (99) 1386.00 BRATANOV Martin BEL
97 (100) 1386.00 MONRAD Martin DEN
99 (103) 1385.00 JIANG Weizhong HRV
100 (98) 1384.00 KUSINSKI Marcin POL
First Previous [ 1 of 9 ] Next Last

Click here to explore the win-loss records, detailed results of players, interesting activity lists and much more

World Ranking

2007 - 04
2007 - 03
2007 - 02
2007 - 01

2006 - 12
2006 - 11
2006 - 10
2006 - 09
2006 - 08
2006 - 07
2006 - 06
2006 - 05
2006 - 04
2006 - 03
2006 - 02
2006 - 01

2005 - 12
2005 - 11
2005 - 10
2005 - 09
2005 - 08
2005 - 07
2005 - 06
2005 - 05
2005 - 04

2005 - 03

2005 - 02
2005 - 01

2004 - 12
2004 - 11
2004 - 10
2004 - 09
2004 - 08
2004 - 07
2004 - 06
2004 - 05
2004 - 04
2004 - 03
2004 - 02
2004 - 01