Month Year Gender
Search for Player

World Ranking updated on: 2/5/2007 (M)
  Rank     Name Assoc.
1 (<<) 12653.50 WANG Liqin CHN
2 (<<) 12646.00 MA Lin CHN
3 (<<) 12610.25 WANG Hao CHN
4 (<<) 12505.50 BOLL Timo GER
5 (<<) 12378.75 SAMSONOV Vladimir BLR
6 (7) 12332.00 OH Sang Eun KOR
7 (6) 12271.00 CHEN Qi CHN
8 (16) 12202.25 HAO Shuai CHN
9 (8) 12196.50 RYU Seung Min KOR
10 (9) 12194.50 SCHLAGER Werner AUT
11 (<<) 12173.25 LI Ching HKG
12 (10) 12129.25 HOU Yingchao CHN
13 (14) 12115.00 JOO Se Hyuk KOR
14 (12) 12105.75 CHEN Weixing AUT
15 (13) 12092.50 CHUANG Chih-Yuan TPE
16 (19) 12054.75 MA Long CHN
17 (15) 12036.00 KREANGA Kalinikos GRE
18 (17) 11988.25 KONG Linghui CHN
** 19 (18) 11982.00 LIU Guozheng CHN
20 (25) 11979.50 SMIRNOV Alexei RUS
21 (20) 11968.00 KORBEL Petr CZE
22 (30) 11966.75 KO Lai Chak HKG
23 (21) 11946.25 MAZE Michael DEN
24 (23) 11932.00 PRIMORAC Zoran HRV
25 (22) 11931.00 CRISAN Adrian ROU
26 (24) 11926.75 CHEUNG Yuk HKG
27 (34) 11904.25 LEE Jung Woo KOR
28 (26) 11894.75 BLASZCZYK Lucjan POL
29 (27) 11885.75 SAIVE Jean-Michel BEL
30 (29) 11883.25 CHIANG Peng-Lung TPE
31 (28) 11870.50 GAO Ning SIN
* 32 (<<) 11865.50 WALDNER Jan-Ove SWE
33 (30) 11860.50 ELOI Damien FRA
34 (45) 11853.75 YANG Zi SIN
35 (33) 11834.00 KARAKASEVIC Aleksandar SRB
* 36 (35) 11819.25 KARLSSON Peter SWE
37 (36) 11813.75 MA Wenge CHN
38 (39) 11812.00 KEEN Trinko NED
39 (37) 11810.00 MATSUSHITA Koji JPN
40 (38) 11805.75 CHILA Patrick FRA
41 (<<) 11796.50 PERSSON Jorgen SWE
42 (43) 11789.50 HE Zhi Wen ESP
43 (42) 11781.50 GARDOS Robert AUT
44 (40) 11765.50 ROSSKOPF Jorg GER
45 (44) 11750.25 LUNDQVIST Jens SWE
46 (47) 11739.75 STEGER Bastian GER
47 (51) 11727.75 LEUNG Chu Yan HKG
48 (53) 11725.00 KUZMIN Fedor RUS
49 (<<) 11719.00 WOSIK Torben GER
50 (48) 11718.25 YOSHIDA Kaii JPN
51 (52) 11714.75 SUSS Christian GER
52 (50) 11708.50 YANG Min ITA
53 (54) 11701.75 GRUJIC Slobodan SRB
54 (67) 11698.25 TOKIC Bojan SVN
55 (58) 11695.25 FENG Zhe BUL
56 (65) 11693.50 LEGOUT Christophe FRA
57 (56) 11692.25 GIONIS Panagiotis GRE
58 (61) 11688.25 TANG Peng HKG
r 59 (60) 11687.50 KAN Yo JPN
59 (62) 11687.00 LIM Jae Hyun KOR
** 61 (56) 11683.75 BENTSEN Allan DEN
61 (54) 11683.25 LIN Ju DOM
63 (unr) 11680.00 FRANZ Peter GER
64 (58) 11677.75 HEISTER Danny NED
65 (62) 11673.25 TAN Ruiwu HRV
66 (<<) 11663.25 YOON Jae Young KOR
67 (71) 11658.50 CHO Eon Rae KOR
68 (64) 11652.75 FEJER-KONNERTH Zoltan GER
69 (<<) 11640.25 MAZUNOV Dmitrij RUS
70 (76) 11636.50 CHANG Yen-Shu TPE
71 (89) 11630.50 JIANG Tianyi HKG
72 (<<) 11603.00 LEE Jin Kwon KOR
73 (74) 11597.25 KEINATH Thomas SVK
74 (70) 11595.25 SEREDA Peter SVK
74 (75) 11595.25 WANG Jianfeng NOR
76 (78) 11590.00 GUO Jinhao CHN
77 (79) 11588.75 LIU Song ARG
* 78 (81) 11585.00 HUANG Johnny CAN
n 78 (82) 11585.50 WANG Wei ^ ESP
80 (76) 11583.75 HIELSCHER Lars GER
81 (73) 11581.50 PLACHY Josef CZE
82 (85) 11564.25 OVTCHAROV Dimitrij GER
83 (84) 11563.75 HAKANSSON Fredrik SWE
84 (83) 11556.50 PAZSY Ferenc HUN
85 (87) 11550.00 CHTCHETININE Evgueni BLR
86 (93) 11537.00 GORAK Daniel POL
87 (91) 11536.75 CHOI Hyun Jin KOR
87 (85) 11536.25 WANG Zeng Yi POL
89 (92) 11532.25 TAKAKIWA Taku JPN
90 (<<) 11531.25 MONRAD Martin DEN
91 (95) 11530.75 SAIVE Philippe BEL
92 (103) 11525.75 TOSIC Roko HRV
93 (97) 11515.75 ERLANDSEN Geir NOR
94 (98) 11512.75 MIZUTANI Jun JPN
94 (<<) 11512.50 MONTEIRO Thiago BRA
96 (117) 11509.75 VYBORNY Richard CZE
97 (88) 11507.25 KLASEK Marek CZE
98 (102) 11504.25 KIM Jung Hoon KOR
99 (<<) 11497.50 ZHANG Wilson CAN
100 (<<) 11486.50 FILIMON Andrei ROU
First Previous [ 1 of 12 ] Next Last

Click here to explore the win-loss records, detailed results of players, interesting activity lists and much more

World Ranking

2007 - 04
2007 - 03
2007 - 02
2007 - 01

2006 - 12
2006 - 11
2006 - 10
2006 - 09
2006 - 08
2006 - 07
2006 - 06
2006 - 05
2006 - 04
2006 - 03
2006 - 02
2006 - 01

2005 - 12
2005 - 11
2005 - 10
2005 - 09
2005 - 08
2005 - 07
2005 - 06
2005 - 05
2005 - 04

2005 - 03

2005 - 02
2005 - 01

2004 - 12
2004 - 11
2004 - 10
2004 - 09
2004 - 08
2004 - 07
2004 - 06
2004 - 05
2004 - 04
2004 - 03
2004 - 02
2004 - 01