Month Year Gender
Search for Player

World Ranking updated on: 2/3/2004 (M)
  Rank     Name Assoc.
1 (<<) 2372.00 MA Lin CHN
2 (<<) 2310.00 WANG Liqin CHN
3 (<<) 2263.00 WANG Hao CHN
4 (<<) 2200.00 CHUANG Chih-Yuan TPE
5 (<<) 2130.00 SAMSONOV Vladimir BLR
6 (8) 2115.00 CHEN Qi CHN
7 (9) 2069.00 KREANGA Kalinikos GRE
8 (10) 2054.00 RYU Seung Min KOR
9 (7) 2051.00 LIU Guozheng CHN
10 (6) 2047.00 BOLL Timo GER
10 (12) 2047.00 SCHLAGER Werner AUT
12 (11) 2046.00 KONG Linghui CHN
13 (14) 1965.00 HAO Shuai CHN
14 (13) 1963.00 CHIANG Peng-Lung TPE
15 (<<) 1944.00 OH Sang Eun KOR
16 (17) 1913.00 JOO Se Hyuk KOR
17 (16) 1896.00 SMIRNOV Alexei RUS
18 (19) 1885.00 QIU Yike CHN
19 (18) 1881.00 SAIVE Jean-Michel BEL
20 (22) 1876.00 KIM Taek Soo KOR
21 (20) 1870.00 PRIMORAC Zoran HRV
22 (21) 1851.00 KARLSSON Peter SWE
23 (<<) 1847.00 PERSSON Jorgen SWE
24 (<<) 1840.00 LUNDQVIST Jens SWE
25 (38) 1835.00 BLASZCZYK Lucjan POL
26 (28) 1819.00 WALDNER Jan-Ove SWE
27 (25) 1812.00 CHEN Weixing AUT
28 (27) 1803.00 KORBEL Petr CZE
29 (26) 1797.00 ROSSKOPF Jorg GER
30 (<<) 1781.00 MAZE Michael DEN
31 (32) 1772.00 MA Wenge CHN
32 (42) 1767.00 CRISAN Adrian ROU
33 (31) 1764.00 KEEN Trinko NED
34 (29) 1762.00 KO Lai Chak HKG
35 (33) 1756.00 HAKANSSON Fredrik SWE
* 36 (34) 1724.00 TANG Peng HKG
37 (36) 1699.00 GATIEN Jean-Philippe FRA
* 38 (35) 1697.00 HOU Yingchao CHN
39 (38) 1688.00 CHEUNG Yuk HKG
40 (36) 1684.00 CHILA Patrick FRA
41 (40) 1681.00 HUANG Johnny CAN
42 (51) 1680.00 GRUJIC Slobodan SRB
43 (54) 1668.00 TOKIC Bojan SVN
44 (41) 1665.00 WOSIK Torben GER
45 (44) 1661.00 MATSUSHITA Koji JPN
46 (<<) 1655.00 LEUNG Chu Yan HKG
47 (43) 1653.00 HEISTER Danny NED
47 (45) 1653.00 KRZESZEWSKI Tomasz POL
49 (66) 1652.00 KUZMIN Fedor RUS
50 (55) 1651.00 KARAKASEVIC Aleksandar SRB
51 (61) 1650.00 YANG Min ITA
52 (49) 1645.00 CHANG Yen-Shu TPE
53 (51) 1643.00 LEE Chul Seung KOR
54 (47) 1639.00 TASAKI Toshio JPN
54 (50) 1639.00 YAN Sen CHN
56 (47) 1636.00 LI Ching HKG
57 (53) 1626.00 ISEKI Seiko JPN
58 (56) 1622.00 CHEN Zhibin GER
59 (60) 1611.00 BENTSEN Allan DEN
60 (63) 1601.00 ELOI Damien FRA
61 (58) 1598.00 QIN Zhijian CHN
62 (59) 1595.00 FRANZ Peter GER
63 (57) 1591.00 HE Zhi Wen ESP
64 (62) 1564.00 SHAN Mingjie CHN
65 (70) 1561.00 STEGER Bastian GER
66 (64) 1560.00 WANG Jianfeng NOR
67 (69) 1542.00 HIELSCHER Lars GER
68 (65) 1540.00 SHMYREV Maxim RUS
69 (77) 1530.00 TSIOKAS Ntaniel GRE
70 (71) 1515.00 SAIVE Philippe BEL
71 (74) 1505.00 FEJER-KONNERTH Zoltan GER
72 (68) 1502.00 CHTCHETININE Evgueni BLR
73 (71) 1498.00 LEGOUT Christophe FRA
74 (75) 1493.00 LENGEROV Kostadin AUT
75 (86) 1492.00 GARDOS Robert AUT
r 76 (<<) 1477.00 KAYAMA Hyogo JPN
77 (83) 1475.00 ERLANDSEN Geir NOR
77 (73) 1475.00 MANSSON Magnus SWE
79 (78) 1468.00 ZHANG Chao CHN
* 80 (79) 1462.00 KIM Song Hui PRK
r * 81 (80) 1461.00 WANG Jianjun CHN
82 (<<) 1453.00 KIM Gun Hwan KOR
83 (81) 1450.00 MOLIN Magnus SWE
84 (<<) 1438.00 MAZUNOV Dmitrij RUS
85 (89) 1437.00 TUGWELL Finn DEN
86 (87) 1435.00 FLOREA Vasile ROU
87 (92) 1434.00 LIU Song ARG
88 (84) 1429.00 KEINATH Thomas SVK
89 (88) 1426.00 SYED Matthew ENG
90 (91) 1424.00 PLACHY Josef CZE
91 (90) 1412.00 CIOTI Constantin ROU
92 (104) 1405.00 SUSS Christian GER
92 (96) 1405.00 VYBORNY Richard CZE
94 (93) 1404.00 TORIOLA Segun NGR
95 (94) 1403.00 PAZSY Ferenc HUN
96 (98) 1394.00 KLASEK Marek CZE
97 (110) 1387.00 VARIN Eric FRA
98 (95) 1384.00 KUSINSKI Marcin POL
99 (105) 1383.00 BRATANOV Martin BEL
100 (103) 1373.00 MONRAD Martin DEN
First Previous [ 1 of 9 ] Next Last

Click here to explore the win-loss records, detailed results of players, interesting activity lists and much more

World Ranking

2007 - 04
2007 - 03
2007 - 02
2007 - 01

2006 - 12
2006 - 11
2006 - 10
2006 - 09
2006 - 08
2006 - 07
2006 - 06
2006 - 05
2006 - 04
2006 - 03
2006 - 02
2006 - 01

2005 - 12
2005 - 11
2005 - 10
2005 - 09
2005 - 08
2005 - 07
2005 - 06
2005 - 05
2005 - 04

2005 - 03

2005 - 02
2005 - 01

2004 - 12
2004 - 11
2004 - 10
2004 - 09
2004 - 08
2004 - 07
2004 - 06
2004 - 05
2004 - 04
2004 - 03
2004 - 02
2004 - 01