Month Year Gender
Search for Player

World Ranking updated on: 12/1/2003 (M)
  Rank     Name Assoc.
- 1 (<<) 2357.00 MA Lin CHN
- 2 (<<) 2339.00 WANG Liqin CHN
- 3 (7) 2226.00 CHUANG Chih-Yuan TPE
- 4 (5) 2163.00 WANG Hao CHN
- 5 (4) 2128.00 SAMSONOV Vladimir BLR
- 6 (3) 2118.00 BOLL Timo GER
- 7 (9) 2073.00 KREANGA Kalinikos GRE
- 8 (14) 2046.00 LIU Guozheng CHN
- 9 (8) 2041.00 KONG Linghui CHN
- 10 (6) 2039.00 SCHLAGER Werner AUT
- 11 (16) 2038.00 CHEN Qi CHN
- 12 (13) 1975.00 RYU Seung Min KOR
- 13 (10) 1973.00 CHIANG Peng-Lung TPE
- 14 (12) 1966.00 SMIRNOV Alexei RUS
- 15 (11) 1961.00 OH Sang Eun KOR
- 16 (15) 1911.00 SAIVE Jean-Michel BEL
- 17 (<<) 1896.00 JOO Se Hyuk KOR
- 18 (22) 1887.00 HAO Shuai CHN
- 18 (20) 1887.00 PRIMORAC Zoran HRV
- 20 (22) 1886.00 QIU Yike CHN
- 21 (19) 1883.00 KIM Taek Soo KOR
- 22 (18) 1876.00 KARLSSON Peter SWE
- 23 (25) 1837.00 PERSSON Jorgen SWE
- 24 (28) 1812.00 ROSSKOPF Jorg GER
- 25 (21) 1811.00 CHEN Weixing AUT
- 26 (36) 1804.00 KORBEL Petr CZE
- 27 (24) 1785.00 WALDNER Jan-Ove SWE
- 28 (26) 1783.00 MAZE Michael DEN
- 29 (32) 1770.00 KO Lai Chak HKG
- 30 (27) 1761.00 KEEN Trinko NED
- 31 (30) 1750.00 MA Wenge CHN
- 32 (31) 1740.00 LUNDQVIST Jens SWE
- 33 (38) 1725.00 HAKANSSON Fredrik SWE
* 34 (29) 1724.00 TANG Peng HKG
* 35 (37) 1706.00 HOU Yingchao CHN
- 36 (44) 1699.00 BLASZCZYK Lucjan POL
* 36 (39) 1699.00 GATIEN Jean-Philippe FRA
- 38 (34) 1698.00 CHEUNG Yuk HKG
- 39 (33) 1695.00 HEISTER Danny NED
- 40 (41) 1689.00 HUANG Johnny CAN
- 41 (40) 1686.00 CHILA Patrick FRA
- 42 (35) 1683.00 WOSIK Torben GER
- 43 (55) 1678.00 CRISAN Adrian ROU
- 44 (53) 1663.00 MATSUSHITA Koji JPN
- 45 (56) 1661.00 KRZESZEWSKI Tomasz POL
- 46 (50) 1656.00 LEUNG Chu Yan HKG
- 47 (42) 1648.00 LI Ching HKG
- 48 (51) 1646.00 TASAKI Toshio JPN
- 49 (<<) 1645.00 CHANG Yen-Shu TPE
- 50 (45) 1639.00 YAN Sen CHN
- 51 (46) 1632.00 LEE Chul Seung KOR
- 52 (<<) 1627.00 GRUJIC Slobodan SRB
- 53 (47) 1626.00 ISEKI Seiko JPN
- 54 (59) 1623.00 TOKIC Bojan SVN
- 55 (62) 1620.00 KARAKASEVIC Aleksandar SRB
- 56 (48) 1618.00 CHEN Zhibin GER
- 57 (42) 1610.00 QIN Zhijian CHN
- 58 (60) 1609.00 HE Zhi Wen ESP
- 59 (54) 1594.00 FRANZ Peter GER
- 60 (58) 1589.00 BENTSEN Allan DEN
- 60 (<<) 1589.00 YANG Min ITA
- 62 (57) 1565.00 ELOI Damien FRA
- 63 (<<) 1542.00 SHAN Mingjie CHN
* 64 (65) 1535.00 ZHAN Jian CHN
- 65 (<<) 1528.00 CHTCHETININE Evgueni BLR
- 66 (68) 1521.00 HIELSCHER Lars GER
- 66 (69) 1521.00 WANG Jianfeng NOR
- 68 (88) 1514.00 STEGER Bastian GER
- 69 (67) 1512.00 LEGOUT Christophe FRA
- 70 (74) 1508.00 SHMYREV Maxim RUS
- 71 (64) 1507.00 SAIVE Philippe BEL
- 72 (71) 1490.00 MANSSON Magnus SWE
- 73 (81) 1483.00 FEJER-KONNERTH Zoltan GER
- 73 (72) 1483.00 ZHANG Chao CHN
- 75 (86) 1480.00 KUZMIN Fedor RUS
n 76 (<<) 1478.00 KAYAMA Hyogo JPN
- 77 (81) 1472.00 TSIOKAS Ntaniel GRE
- 78 (69) 1471.00 LENGEROV Kostadin AUT
* 79 (<<) 1462.00 KIM Song Hui PRK
r * 80 (75) 1461.00 WANG Jianjun CHN
- 81 (73) 1456.00 MOLIN Magnus SWE
- 82 (80) 1453.00 KIM Gun Hwan KOR
- 83 (100) 1452.00 ERLANDSEN Geir NOR
- 84 (77) 1446.00 KEINATH Thomas SVK
- 85 (78) 1444.00 GARDOS Robert AUT
- 85 (84) 1444.00 MAZUNOV Dmitrij RUS
- 87 (92) 1440.00 FLOREA Vasile ROU
- 88 (85) 1429.00 SYED Matthew ENG
- 89 (102) 1423.00 TUGWELL Finn DEN
- 90 (117) 1421.00 CIOTI Constantin ROU
- 91 (90) 1418.00 PLACHY Josef CZE
- 92 (87) 1417.00 LIU Song ARG
- 93 (91) 1403.00 TORIOLA Segun NGR
- 94 (81) 1395.00 PAZSY Ferenc HUN
- 95 (89) 1392.00 KUSINSKI Marcin POL
- 96 (93) 1386.00 VYBORNY Richard CZE
* 97 (95) 1383.00 PODPINKA Andras BEL
- 98 (106) 1380.00 KLASEK Marek CZE
- 99 (145) 1379.00 SUSS Christian GER
- 100 (121) 1376.00 SUCH Bartosz POL
First Previous [ 1 of 8 ] Next Last

Click here to explore the win-loss records, detailed results of players, interesting activity lists and much more

World Ranking

2007 - 04
2007 - 03
2007 - 02
2007 - 01

2006 - 12
2006 - 11
2006 - 10
2006 - 09
2006 - 08
2006 - 07
2006 - 06
2006 - 05
2006 - 04
2006 - 03
2006 - 02
2006 - 01

2005 - 12
2005 - 11
2005 - 10
2005 - 09
2005 - 08
2005 - 07
2005 - 06
2005 - 05
2005 - 04

2005 - 03

2005 - 02
2005 - 01

2004 - 12
2004 - 11
2004 - 10
2004 - 09
2004 - 08
2004 - 07
2004 - 06
2004 - 05
2004 - 04
2004 - 03
2004 - 02
2004 - 01