Month Year Gender
Search for Player

World Ranking updated on: 10/3/2003 (M)
  Rank     Name Assoc.
o 1 (3) 2351.00 MA Lin CHN
- 2 (1) 2253.00 BOLL Timo GER
- 3 (6) 2204.00 WANG Liqin CHN
- 4 (<<) 2174.00 SAMSONOV Vladimir BLR
- 5 (2) 2160.00 SCHLAGER Werner AUT
- 6 (5) 2142.00 CHUANG Chih-Yuan TPE
- 7 (8) 2128.00 WANG Hao CHN
- 8 (7) 2127.00 KONG Linghui CHN
- 9 (<<) 2035.00 KREANGA Kalinikos GRE
- 10 (15) 2003.00 OH Sang Eun KOR
- 11 (10) 1996.00 CHIANG Peng-Lung TPE
- 12 (11) 1935.00 SMIRNOV Alexei RUS
- 13 (14) 1914.00 RYU Seung Min KOR
f 14 (unr) 1895.00 CHEN Qi CHN
- 15 (12) 1877.00 PRIMORAC Zoran HRV
- 16 (<<) 1876.00 LIU Guozheng CHN
- 17 (18) 1874.00 KIM Taek Soo KOR
- 17 (13) 1874.00 SAIVE Jean-Michel BEL
- 19 (17) 1867.00 KARLSSON Peter SWE
- 20 (24) 1825.00 JOO Se Hyuk KOR
- 21 (22) 1799.00 KEEN Trinko NED
- 22 (21) 1798.00 WALDNER Jan-Ove SWE
- 23 (33) 1792.00 CHEN Weixing AUT
- 23 (20) 1792.00 PERSSON Jorgen SWE
- 25 (<<) 1776.00 MA Wenge CHN
- 26 (27) 1771.00 QIU Yike CHN
- 27 (19) 1763.00 LUNDQVIST Jens SWE
- 28 (26) 1755.00 MAZE Michael DEN
- 29 (27) 1751.00 TANG Peng HKG
- 30 (<<) 1749.00 KO Lai Chak HKG
- 31 (30) 1746.00 WOSIK Torben GER
- 32 (23) 1741.00 HEISTER Danny NED
* 33 (34) 1735.00 HOU Yingchao CHN
- 34 (30) 1731.00 ROSSKOPF Jorg GER
- 35 (29) 1724.00 HAKANSSON Fredrik SWE
- 36 (<<) 1719.00 CHEUNG Yuk HKG
- 37 (<<) 1717.00 KORBEL Petr CZE
- 38 (35) 1714.00 CHILA Patrick FRA
- 39 (38) 1699.00 GATIEN Jean-Philippe FRA
- 40 (39) 1677.00 BLASZCZYK Lucjan POL
- 41 (40) 1669.00 HUANG Johnny CAN
- 42 (47) 1657.00 YAN Sen CHN
r 43 (87) 1651.00 HAO Shuai CHN
- 44 (50) 1647.00 LI Ching HKG
* 45 (42) 1646.00 QIN Zhijian CHN
- 46 (41) 1640.00 TASAKI Toshio JPN
- 47 (52) 1636.00 ISEKI Seiko JPN
- 48 (43) 1627.00 LEE Chul Seung KOR
- 49 (44) 1617.00 CHANG Yen-Shu TPE
- 50 (48) 1615.00 CHEN Zhibin GER
- 51 (45) 1614.00 MATSUSHITA Koji JPN
- 52 (49) 1601.00 CRISAN Adrian ROU
- 53 (57) 1600.00 FRANZ Peter GER
- 54 (46) 1598.00 ELOI Damien FRA
- 55 (51) 1596.00 GRUJIC Slobodan SRB
- 56 (53) 1587.00 KRZESZEWSKI Tomasz POL
- 57 (54) 1581.00 LEUNG Chu Yan HKG
- 58 (56) 1572.00 KARAKASEVIC Aleksandar SRB
- 59 (<<) 1562.00 TOKIC Bojan SVN
- 60 (<<) 1559.00 HE Zhi Wen ESP
- 60 (unr) 1559.00 YANG Min ITA
- 62 (66) 1554.00 BENTSEN Allan DEN
- 63 (57) 1547.00 CHTCHETININE Evgueni BLR
- 64 (70) 1545.00 SAIVE Philippe BEL
- 65 (55) 1536.00 LEGOUT Christophe FRA
- 65 (67) 1536.00 SHAN Mingjie CHN
* 67 (61) 1535.00 ZHAN Jian CHN
- 68 (64) 1510.00 HIELSCHER Lars GER
- 69 (64) 1509.00 MANSSON Magnus SWE
- 70 (63) 1504.00 LENGEROV Kostadin AUT
- 71 (69) 1499.00 WANG Jianfeng NOR
- 72 (68) 1494.00 SHMYREV Maxim RUS
- 73 (82) 1493.00 MOLIN Magnus SWE
- 74 (75) 1483.00 ZHANG Chao CHN
r * 75 (72) 1477.00 WANG Jianjun CHN
n 76 (71) 1471.00 KAYAMA Hyogo JPN
- 76 (80) 1471.00 KEINATH Thomas SVK
* 78 (76) 1470.00 KIM Song Hui PRK
- 79 (77) 1461.00 PAZSY Ferenc HUN
- 80 (92) 1458.00 GARDOS Robert AUT
- 80 (78) 1458.00 MAZUNOV Dmitrij RUS
- 82 (72) 1454.00 TSIOKAS Ntaniel GRE
n 83 (74) 1453.00 KIM Gun Hwan KOR
- 84 (79) 1442.00 FEJER-KONNERTH Zoltan GER
- 85 (89) 1431.00 STEGER Bastian GER
- 86 (81) 1427.00 KUZMIN Fedor RUS
- 87 (84) 1424.00 KUSINSKI Marcin POL
- 87 (84) 1424.00 PLACHY Josef CZE
- 89 (86) 1416.00 LIU Song ARG
- 90 (88) 1405.00 SYED Matthew ENG
- 91 (83) 1402.00 BRATANOV Martin BEL
- 92 (91) 1399.00 VYBORNY Richard CZE
- 93 (90) 1398.00 FLOREA Vasile ROU
- 94 (<<) 1397.00 TOSIC Roko HRV
- 95 (<<) 1383.00 MONRAD Martin DEN
* 95 (93) 1383.00 PODPINKA Andras BEL
- 97 (95) 1380.00 TORIOLA Segun NGR
- 98 (<<) 1379.00 JIANG Weizhong HRV
- 99 (unr) 1369.00 YOSHITOMI Eigo JPN
f 100 (118) 1361.00 SEO Dong Chul KOR
First Previous [ 1 of 8 ] Next Last

Click here to explore the win-loss records, detailed results of players, interesting activity lists and much more

World Ranking

2007 - 04
2007 - 03
2007 - 02
2007 - 01

2006 - 12
2006 - 11
2006 - 10
2006 - 09
2006 - 08
2006 - 07
2006 - 06
2006 - 05
2006 - 04
2006 - 03
2006 - 02
2006 - 01

2005 - 12
2005 - 11
2005 - 10
2005 - 09
2005 - 08
2005 - 07
2005 - 06
2005 - 05
2005 - 04

2005 - 03

2005 - 02
2005 - 01

2004 - 12
2004 - 11
2004 - 10
2004 - 09
2004 - 08
2004 - 07
2004 - 06
2004 - 05
2004 - 04
2004 - 03
2004 - 02
2004 - 01