Month Year Gender
Search for Player

World Ranking updated on: 2/1/2002 (M)
  Rank     Name Assoc.
- 1 (<<) 2309.00 WANG Liqin CHN
- 2 (3) 2159.00 MA Lin CHN
- 3 (2) 2108.00 SAMSONOV Vladimir BLR
- 4 (6) 2041.00 CHIANG Peng-Lung TPE
- 5 (9) 2030.00 WALDNER Jan-Ove SWE
- 6 (5) 2012.00 KONG Linghui CHN
- 6 (4) 2012.00 LIU Guozheng CHN
- 8 (10) 1997.00 SCHLAGER Werner AUT
- 9 (7) 1978.00 KIM Taek Soo KOR
- 10 (14) 1970.00 BOLL Timo GER
- 11 (8) 1965.00 LIU Guoliang CHN
- 12 (15) 1937.00 SAIVE Jean-Michel BEL
- 13 (11) 1905.00 ROSSKOPF Jorg GER
- 14 (12) 1896.00 KREANGA Kalinikos GRE
- 15 (12) 1877.00 PRIMORAC Zoran HRV
- 16 (<<) 1873.00 OH Sang Eun KOR
- 17 (16) 1836.00 MA Wenge CHN
- 18 (<<) 1833.00 PERSSON Jorgen SWE
- 19 (21) 1821.00 RYU Seung Min KOR
- 20 (25) 1817.00 KEEN Trinko NED
- 21 (19) 1806.00 KORBEL Petr CZE
- 22 (20) 1796.00 BLASZCZYK Lucjan POL
- 23 (22) 1778.00 CHUANG Chih-Yuan TPE
- 24 (23) 1771.00 CHILA Patrick FRA
- 25 (29) 1737.00 ELOI Damien FRA
- 26 (28) 1725.00 HEISTER Danny NED
- 27 (24) 1711.00 KARLSSON Peter SWE
- 27 (26) 1711.00 KRZESZEWSKI Tomasz POL
- 29 (27) 1708.00 LEE Chul Seung KOR
- 30 (31) 1687.00 HAKANSSON Fredrik SWE
- 31 (36) 1682.00 CHEUNG Yuk HKG
- 32 (30) 1674.00 GATIEN Jean-Philippe FRA
* 33 (31) 1665.00 HUANG Johnny CAN
- 34 (33) 1664.00 LEGOUT Christophe FRA
- 35 (<<) 1649.00 YAN Sen CHN
- 36 (34) 1648.00 ISEKI Seiko JPN
- 37 (<<) 1633.00 FRANZ Peter GER
- 38 (41) 1614.00 CHEN Weixing AUT
- 39 (45) 1610.00 CHANG Yen-Shu TPE
- 39 (<<) 1610.00 YANG Min ITA
- 41 (38) 1606.00 WOSIK Torben GER
- 42 (40) 1603.00 ZHAN Jian CHN
n 43 (53) 1592.00 WANG Hao CHN
- 44 (42) 1589.00 TASAKI Toshio JPN
f 45 (44) 1584.00 KO Lai Chak HKG
- 46 (43) 1583.00 MATSUSHITA Koji JPN
r 47 (64) 1555.00 HOU Yingchao CHN
- 48 (52) 1545.00 SMIRNOV Alexei RUS
- 49 (47) 1541.00 BENTSEN Allan DEN
* 49 (48) 1541.00 HE Zhi Wen ESP
- 51 (46) 1534.00 SAIVE Philippe BEL
- 52 (50) 1533.00 MAZE Michael DEN
- 53 (49) 1525.00 JOO Se Hyuk KOR
- 54 (<<) 1511.00 FENG Zhe BUL
- 55 (56) 1508.00 CRISAN Adrian ROU
- 56 (51) 1504.00 LI Ching HKG
- 57 (60) 1502.00 SHAN Mingjie CHN
- 58 (55) 1500.00 KIM Gun Hwan KOR
- 59 (<<) 1496.00 KARAKASEVIC Aleksandar SRB
- 60 (58) 1491.00 KIM Song Hui PRK
- 61 (56) 1490.00 GRUJIC Slobodan SRB
- 62 (65) 1482.00 TSIOKAS Ntaniel GRE
- 63 (61) 1477.00 ZHANG Chao CHN
- 64 (67) 1458.00 KUSINSKI Marcin POL
- 65 (62) 1452.00 SYED Matthew ENG
- 66 (63) 1438.00 LIU Song ARG
- 67 (69) 1435.00 BRATANOV Martin BEL
- 68 (73) 1431.00 HIELSCHER Lars GER
- 69 (68) 1429.00 MOLIN Magnus SWE
- 70 (65) 1428.00 SHMYREV Maxim RUS
- 71 (<<) 1424.00 LUNDQVIST Jens SWE
- 72 (<<) 1420.00 LEUNG Chu Yan HKG
- 73 (70) 1419.00 PODPINKA Andras BEL
- 74 (<<) 1407.00 CHTCHETININE Evgueni BLR
- 74 (75) 1407.00 YUZAWA Ryo JPN
- 76 (<<) 1387.00 VYBORNY Richard CZE
- 77 (83) 1380.00 TOSIC Roko HRV
- 78 (81) 1362.00 PAZSY Ferenc HUN
* 79 (78) 1352.00 LUPULESKU Ilija USA
* 80 (79) 1350.00 BABOOR Chetan IND
- 81 (82) 1344.00 FEJER-KONNERTH Zoltan GER
- 82 (80) 1333.00 XU Hui CHN
- 83 (100) 1330.00 KLASEK Marek CZE
- 83 (77) 1330.00 QIAN Qianli AUT
- 85 (84) 1329.00 VARIN Eric FRA
- 86 (90) 1322.00 MONRAD Martin DEN
* 86 (85) 1322.00 VON SCHEELE Thomas SWE
- 88 (<<) 1319.00 WANG Jianfeng NOR
* 89 (87) 1318.00 HOYAMA Hugo BRA
- 90 (85) 1314.00 LENGEROV Kostadin AUT
- 91 (89) 1312.00 PLACHY Josef CZE
- 92 (90) 1310.00 LIU Heng CHN
- 93 (92) 1305.00 MONDELLO Massimiliano ITA
- 94 (<<) 1298.00 NILSSON Peter SWE
- 94 (102) 1298.00 STEGER Bastian GER
- 96 (93) 1290.00 ERLANDSEN Geir NOR
- 96 (101) 1290.00 KEINATH Thomas SVK
- 98 (95) 1289.00 KIHO Shinnosuke JPN
* 99 (97) 1286.00 MARMUREK Olivier FRA
- 100 (95) 1284.00 JIANG Weizhong HRV
First Previous [ 1 of 7 ] Next Last

Click here to explore the win-loss records, detailed results of players, interesting activity lists and much more

World Ranking

2007 - 04
2007 - 03
2007 - 02
2007 - 01

2006 - 12
2006 - 11
2006 - 10
2006 - 09
2006 - 08
2006 - 07
2006 - 06
2006 - 05
2006 - 04
2006 - 03
2006 - 02
2006 - 01

2005 - 12
2005 - 11
2005 - 10
2005 - 09
2005 - 08
2005 - 07
2005 - 06
2005 - 05
2005 - 04

2005 - 03

2005 - 02
2005 - 01

2004 - 12
2004 - 11
2004 - 10
2004 - 09
2004 - 08
2004 - 07
2004 - 06
2004 - 05
2004 - 04
2004 - 03
2004 - 02
2004 - 01