Month Year Gender
Search for Player

World Ranking updated on: 09/01/2001 (W)
  Rank     Name Assoc.
* 170 (174) 1046.00 SCHLICHTER Jorg GER
- 183 (186) 1021.00 MACHADO Carlos ESP
- 185 (188) 1014.00 TASEI Kunihito JPN
* 209 (216) 963.00 KACZMAREK Krzysztof POL
- 216 (227) 951.00 GONZALES Raymond NOR
- 217 (225) 950.00 MEROTOHUN Monday NGR
* 219 (227) 949.00 CAILLEAU Sebastien FRA
- 232 (242) 922.00 OMORI Takahiro JPN
- 241 (252) 912.00 BILLINGTON Bradley ENG
- 246 (257) 903.00 FADEEV Evgeny RUS
* 275 (285) 865.00 SARKISSIAN Smbat ARM
- 298 (303) 832.00 SAHA Subhajit IND
- 300 (309) 823.00 VASILJEVS Sandijs LAT
- 323 (330) 781.00 TABACHNIK Pablo ARG
- 343 (350) 745.00 AFIFA Jabeer Saed QAT
- 349 (358) 733.00 YUTA SILNEI Fernando BRA
* 352 (362) 722.00 DJAVADYAN Aram ARM
r 361 (370) 707.00 AL-ABBAD Abdulaziz KSA
- 363 (372) 705.00 DUTTA Arjun IND
r 368 (375) 693.00 SLATINSEK Uros SLO
- 391 (399) 618.00 AKHLAGHPASAND Mohammadreza IRI
* 405 (413) 585.00 MOSELHY Emad EGY
- 411 (420) 578.00 DENNISON Andrew IRL
- 431 (439) 547.00 OVIEDO Alejandro GUA
- 436 (444) 542.00 CHAN Kit Meng MAC
- 436 (452) 542.00 DESCANN Ganeshan MRI
* 472 (479) 480.00 RENGENHART Frank NED
r * 500 (507) 416.00 FARGHADANI Mohammad IRI
n 505 (unr) 409.00 JENKINS Stephen WAL
* 518 (522) 382.00 TESHOME Mengeste ETH
r 527 (533) 357.00 BIBISH Bayarmagnai MGL
- 8 (<<) 1898.00 YANG Ying CHN
- 9 (15) 1885.00 KIM Hyon Hui PRK
- 22 (21) 1757.00 BATORFI Csilla HUN
- 54 (<<) 1483.00 WONG Ching HKG
- 59 (<<) 1447.00 OKAZAKI Keiko JPN
- 68 (<<) 1410.00 ZAMFIR Adriana ROU
- 76 (<<) 1367.00 PAVLOVICH Veronika BLR
- 83 (85) 1341.00 FUJINUMA Ai JPN
- 90 (91) 1294.00 STRBIKOVA Renata CZE
* 115 (<<) 1197.00 SILBEREISEN Kristin GER
- 131 (134) 1136.00 MUANGSUK Anisara THA
- 134 (138) 1126.00 DIPOYANTI PRATIWI Rossy INA
- 135 (139) 1125.00 KIM Soong Sil KOR
- 137 (141) 1124.00 JOHANSSON Sandra SWE
- 147 (149) 1099.00 KISHI (KAWAGOE) Mayu JPN
- 159 (167) 1061.00 XU Chris CAN
- 167 (174) 1049.00 YAN Chimei SMR
- 173 (177) 1044.00 COSTES Agathe FRA
- 200 (225) 966.00 YANG Simone USA
* 203 (210) 965.00 STANIC Stanislava SRB
- 172 (173) 1045.00 ZWICKL Daniel HUN
* 197 (200) 998.00 LEU Bao-Peng TPE
- 198 (201) 997.00 CLOSSET Marc BEL
* 207 (214) 967.00 HOGSBERG Kim DEN
- 212 (221) 958.00 EL-SAKET Sherif EGY
* 231 (241) 928.00 HELMY Ashraf EGY
* 239 (249) 915.00 ST LOUIS Dexter TRI
* 243 (254) 905.00 LO Dany FRA
- 246 (256) 903.00 MONTEIRO Joao POR
* 252 (262) 898.00 NGUYEN Khoa USA
- 263 (274) 885.00 REDJEP Ronald CRO
- 265 (275) 884.00 MAIER Christoph AUT
- 274 (303) 866.00 DELOBBE Damien BEL
- 287 (299) 845.00 LAUGESEN Shane NZL
n * 287 (301) 845.00 STEPHAN Gabriel GER
* 290 (300) 843.00 SMAJIC Nermin NED
- 314 (321) 801.00 YORDANOV Teodor BUL
- 321 (330) 785.00 HAMAM Gdara TUN
* 324 (334) 774.00 CSOLLE Szilard SVK
- 332 (333) 764.00 JUCHNA Gintautas LTU
- 356 (366) 717.00 COWAN Jonathan IRL
* 358 (368) 712.00 ISHERWOOD Michael ENG
r 359 (369) 709.00 JACOBS David INA
- 402 (411) 590.00 QURESHI Asim PAK
- 409 (416) 579.00 STEFANELLI Andrea SMR
- 418 (426) 566.00 YASIN Bilal PAK
r * 423 (431) 560.00 NOROOZI Afshin IRI
- 426 (436) 554.00 SORBALO Vladislav MDA
- 435 (443) 544.00 BEN KAHIA Mohamed Ghazi TUN
- 438 (445) 541.00 MAKANAY Iyad JOR
- 446 (454) 528.00 TUMURBAATAR Enkhtur MGL
r 448 (457) 524.00 ALMAZAN Joselito PHI
* 461 (469) 500.00 REDHEAD Kevin TRI
- 489 (497) 436.00 HO Wing Lung MAC
* 496 (505) 425.00 WALLACE Simon NZL
r 509 (515) 395.00 EL BOUBOU Rachid LIB
f 513 (529) 391.00 STRONG Daryl IRL
r 515 (522) 386.00 DATTA Shibaji IND
n * 519 (unr) 380.00 BRIL Vladimir RUS
n 544 (unr) 295.00 LUGTON Peter SCO
- 1 (<<) 2275.00 WANG Nan CHN
- 33 (32) 1654.00 GENG Lijuan CAN
- 35 (<<) 1646.00 HANEYOSHI Junko JPN
- 65 (<<) 1428.00 KWAK Bang Bang ^^ KOR
- 73 (72) 1396.00 MELNIK Galina RUS
* 88 (89) 1301.00 FADEEVA Oxana RUS
- 109 (110) 1219.00 GANINA Svetlana RUS
- 117 (118) 1193.00 MULLER Melisa NED
- 122 (126) 1170.00 LEE Hyang Mi KOR
First Previous [ 1 of 2551 ] Next Last

Click here to explore the win-loss records, detailed results of players, interesting activity lists and much more

World Ranking

2007 - 04
2007 - 03
2007 - 02
2007 - 01

2006 - 12
2006 - 11
2006 - 10
2006 - 09
2006 - 08
2006 - 07
2006 - 06
2006 - 05
2006 - 04
2006 - 03
2006 - 02
2006 - 01

2005 - 12
2005 - 11
2005 - 10
2005 - 09
2005 - 08
2005 - 07
2005 - 06
2005 - 05
2005 - 04

2005 - 03

2005 - 02
2005 - 01

2004 - 12
2004 - 11
2004 - 10
2004 - 09
2004 - 08
2004 - 07
2004 - 06
2004 - 05
2004 - 04
2004 - 03
2004 - 02
2004 - 01