![]() |
![]() JOO Saehyuk |
| Nickname | |
| Gender | Male |
| Assoc | KOR / |
| Date of birth | 01/20/1980 |
| Place of birth | Seoul, Korea |
| Height | 1.8 m |
| Weight | 70 kg 154 lbs |
| Profession | Table tennis player |
| Hobbies | Playing playstation |
| Major injuries | None |
| Languages | Korean, English |
| Why did you choose Table Tennis? | |
| Events Entered (OG 12) | Men's Singles and Men's Team |
| International debut at senior level | 1999 |
| Member of the national team since | 1997 |
| Current coaches | KANG Moon Soo |
| Club | Samsung Life Insurance Table Tennis Team, Korea |
| Right / Left hand | Right Hand |
| Pen Holder / Classic | Classic |
| Style of play | Defensive, Backspin, Blocking, Far away from the table, |
| Best ranking (since Jan 2001) | 5 (Click here to check the WR of JOO Saehyuk) |
| Current ranking | 14 |
| Rubber forehand | - Butterfly Tenergy 64 |
| Rubber backhand | |
| Blade | Butterfly Special Make (All Wood) |
| Major achievements | Stats Record |
|
Sporting philosophy/Mottootto |
|
| General interests | |
| Motto / Dream / Beside table tennis | |
| Habits / Superstitions | Shaking legs. Before the match, I usually establish a strategy. |
|
Ambitions during and after your career |
|
| Website | http://en.wikipedia.org/wiki/Joo_Se-Hyuk |
| ITTF Articles about JOO Saehyuk | |