![]() |
![]() FOMUM Victorine Agum |
| Nickname | Power, Eto-Ping |
| Gender | Female |
| Assoc | CMR / |
| Date of birth | 06/17/1974 |
| Place of birth | Bamenda-Mezam |
| Height | 1.52 m |
| Weight | 73 kg 161 lbs |
| Profession | Physical and Sports Education Teacher |
| Hobbies | Reading and encouraging others attain their gaols especially in sports. |
| Major injuries | Knees |
| Languages | English, French, Moghamo, Menemo |
| Why did you choose Table Tennis? | |
| Events Entered (OG 12) | Women's Singles |
| International debut at senior level | Secondary schools competition in 1993 |
| Member of the national team since | 1994 |
| Current coaches | I am tt and football coach of University of Yaonde |
| Club | University of Yaonde |
| Right / Left hand | Right Hand |
| Pen Holder / Classic | Classic |
| Style of play | Defensive, Placement, Topspin, Close to the table, Forehand orientation |
| Best ranking (since Jan 2001) | 719 (Click here to check the WR of FOMUM Victorine Agum) |
| Current ranking | |
| Rubber forehand | Sponge - Butterfly Sriver FX |
| Rubber backhand | Sponge - Butterfly Super Anti |
| Blade | Tibhar Samsonov Alpha |
| Major achievements | Stats Record |
|
Sporting philosophy/Mottootto |
|
| General interests | I have a place to help others achieve their dreams and to see more people practise the game. |
| Motto / Dream / Beside table tennis | Winners never quit and quitters never win, have a good results in this Olympic Games. |
| Habits / Superstitions | Dream: Football trainer/Beside tt: I'd like to have PhD, then be Parliamentarian to serve my people. |
|
Ambitions during and after your career |
|
| Website | http://www.google.com |
| ITTF Articles about FOMUM Victorine Agum | |