401 405 652 FARAJI Reza IRI
402 406 650 ABDELASIS Sadqa Rida JOR
402 398 650 NGUYEN Minh Hien VIE
402 404 650 PARADELA Martin Pablo ARG
# 405 407 648 KARJALAINEN Manu FIN
405 407 648 SWEERIS Todd USA
407 420 647 FRERY Juan Carlos ARG
408 398 646 KOH Chin Guan SIN
409 409 645 AL-NASSER Abdullah KSA
409 645 SUTANTO Ersan INA
411 410 640 JAMIESON Kent AUS
412 412 639 BHURTON Ravi MRI
# 413 412 638 PLOHL Zvonko SLO
# 414 415 634 CHAITAT Chaisit THA
414 416 634 HUBBARD Andrew NZL
414 414 634 YONG Hong Chen MAS
417 417 633 GIARDI Gabriele SMR
418 417 632 STOKES Ian SCO
419 628 DOAN Trong Nghia VIE
420 422 619 AL-AWAMI Shupar KSA
420 419 619 GIANNINI Antonio VEN
420 424 619 MARTIN Juri EST
423 422 617 HOMUTOV Mikhail RUS
# 424 424 616 KELLER Raphael SUI
425 613 WINBORN Aaron NZL
426 426 612 AL-HABASHI Dukhail KUW
427 427 610 DENNISON Andrew IRL
428 421 609 NGUYEN Duc Long VIE
428 428 609 STEPHENSEN Guomundur ISL
430 430 604 EL-HABBASH Mohamed LIB
# 430 430 604 HO Kee Keng SIN

432 432 603 ABDULRAHMAN Aref QAT
433 434 597 FAGUNDES Vitor POR
434 441 596 QUERSHI Asim PAK
434 434 596 YOUNG Terry ENG
436 443 595 LEGDALI Adel-Hadi MAR
436 436 595 SHALHOOB Yousef LIB
438 439 594 BROWN Trevor AUS
438 436 594 FLORES Omar GUA
438 436 594 RUSIS Gundars LAT
441 439 593 LAWSON Gaiser TOG
441 443 593 STEFANELLI Andrea SMR
# 443 442 591 CHANPAKA Viroth THA
# 444 446 586 DIJOU Stephane LUX
# 445 429 585 AL-HABASHI Waleed KUW
446 445 584 LAI Chin Pang SIN
# 447 432 583 MAHMOOD Mohamad TUN
# 448 447 582 BEKBOTAEV Almaz KAZ
449 450 578 LIZARDO Ricardo VEN
450 448 576 RAZAQ Kashif PAK
# 451 449 575 IBENFELD Christian NOR
# 452 450 574 VINDYAN R SRI
453 453 573 NOAH Hubert CMR
454 455 569 CRISOSTOMO Lauro PHI
# 454 454 569 IU Teng Pong MAC
456 455 568 BRIEM Kjartan ISL
456 455 568 WASIM Shahzad PAK
458 459 567 YASEEN Bilal PAK
459 458 566 SORBALO Vladislav MDA
460 461 561 RODRIGUEZ Juan VEN
461 462 560 ALI SALEH Hassan BRN
461 450 560 CHU Chun Chung HKG
461 462 560 SALLAH Koffi TOG
464 464 559 RODGER Keith SCO
465 464 555 ZHAO Huan SIN
466 466 552 WONG Kuok Fai MAC
467 468 548 BATIX Manasse CMR
468 545 ACOSTA Juan PER
468 469 545 AHMED Shakil Khan PAK
468 472 545 ROBERTS Robert BAR
471 470 544 ISMAYLOV Farkhad AZE
472 467 543 MUJICA Henry VEN
473 478 541 EL-DEMERTASH Moshin PAL
474 473 540 SEMIPEDNI Vladimir MDA
475 473 539 UT Ian Heng MAC
476 476 538 HADZIC Edin BIH
477 477 537 DE LEON Aldo GUA
477 473 537 OSAMA Ahmed El Mak SUD
# 479 479 535 COH Wee Leong MAS
480 480 533 HADZIJAHIC Mirza BIH
480 481 533 KURBATOV Mikhail TKM
482 481 532 JAWAD Faisal Saeed BRN
483 486 526 PLUMB Jeff AUS
483 526 WONG Yuk Chiu HKG
# 485 484 525 ARIYACHOTINA Sanan THA
# 485 484 525 FERNANDO C D SRI
487 487 519 ROBERTSON Adam WAL
488 489 518 VERA Fabian CHI
489 488 516 CLANCY Gordon SCO
490 489 514 GEROUDES George CYP
490 489 514 PUNTSO Taago EST
492 492 510 SHIU PON Arturo PAN
493 493 506 AL-AWAMI Aman KSA
# 494 496 504 DAIM Fahd KEN
494 494 504 SAHAJASSEIN Jean-Patrick MRI
496 496 503 INGOLFSSON Ingolfur ISL
# 496 496 503 SHIBER Mustafa KSA
498 502 CHAN Wai Sun IRL
498 502 HERBERT Gareth ENG
500 496 498 CHOO Sim Guan MAS

WORLD RANKING | ITTF HOME

ÿ