# 301 301 775 IKONEN Jukka FIN
301 303 775 SMYTHE Mark AUS
303 303 773 ARADO DE ARMAS Rubon CUB
303 305 773 KUZMIN Fedor RUS
305 308 771 MAKSIMOV Maksim RUS
306 313 767 ILJUHIN Sergei RUS
306 310 767 SELA Erez ISR
# 306 292 767 VANVINCKENROYE Davy BEL
309 311 766 VASILJEVS Sandijs LAT
310 316 765 CSOLLE Szilard SVK
310 313 765 JUZBASIC Ivan CRO
# 310 312 765 TRAN Thierry FRA
313 299 764 MATSUSHITA Eishi JPN
# 313 313 764 PAVELKA Tomas CZE
315 319 763 ATAKAN Sunay TUR
315 316 763 CHEN Yu Wei ITA
315 329 763 LIU Kurt CAN
# 318 762 ABY SALEH Rhumad EGY
# 318 318 762 DELOBBE Damien BEL
# 320 319 761 BILOUS David FRA
321 321 760 MAY Derek USA
322 326 759 DIAA Sherif EGY
323 323 757 BUCHLER Christian LUX
324 309 756 LY Minh Tan VIE
325 324 755 TANG Kwok Kee HKG
326 322 753 HYLTON Stephen JAM
# 326 326 753 KOCIC Goran YUG
326 326 753 SU Dennis CAN
329 752 ZAINUDDIN Mohammad INA
# 330 306 751 AL-IBRAHIM Mahmud EGY
330 330 751 SALAMANCA Juan CHI
330 330 751 TOKUMURA Tomohiko JPN

333 332 749 DUTTA Arjun IND
334 333 748 AL-MAGAHWI Nabeel S KSA
335 333 746 SAKAMAKI Yuichi JPN
336 336 745 SAIF Farjad PAK
337 336 743 GIONIS Panagiotis GRE
338 339 740 RASANEN Mika FIN
338 339 740 STROM Kenneth NOR
338 339 740 TABACHNIK Pablo ARG
341 343 736 BAHMANI Akbar IRI
342 344 733 BAYRAM POOR Arallo Mohammad IRI
343 345 732 JENKINS Ryan WAL
# 344 348 726 SURBEK Dragutin Jr CRO
# 345 335 725 VIJVERBERG Ronald NED
346 350 724 PETROV Sergei EST
# 347 351 723 KICH Dariusz POL
347 346 723 SEN Yew Fai SIN
# 349 338 722 RYBALCHENKO Konstantin UKR
350 352 721 GONZALES Richard PHI
350 353 721 SKAFAR Gregor SLO
352 358 720 YUTA Silnei BRA
353 355 718 HANASHIRO Hugo BRA
353 355 718 LAUGESEN Shane NZL
353 354 718 REED Barney James USA
# 353 342 718 TAHARA Naomasa JPN
353 355 718 VASKE Piotr RUS
358 359 716 YUNG To Long HKG
359 360 715 KOLODZIEJCZYK Jaroslaw POL
360 362 712 SIDLER Jens SUI
361 363 710 MENEELY Hilton IRL
361 366 710 SCHREIBER Marc SUI
# 363 346 707 RADENBACH Fred NOR
363 368 707 RAMIREZ VALENCIA Diego COL
363 364 707 REGENTOV Evgenij RUS
366 365 705 RAHMATPANAH Behnam IRI
367 370 704 SILVA Artur POR
368 369 701 SUGRUE Jason ENG
369 370 700 CHIMTCHONAK Pavel BLR
370 373 698 ORLOVAS Arturas LTU
370 376 698 PAPIC Juan CHI
372 375 697 LU Li Ping MLT
373 381 696 FERNANDEZ David PUR
373 373 696 MOORE Robin AUS
# 373 376 696 NONSAGATE Parinya THA
376 379 694 TALAVANOV Kiril BUL
# 377 380 688 KESOV Todor BUL
377 395 688 LE Huyhu Ha VIE
379 382 685 BLAKE Darren ENG
# 379 382 685 GIGLIOTI Antonio ITA
379 372 685 TA Tuan Anh VIE
382 384 684 COWAN Jonathan IRL
# 382 366 684 KNUDSEN Morten DEN
# 384 387 682 VISSERS Kevin BEL
385 388 677 ALIDOKHT Ebrahim IRI
385 677 MACHADO Carlos ESP
# 385 388 677 STAUFER Beat SUI
388 390 672 AFIFA Jabeer Saed QAT
# 389 391 670 LY Minh Triet VIE
390 392 668 KURASHIMA Yosuke JPN
391 393 667 BROE John SCO
391 393 667 XUAN Carl CAN
393 396 665 PEREZ Alexis DOM
# 394 385 663 TAIRA Ryota JPN
395 400 661 DOAN Kien Quoc VIE
395 661 MARDIONO Yon INA
397 385 660 ENG Tian Syh MAS
398 400 659 KASSEB Foad IRI
399 402 658 KACI David ALG
400 500 653 CHAN Keon Wah MAS

WORLD RANKING | ITTF HOME

ÿ