202 209 898 BILLINGTON Bradley ENG
203 210 897 TRUDEL Francis CAN
# 204 188 896 GEROLD Gabor HUN
205 211 894 MOLDOVAN Istvan NOR
206 212 892 HODZIC Tarik BIH
206 217 892 YANG Meng-Hsing TPE
# 208 193 889 FEJER-KONNERTH Zoltan GER
# 209 196 887 EREN Ilhan TUR
209 215 887 PEREVERZEV Dmitri KAZ
# 209 214 887 VOZICKY Bohumil CZE
# 212 197 886 MURAKAMI Hirozaku JPN
213 216 881 ATIKOVIC Damir CRO
213 217 881 WINTHER Stian NOR
# 215 203 879 HIELSCHER Lars GER
# 215 219 879 KARLOVIC Davor CRO
217 220 874 KIM Dae Yun KOR
218 222 872 DE COCK Jorg NED
218 221 872 WALKER Euan SCO
# 220 212 871 CABESTANY Cedric FRA
# 221 222 870 DJUKIC Nenad YUG
222 224 867 MASSART Sebastien BEL
223 224 865 DANCHENKO Oleg UKR
# 224 226 864 HYUN Jung Sik KOR
224 226 864 KORDOUTIS Ioannis GRE
226 228 863 ABRAMENKO Dimitry KAZ
226 228 863 HELMY Ashraf EGY
228 232 860 SHARON Yaniv ISR
229 230 859 EL-SAKET Sherif EGY
# 229 230 859 VENDELBO Henrik DEN

231 235 856 LEUNG Chu Yan HKG
232 232 855 LANGLEY Paul AUS
# 233 234 854 SATO Kei JPN
234 238 849 CRETU Razvan USA
# 234 237 849 TIAPKIN Sergei RUS
236 239 847 GRACHOV Andrei RUS
237 241 845 TUGWELL Finn DEN
238 240 843 MAYOROV Edouard POR
238 243 843 PROKOPTSOV Dimitry UKR
240 242 840 TAVUKCUOGLU Irfan TUR
241 244 839 HARINTO Ismu INA
# 242 247 836 CALUS Vasile ROM
242 247 836 GONZALES Raymond NOR
244 249 834 REDZIMSKI Tomasz POL
245 246 832 RAMAN Subramanian IND
# 246 251 830 MAREK Patrick SVK
247 829 WU Guang CHN
# 248 252 827 BREMER-JENSEN Martin DEN
# 249 253 826 KLASEK Marek CZE
# 250 824 LASHIN Ei-Sayed EGY
251 264 823 GARDOS Robert HUN
251 256 823 MAZE Michael DEN
253 257 821 GORSHKOV Stanislav UKR
254 261 820 ARADO DE ARMAS Francisco CUB
254 258 820 BASAK Arup IND
254 258 820 CIMEN Oktay TUR
257 261 819 MASTERS Brian USA
# 258 245 818 TAYLOR Jonathan ENG
259 263 817 LEVADNYJ Aleksandr UKR
260 267 815 YANG Chao-Ming TPE
261 258 814 LAVALE Russell AUS
262 267 813 MIRAULT Cedric FRA
262 269 813 WARD Stephen WAL
# 264 250 812 FADEEV Evgenij RUS
264 278 812 ROBERTO Ricardo POR
264 255 812 SANCHEZ Victor ESP
267 270 811 SARKISSIAN Smbat ARM
268 271 809 SEEMILLER Danny USA
269 272 808 AL-HAMMADI Hamad QAT
# 269 272 808 PAGONYI Robert HUN
271 807 CLARKE Brett AUS
272 276 806 TURBOK Attila HUN
273 272 805 DA COSTA Deddy INA
273 276 805 JOHNSTON David FRA
# 275 254 803 SATO Toshiaki JPN
276 279 802 RAISON Jerome LUX
277 281 798 KAHN Jonah NED
277 284 798 OWENS Eric USA
279 282 797 ANANOU Dodji TOG
280 283 796 BARDON Michal SVK
# 280 264 796 SEVILLA Juan ESP
# 282 266 794 CLOSSET Marc BEL
282 286 794 MARKOVIC Rade YUG
# 284 287 793 BASIS Gay ISR
284 287 793 PETER-PAUL Pradeeban CAN
286 289 792 MORALES Augusto CHI
# 287 290 790 ROP Darko USA
# 288 290 788 PARAPANOV Konstantin BUL
289 292 787 CAENARO Sandro LUX
290 294 786 NEKHVEDOVISH Vitaly BLR
290 294 786 SAMSONOV Dmitrij RUS
292 785 KWON Oh Sin KOR
292 324 785 OKANO Fabio BRA
294 296 784 EHTESHAMZADEH Majid IRI
295 306 783 LIU I-Teh TPE
295 296 783 SOLAKOV Nikolay BUL
297 300 782 CARNEROS Alfredo ESP
297 298 782 LIM Chin Leong MAS
# 299 280 780 MATVEJCHUK Yuriy UKR
300 302 776 TOSIC Roko CRO

WORLD RANKING | ITTF HOME

ÿ