# 101 103 1131 LI Jing CHN
102 106 1123 LENGEROV Kostadin AUT
103 109 1109 YALDIZ Gurhan TUR
104 110 1103 CHEN Sung NED
# 104 105 1103 WANG Fei CHN
# 106 112 1094 NILSSON Peter SWE
107 113 1090 ANDRIANOV Sergei RUS
108 115 1087 MONDELLO Massimiliano ITA
109 116 1086 VARGA Zoltan HUN
110 118 1079 SMIRNOV Alexei RUS
# 111 111 1077 BATORFI Zoltan HUN
# 112 120 1073 COSTANTINI Massimo ITA
113 1072 LIU Bin CHN
# 114 113 1071 HAKANSSON Fredrik SWE
115 121 1070 MONRAD Martin DEN
# 116 117 1062 MOMMESSIN Didier FRA
# 117 123 1056 GUSTAFSSON David SWE
118 124 1054 SONNET Frederic BEL
119 125 1051 ALI SALEH Ahmed EGY
120 126 1050 MILLER Thierry SUI
120 126 1050 WOSIK Torben GER
122 130 1049 FILIMON Andrei ROM
123 129 1047 JACKSON Peter NZL
# 124 122 1043 JOO Se Hyuk KOR
125 131 1040 ZHUANG David USA
126 133 1037 BABOOR Chetan IND
# 127 128 1029 STENBERG Mattias SWE
128 149 1028 CASARES Roberto ESP
# 128 134 1028 MASUDA Hidefumi JPN
# 130 131 1023 MORIMOTO Yoji JPN

# 130 135 1023 ZHANG Yong CHN
132 135 1021 KIHO Shinnosuke JPN
# 132 137 1021 OLALEYE Sule NGR
134 138 1020 SLEVIN Colum IRL
135 138 1018 PIACENTINI Valentino ITA
# 136 142 1012 ITO Sei JPN
137 143 1011 TAKEYA Koichi JPN
138 144 1010 VLOTINOS Ioannis GRE
139 146 1007 HSIEH Wen-Tang TPE
140 146 1005 LUNDQVIST Jens SWE
# 141 148 1002 SZAFRANEK Piotr POL
142 151 999 HOGSBERG Kim DEN
143 152 996 NANNONI Lorenzo ITA
# 143 152 996 ZOOGLING Mikael SWE
145 995 LEE Yoo Jin KOR
# 145 140 995 SCHROEDER Thomas GER
# 147 141 994 GARDOS Krisztian HUN
148 154 992 ABRAMOV Izak ISR
# 149 155 987 NAKAMURA Kinjiro JPN
# 149 155 987 TORIOLA Segun NGR
# 151 145 986 DREHER Christian GER
152 161 983 CHANG Yuan-Su TPE
# 153 149 980 MOLIN Magnus SWE
154 157 978 STOYANOV Ivan BUL
155 200 977 VARIN Eric FRA
156 158 974 JANCI Vladimir SVK
156 158 974 TOL Cristian ROM
158 160 972 KUSINSKI Marcin POL
159 161 969 KAWAI ISSAMU Carlos BRA
160 164 965 KIM Seung Hwan KOR
160 161 965 PINTEA Horatio CAN
162 165 962 LEBRUN Stephane FRA
163 166 961 ERIKSSON Linus FIN
# 164 167 960 VALASTI Pasi FIN
165 171 956 SANADA Koji JPN
166 170 955 KRCIL Frantisek CZE
167 171 950 VU Manh Cuong VIE
168 948 CHIH Chin-Long TPE
169 175 947 BOLL Timo GER
169 175 947 PERRY Alex ENG
171 177 945 CRISAN Adrian ROM
171 177 945 KOMAC Gregor SLO
173 180 944 KEINATH Thomas GER
174 943 KIM Chan Dong KOR
175 174 942 JINDRAK Karl AUT
176 181 941 KOVAC Stefan SLO
# 177 167 940 PAZSY Ferenc HUN
# 177 167 940 PHUNG Armand FRA
179 182 939 NG Gideon Joe CAN
# 180 173 932 OLDFIELD Chris ENG
181 184 930 GAVRILOV Denis RUS
182 185 927 VARDANIAN Samvel ARM
183 187 925 GENG Hai Tao CAN
184 179 918 CAILLEAU Sebastien FRA
# 184 182 918 STEPANEK David CZE
186 188 915 EDEN Andrew ENG
186 190 915 MILICEVIC Srdjan YUG
186 190 915 PRAYITNO Hadiyudo INA
186 197 915 TORRES Daniel ESP
190 190 914 IGNJATOVIC Sasa SLO
191 193 910 AL-ARKAM Mohamad INA
# 192 205 905 MEROTOHUN Monday NGR
# 192 186 905 NAKATA Yukinobu JPN
# 192 199 905 POLJAK Istvan YUG
195 195 904 WINTERSDORFF Daniel LUX
196 201 903 RYJOV Jury RUS
# 197 202 902 NOSIRU Kazeem NGR
198 203 901 ERLANDSEN Geir-Andre NOR
199 205 899 KONTALA Aki FIN
199 205 899 RABINOVICH Shimon ISR
199 205 899 SOBHI Ashraf EGY

WORLD RANKING | ITTF HOME

ÿ