Optimized by an unregistered version of VSE HTML Turbo 2.1.
To get rid of this paragraph and
to use VSE HTML Turbo longer than 5 days,
please order here.

| | | | | |
| 1 | » | 1752 | WALDNER Jan-Ove | SWE | |
| 2 | » | 1744 | SAMSONOV Vladimir | BLR | |
| 3 | » | 1727 | KONG Linghui | CHN | |
| 4 | » | 1702 | LIU Guoliang | CHN | |
| 5 | » | 1676 | WANG Tao | CHN | |
| 6 | 7 | 1611 | SAIVE Jean-Michel | BEL | |
| 7 | 6 | 1605 | DING Song | CHN | |
| 8 | 11 | 1599 | PRIMORAC Zoran | CRO | |
| 9 | 10 | 1590 | ROSSKOPF Jorg | GER | |
| 9 | » | 1590 | KIM Taek Soo | KOR | |
| 11 | 8 | 1577 | GATIEN Jean-Philippe (player profile in progress) | FRA | |
| 12 | » | 1566 | MA Wenge | CHN | |
| 13 | » | 1541 | HUANG Johnny | CAN | |
| 14 | » | 1525 | KREANGA Kalinikos | GRE | |
| 15 | » | 1516 | PERSSON Jorgen | SWE | |
| 16 | 17 | 1483 | YOO Nam Kyu | KOR | |
| 17 | 18 | 1472 | GRUBBA Andrzej | POL | |
| 18 | 19 | 1467 | KARLSSON Peter | SWE | |
| 19 | 28 | 1460 | MA Lin | CHN | |
| 20 | 16 | 1451 | CHILA Patrick | FRA | |
| 21 | » | 1443 | SCHLAGER Werner | AUT | |
| 22 | » | 1427 | YANG Min | ITA | |
| 23 | 20 | 1426 | YAN Sen | CHN | |
| 24 | 23 | 1425 | KORBEL Petr | CZE | |
| 25 | 26 | 1422 | MATSUSHITA Koji | JPN | |
| 26 | 25 | 1420 | MAZUNOV Dmitrij | RUS | |
| 27 | 24 | 1416 | FLOREA Vasile | ROM | |
| 28 | 27 | 1414 | SHIBUTANI Hiroshi | JPN | |
| 29 | » | 1403 | ELOI Damien | FRA | |
| 30 | » | 1398 | FETZNER Steffen | GER | |

| | | |  | |
| # | 31 | » | 1397 | CHEN Xinhua | ENG |
| # | 32 | » | 1393 | LI Gun Sang | PRK |
| 33 | 35 | 1365 | BLASZCZYK Lucjan | POL |
| 34 | 36 | 1362 | SAIVE Philippe | BEL |
| # | 35 | 34 | 1360 | KIM Song Hui | PRK |
| 36 | 38 | 1357 | PREAN Carl | ENG |
| 37 | 50 | 1355 | WANG Liqin | CHN |
| 37 | » | 1355 | LEGOUT Christophe | FRA |
| 39 | » | 1354 | HE Zhi Wen | ESP |
| 40 | » | 1353 | LIU Guozheng | CHN |
| 41 | 42 | 1349 | DING Yi | AUT |
| 42 | 41 | 1348 | SYED Matthew | ENG |
| 43 | » | 1346 | VON SCHEELE Thomas | SWE |
| 44 | 43 | 1345 | XIONG Ke | CHN |
| 45 | » | 1344 | LINDH Erik | SWE |
| 46 | 48 | 1338 | HEISTER Danny | NED |
| 47 | 49 | 1329 | PODPINKA Andras | BEL |
| 48 | 53 | 1325 | GRUJIC Slobodan | YUG |
| # | 49 | 46 | 1323 | APPELGREN Mikael | SWE |
| 50 | 51 | 1322 | KEEN Trinko | NED |
| 51 | 52 | 1318 | FENG Zhe | CHN |
| # | 52 | 47 | 1317 | LIN Zhigang | CHN |
| 53 | 54 | 1313 | FRANZ Peter | GER |
| 54 | 56 | 1310 | TASAKI Toshio | JPN |
| 55 | 57 | 1299 | LUPULESKU Ilija | YUG |
| 56 | 55 | 1296 | CHENG Yinghua | USA |
| 57 | 58 | 1295 | CHIANG Peng-Lung | TPE |
| 58 | 59 | 1289 | QIAN Qianli | AUT |
| 59 | 60 | 1278 | MAZUNOV Andrei | RUS |
| 60 | 61 | 1277 | YOO Seung Min | KOR |

| | | |  | |
| 61 | 63 | 1272 | OH Sang Eun | KOR |
| 62 | 73 | 1263 | LIU Song | ARG |
| 63 | 67 | 1256 | KARAKASEVIC Aleksandar | YUG |
| # | 63 | » | 1256 | ZHANG Lei | CHN |
| 65 | 75 | 1249 | CHATELAIN Nicolas | FRA |
| # | 66 | 62 | 1244 | CHEN Weixing | CHN |
| 67 | 68 | 1243 | LEE Chul Seung | KOR |
| 68 | 77 | 1242 | MARMUREK Olivier | FRA |
| 69 | 66 | 1236 | TSIOKAS Ntaniel | GRE |
| 70 | 69 | 1232 | DONG Lun | CHN |
| 71 | 70 | 1231 | COOKE Alan | ENG |
| 71 | » | 1231 | IWASAKI Kiyonobu | JPN |
| # | 71 | 65 | 1231 | KANG Hee Chan | KOR |
| 74 | 71 | 1229 | QIN Zhijian | CHN |
| 75 | 73 | 1228 | HOYAMA Hugo | BRA |
| 76 | 78 | 1217 | HARCZI Zsolt | HUN |
| 77 | 79 | 1214 | NEMETH Karoly | HUN |
| 78 | 80 | 1213 | TRUKSA Jaromir | SVK |
| 78 | 80 | 1213 | KADIRI Kayode | SWE |
| 80 | 83 | 1210 | CHTCHETININE Evgueni | BLR |
| 80 | 83 | 1210 | TAKASHI Akira | JPN |
| 82 | 80 | 1208 | SHMYRYOV Maxim | RUS |
| 82 | 85 | 1208 | BENTSEN Allan | DEN |
| # | 82 | 85 | 1208 | CHOI Gyong Sop | PRK |
| 85 | 87 | 1206 | LO Chuen Tsung | HKG |
| 86 | 88 | 1202 | SKIERSKI Piotr | POL |
| 87 | 89 | 1201 | GRMAN Milan | SVK |
| 88 | 90 | 1197 | CABRERA Thierry | BEL |
| 89 | 91 | 1196 | BINDAC Miroslav | CZE |
| 90 | 92 | 1194 | CHU Kyo Sung | KOR |
| 91 | 92 | 1193 | VYBORNY Richard | CZE |
| 92 | 94 | 1186 | PLACHY Josef | CZE |
| 93 | 94 | 1185 | PRAUSE Richard | GER |
| 94 | 96 | 1181 | LIU Jun Hui | MAS |
| 95 | 97 | 1176 | KRZESZEWSKI Tomasz | POL |
| 96 | 105 | 1172 | KIM Bong Chul | KOR |
| 97 | 98 | 1169 | MATSUSHITA Yuji | JPN |
| 98 | 103 | 1167 | SMREKAR Robert | SLO |
| 99 | nr | 1150 | LEE Sang Joon | KOR |
| 100 | 102 | 1148 | WU Wen-Chia | TPE |



WORLD
RANKING | ITTF HOME
ÿ