201 216 922 LAPTEVA Natalia RUS
202 203 921 TSUJIMOTO Rie JPN
202 203 921 RANTSEVA Ekaterina RUS
204 214 919 DEATON Nicola ENG
205 nr 918 HONG Hsu-Hwa TPE
206 208 917 HARCA Elizabeta YUG
207 210 915 PLAVSIC Gordana YUG
208 237 913 TOTILAITE Kristina LTU
# 209 214 912 RADHIKA Ambika IND
210 218 910 BURGARDT Catherine FRA
210 229 910 TZYGANKOVA Natalia BLR
210 252 910 AUGUSTSSON Veronica SWE
213 206 907 PLAISANT Sylvie FRA
214 224 906 KARTUZOVA Olga LAT
214 221 906 SHAKHOVA Tatiana RUS
214 176 906 STOFBLAT Tatiana ISR
214 195 906 SCHUPBACH-KAIMIO Johanna FIN
218 222 904 JAKOVLEVA Elena RUS
219 253 901 BANH THUA Tawny USA
220 225 898 DELLE Nicole GER
221 227 897 MUANGSUK Anissara THA
222 212 896 SHVETS Elena UKR
223 nr 895 DING Yan ITA
224 199 893 DOTI Monica BRA
224 210 893 NGO Chris CAN
226 247 891 HOSE Sarit ISR
# 227 230 889 AUBRY Patricia FRA
228 240 887 STESHENKO Aida TKM
229 231 886 PEREVERZEVA Elena KAZ
230 228 885 SUDARIKOVA Natalija RUS
# 231 235 883 GONZALEZ DEL RIEGO Eliana PER
231 nr 883 BAKULA Andreja CRO
233 235 878 DANDOULA Despina GRE
233 219 878 BAZANOVA Elena RUS
235 203 877 MESHANINOVA Ekaterina RUS
236 239 876 BAJC Darja SLO
237 nr 873 YANG Simone USA
238 242 872 KASHULINA Olga RUS
# 238 240 872 SHIMOFURUTACHI Megumi JPN
240 nr 867 ISAEVA Anna RUS
# 240 231 867 LARSEN BORRE Sabine DEN
242 233 866 PETROVA Detelina BUL
242 248 866 KATURINER Bela ISR
242 259 866 FRTALOVA Alena SVK
# 245 246 865 OSHONAIKE Funke NGR
245 nr 865 MULATSIH ? INA
247 nr 859 KIM Hae Jae ARG
248 nr 858 LITYNSKA-SIDORENKO Wanda POL
249 281 856 MATUS Wioletta POL
250 257 855 FINNEMANN Pia DEN
251 248 854 CADA Petra CAN
252 253 853 GOLIC Biljana YUG
252 288 853 YULIANTI Fauziah INA
252 256 853 MEYERHOFER Katrin GER
255 261 851 ANPILOVA Galira RUS
256 258 848 GUILLERM Anne FRA
256 243 848 ANDRIAN Julia ARM
258 303 846 MYTHILI Mylapore Sivaghnam IND
258 250 846 PHUA Bee Sim MAS
260 nr 841 GUZELJ Mojca SLO
261 259 837 KOH Li Ping SIN
# 261 263 837 HUI Gina AUS
263 245 836 ALBUSTIN Karin AUT
264 266 834 GAJIC Jelena SWE
264 271 834 KOTOVA Natalia RUS
# 266 255 833 IGNJATOVIC Zvezdana SLO
267 268 831 JONSSON Susanne SWE
267 274 831 MESAN Linda BIH
269 nr 828 BHUVANESHWARI B. Subramanian IND
270 nr 827 DAS Mouma IND
271 269 825 SUNG Virginia USA
272 336 824 DAUNTON Bethan WAL
273 » 822 CHONG Choi Thing MAS
274 261 821 WILLIAMS Natasha WAL
275 283 819 SAHAKIAN Mariana ARM
276 275 818 CASTEL Emily FRA
277 305 815 MUTLU Nevin TUR
277 276 815 KOIZUMI Shoko JPN
279 281 812 MOREL Sandrine FRA
279 nr 812 GHATAK Poelami IND
# 279 278 812 KAPSAZOVA Kadrin BUL
# 279 267 812 TONG Kun HKG
283 279 810 OWOPETU Bimbo NGR
284 291 809 VILA Roser ESP
285 » 808 KOMWONG Nuntna THA
286 324 806 MESAN Adela BIH
287 314 805 POLONCIC Spela SLO
288 287 803 SIDUREVSKI Zoya ISR
288 nr 803 LI Yvonne AUS
290 nr 798 VLAHOVA Elena BUL
291 289 794 PEREZ Sara ESP
292 307 792 TRAN Le My Linh VIE
292 334 792 VOLAKAKI Archodoula GRE
294 333 791 RADFORD Linda ENG
294 310 791 ARNAU Elisabeth ESP
296 293 786 BUSIN Sandra SUI
296 294 786 AL-ALFI Sherin EGY
# 298 295 785 ROSEN Peggy USA
298 283 785 JENSEN Janne DEN
# 300 296 784 TAKAKUSA Yuki JPN
301 » 781 MULTSEVA Tatyana UZB
# 302 297 778 TOUATI Sonia TUN
303 299 777 PAN Li-Chun TPE
303 299 777 NORDENBERG Linda SWE
# 305 302 774 ALEJO Blanca DOM
306 303 773 PALER Michele LUX
307 290 772 RAMOS Fabiola VEN
308 318 771 RODRIGUEZ Berta CHI
308 320 771 MEYER Benedicte LUX
310 292 770 JOZEPSONE Ina LAT
311 305 767 KASPARKOVA Sylvie CZE
311 322 767 MITAKIDOU Maria GRE
313 317 766 OBERHOLZER Daniela SUI
314 310 762 MOTOVA Svetlana UZB
315 322 757 WEIKERT Svenja GER
316 312 756 OWOH Atisi NGR
317 318 754 ZAINABUDINOVA Almira KAZ
318 308 753 REGINSTER Natacha BEL
318 326 753 KOSAKA Livia BRA
# 318 315 753 TEPES Sofija CHI
321 316 752 CHAKROABORTY Annaditha IND
322 320 747 SJOGREN Marie SWE
322 285 747 AAS Merje EST
324 nr 745 JACOBSSON Anna SWE
325 308 740 POTAPOVA Alia RUS
326 » 737 GLANZER Edith AUT
327 nr 736 MOREL Silvia CHI
328 354 735 POULSEN Lisbeth DEN
329 330 733 BUAZIZ Nasira ALG
330 324 730 FREITAS Ana POR
331 328 727 ODENDAAL Surita RSA
332 313 725 CASAS Diana Estela COL
333 nr 724 LIU Yuan Yuan SIN
334 347 721 HENRIQUES Elsa POR
335 338 715 ARIYACHOTIMA Pornsri THA
335 331 715 OSMAN Bacent EGY
337 350 714 TRAN Le Phuong Linh VIE
# 338 339 710 AL-ALFI Shahira EGY
339 nr 709 BEH Lee Fong MAS
340 nr 707 GOUGH Tammy AUS
# 340 341 707 BARBOSA Elisdiane BRA
342 343 704 ATEF Niveen EGY
343 342 702 INDU N R IND
343 358 702 MOSELEY Kibibi BAR
345 349 701 TEMIZKALP Banu TUR
346 » 696 INGEBRIGTSEN Lene NOR
347 353 690 SCHWARTZ Gemma ENG
348 345 687 SALAZAR ESPINAL Girlesa COL
349 357 685 ANDERSSON Kajsa SWE
349 348 685 BAS Azize TUR
# 351 344 680 GRAUHOLM Trine DEN
352 340 679 GONCALVEZ Paula Susana POR
353 nr 676 BARRACLOUGH Joanna ENG
354 350 673 HURRY Sarah SCO
355 nr 670 PEREZ Luisana VEN
356 359 668 KYANOBYE June UGA
357 360 665 HENGSTMAN Evelien NED
# 358 350 663 HROMATKA Doris AUT
359 363 661 AHMED Nebiat ETH
360 356 659 KALLAST Kadi EST
361 365 652 MUSOKE Mary Evelyn UGA
362 366 651 ABDUL AZIZ Shaima EGY
363 nr 641 DESJARDINS Lyne CAN
364 nr 640 EL-SAYED Gihan EGY
365 nr 639 STANKUTE Lina LTU
366 nr 638 TSISTJAKOVA Tatjana EST
367 nr 636 BOUKHALFA Lila ALG
368 364 632 BREMER Corinne LUX
368 367 632 THOMPSON Jennifer IRL
370 nr 629 WALKER Dianne SCO
371 nr 624 LANE Brioni IRL
372 369 623 DELGABA Radia ETH
373 nr 620 APARICIO Nelsys VEN
# 374 370 611 GINSBURG Tracy RSA
375 nr 607 REYES Glenda PUR
376 371 605 ROOHI Ghazala PAK
377 nr 604 CANDELA Analia ARG
378 nr 598 WONG Choi Chi MAC
379 nr 590 GARCIA Enerys PUR
380 372 582 HERNANDEZ SOLI Blanca Estela MEX
381 nr 575 TALLON Nora IRL
382 375 568 RODRIGO Deepika SRI
# 383 375 566 LEWIS Marilyn TRI
384 379 564 LAM Lai Wa MAC
384 375 564 FINCH Sarah NZL
386 368 553 LUCKAY Margaret RSA
386 373 553 GLOVER Andrea IRL
# 388 382 550 NAOUAR Afef TUN
389 nr 540 SEIDOVA Maisa TKM
390 nr 538 SUMENKOVA Yuliya TKM
391 384 530 GUNASEKERA Namal SRI
391 nr 530 DIAO Yi SMR
393 nr 516 ROJAS Maria Alejandra COL
394 nr 507 LEROY Laura NCL
# 394 385 507 TIAO Yi SMR
396 389 494 MONALDINI Roberta SMR
397 nr 491 PEZER Aida BIH
398 nr 481 SALAZAR Zoraima ECU
399 nr 479 HACIANE Lilia Nesrine ALG
400 nr 478 CLELAND Lydia GHA

WORLD RANKING | ITTF HOME

ÿ