101 100 1135 YIP Lily USA
102 101 1132 KRAVCHENKO Marina ISR
103 102 1127 DIPOYANTI Rossy INA
104 92 1124 CHEN Chiu-Tan TPE
105 140 1118 PAVLOVICH Viktoria BLR
106 117 1114 VALENTOVA-PLACHA Hana CZE
106 107 1114 BAKKER Diana NED
108 » 1110 TAKEDA Akiko JPN
# 109 110 1108 WANG Ming-Yueh TPE
# 110 112 1107 KANEUJI Masami JPN
111 113 1098 FAZEKAS Maria HUN
112 137 1097 ERDELJI Silvija YUG
112 128 1097 NISHII Yuka JPN
114 » 1096 KUBO Mitsue JPN
115 116 1094 JANUSZYK Anna POL
116 117 1091 ONO Tomoko JPN
116 119 1091 OGAKI Shiho JPN
118 119 1090 FICHTINGER Petra AUT
118 103 1090 POLJAK Marta YUG
120 151 1088 SUK Eun Mi KOR
121 123 1086 SIKORONJA Mirela CRO
122 nr 1085 YAO Lin Jin MAS
# 123 124 1083 COJOCARU Georgeta ROM
124 126 1080 PAVLOVICH Veronika BLR
# 124 125 1080 BAI Huei-Yin TPE
126 127 1079 LE LANNIC Agnes FRA
126 131 1079 SONG Ah Sim HKG
128 150 1078 LOGATZKAYA Tatyana BLR
129 115 1073 MULLER Melissa NED
130 132 1071 TEPPER Kerri AUS
130 134 1071 FISCHER Christina GER

132 130 1068 LEE Sun Sook KOR
133 128 1065 PELUCHOVA Renata CZE
134 135 1061 HONG Soon Nam KOR
# 135 » 1060 KWOK YING Catherine AUS
136 169 1056 TAN Paey Fern SIN
136 157 1056 UMEMURA Aya JPN
# 136 138 1056 WANG Wei USA
139 78 1051 ABAIMOVA Elena RUS
140 162 1050 VITCHEVA Katalina BUL
# 141 » 1042 ARMAS NUNEZ Madeleine CUB
142 145 1039 HAMADA Kanako JPN
142 122 1039 OZER Cecile BEL
142 144 1039 KIM Mi Young KOR
142 165 1039 HUBERT Martine BEL
142 161 1039 BOTTCHER Cornelia GER
147 139 1034 POLIACKOVA Zuzana SVK
148 147 1032 KANG Jung Min KOR
149 153 1031 JURINEC Sanela CRO
150 148 1026 MOLNAR Zita HUN
151 167 1019 DERMASTIJA Petra SLO
152 151 1018 GOURIN Anne Sophie FRA
153 178 1013 REGENWETTER Peggy LUX
# 154 155 1011 ZHOU Stella AUS
155 153 1009 HERCZIG Judit AUT
156 166 1006 NEGRISOLI Laura ITA
157 164 1005 KOSAKA Lyanne BRA
157 185 1005 STRBIKOVA Renata CZE
159 158 1003 ZHOU Shirley AUS
160 173 1002 NARKIEWICZ Joanna POL
161 145 998 MAKINIAN Armine ARM
162 175 993 PANG Yun-Suei TPE
162 217 993 PALUT Anne-Claire FRA
164 159 991 KIM Deuk Yun KOR
# 165 156 984 TAUSHKANOVA Ekaterina RUS
166 162 983 JONSSON Jenny SWE
167 180 981 LOWER Helen ENG
# 168 159 971 MANAC Antonela ROM
168 167 971 NISHII Miyuki JPN
# 170 171 970 KAFFO Bose NGR
171 169 968 MANCIC Tatjana YUG
172 178 966 ODOROVA Eva SVK
# 173 » 963 YOTSUMOTO Shizuka JPN
174 189 961 YU Feng-Yin TPE
175 172 960 MIROU Maria GRE
176 189 959 LISOVA Olga RUS
177 » 958 KAWAGOE Mayu JPN
178 200 957 ZAVEDEEVA Olga RUS
178 219 957 MIAO Miao AUS
180 » 956 ENCEA Mihaela ROM
181 182 955 YONEKURA Tomoko JPN
182 184 953 STANIC Stanislava YUG
# 183 185 952 AKASE Miho JPN
184 212 951 NGO Thu Thuy VIE
185 187 950 GIERAGA Agnieszka POL
186 188 948 WOLF Nina GER
187 251 947 KURSAKOVA Anna UKR
188 nr 940 RISS Tanja GER
189 192 939 RASMUSSEN Sonja NOR
189 197 939 EDEL Ekaterina RUS
189 237 939 WEISZ Monica ESP
192 » 938 FUJITA Yuki JPN
193 233 936 TODOROVIC Biljana SLO
194 » 935 CEHOVIN Polona SLO
# 194 182 935 KOMULAINEN Anni FIN
196 244 933 HASIBUAN Putri INA
197 223 932 NIEMINEN Katja FIN
# 197 196 932 RODRIGUEZ REY Yolanda CUB
# 199 198 930 RAMIREZ VELAZQUEZ Marciel CUB
200 » 925 MYSKOVA Marketa CZE

WORLD RANKING | ITTF HOME

ÿ