301 306 787 VANVINCKENROYE Davy BEL
302 320 786 SAMSONOV Dmitrij RUS
302 315 786 NEKHVEDOVISH Vitaly BLR
304 330 785 CARNEROS Alfredo ESP
305 311 784 PAVELKA Tomas CZE
306 295 783 EHTESHAMZADEH Majid IRI
307 301 782 LIM Chin Leong MAS
307 318 782 DELOBBE Damien BEL
309 314 781 BILOUS David FRA
310 383 780 CAENARO Sandro LUX
310 317 780 MATSUSHITA Eishi JPN
312 386 779 SOLAKOV Nikolay BUL
313 363 774 TOSIC Roko CRO
314 326 773 KOCIC Goran YUG
314 357 773 SMYTHE Mark AUS
316 nr 772 KUZMIN Fedor RUS
316 352 772 LIU I-Teh TPE
318 327 771 AL-IBRAHIM Mahmud EGY
319 332 770 MAKSIMOV Maksim RUS
320 298 769 VASILJEVS Sandijs LAT
# 321 304 768 LY Minh Tan VIE
322 350 767 SELA Erez ISR
323 318 766 TANG Kwok Kee HKG
324 330 765 JUZBASIC Ivan CRO
324 367 765 CSOLLE Szilard SVK
# 324 309 765 TRAN Thierry FRA
327 347 764 AL-MAGAHWI Nabeel S KSA
327 313 764 ILJUHIN Sergei RUS
329 338 763 CHEN Yu Wei ITA
# 329 336 763 HYLTON Stephen JAM

# 331 335 762 MAY Derek USA
332 336 759 BUCHLER Christian LUX
333 344 755 SU Dennis CAN
334 nr 754 LIU Kurt CAN
335 380 753 ATAKAN Sunay TUR
336 347 751 TOKUMURA Tomohiko JPN
336 334 751 DIAA Sherif EGY
338 342 749 DUTTA Arjun IND
338 382 749 SALAMANCA Juan CHI
340 351 747 SAKAMAKI Yuichi JPN
341 352 746 SURBEK Dragutin Jr CRO
342 354 745 VIJVERBERG Ronald NED
343 374 743 SAIF Farjad PAK
343 356 743 KICH Dariusz POL
343 nr 743 GIONIS Panagiotis GRE
346 359 742 RYBALCHENKO Konstantin UKR
346 367 742 TABACHNIK Pablo ARG
348 nr 740 STROM Kenneth NOR
348 389 740 RASANEN Mika FIN
350 360 738 TAHARA Naomasa JPN
350 420 738 GONZALES Richard PHI
352 406 736 BAHMANI Akbar IRI
353 396 735 BAYRAM POOR Mohammad IRI
354 nr 733 SADQA Abd-Elasis R JOR
355 447 732 JENKINS Ryan WAL
356 372 727 RADENBACH Fred NOR
357 440 726 SEN Yew Fai SIN
358 360 724 PETROV Sergei EST
# 359 380 722 AL-OMEIRI Bandar KSA
360 355 721 SKAFAR Gregor SLO
361 nr 720 HANASHIRO Hugo BRA
361 370 720 REED Barney James USA
363 nr 718 VASKE Piotr RUS
364 383 716 NONSAGATE Parinya THA
# 365 386 715 MUNOZ RONQUILL Guillermo MEX
365 378 715 KOLODZIEJCZYK Jaroslaw POL
367 417 712 LAUGESEN Shane NZL
367 365 712 SIDLER Jens SUI
369 405 710 MENEELY Hilton IRL
369 nr 710 YUNG To Long HKG
371 389 708 KESOV Todor BUL
372 391 707 REGENTOV Evgenij RUS
373 406 705 RAHMATPANAH Behnam IRI
374 400 704 KNUDSEN Morten DEN
374 385 704 SCHREIBER Marc SUI
376 429 703 RAMIREZ Diego COL
377 393 702 VISSERS Kevin BEL
378 nr 701 SUGRUE Jason ENG
# 378 394 701 CHUI Chi-Sun USA
380 428 700 CHIMTCHONAK Pavel BLR
381 388 699 SILVA Artur POR
# 381 378 699 TA Tuan Anh VIE
# 383 399 698 MOORE Robin AUS
384 363 697 ORLOVAS Arturas LTU
385 434 695 TALAVANOV Kiril BUL
# 385 398 695 PINKEWICH Paul AUS
# 387 401 691 TAKAHASHI Edson BRA
388 402 690 LY Minh Triet VIE
389 nr 688 FERNANDEZ David PUR
# 390 nr 685 GIGLIOTI Antonio ITA
390 418 685 BLAKE Darren ENG
392 409 683 TAIRA Ryota JPN
393 454 681 ENG Tian Syh MAS
# 394 nr 680 DE LA CRUZ Alex DOM
395 413 677 ALIDOKHT Ebrahim IRI
# 395 397 677 STAUFER Beat SUI
397 421 671 AFIFA Jabeer Saed QAT
398 418 668 KARJALAINEN Manu FIN
398 424 668 COWAN Jonathan IRL
400 414 667 XUAN Carl CAN

WORLD RANKING | ITTF HOME

ÿ