# 202 211 908 HASHIMOTO Masahiro JPN
203 212 907 VOZICKY Bohumil CZE
203 212 907 EREN Ilhan TUR
205 215 906 MURAKAMI Hirozaku JPN
206 214 903 RYJOV Jury RUS
207 217 900 HIELSCHER Lars GER
207 209 900 ERLANDSEN Geir-Andre NOR
# 209 220 899 KIM Young Jin KOR
209 215 899 SOBHI Ashraf EGY
209 282 899 RABINOVICH Shimon ISR
212 287 898 KONTALA Aki FIN
212 233 898 BILLINGTON Bradley ENG
214 217 897 TORRES Daniel ESP
215 271 895 TRUDEL Francis CAN
216 278 894 HODZIC Tarik BIH
216 227 894 MOLDOVAN Istvan NOR
218 225 890 CABESTANY Cedric FRA
218 225 890 DJUKIC Nenad YUG
220 235 887 PEREVERZEV Dmitri KAZ
220 231 887 KIM Dae Yun KOR
222 246 885 WINTERSDORFF Daniel LUX
223 192 883 ATIKOVIC Damir CRO
224 233 882 WINTHER Stian NOR
225 239 881 YANG Meng-Hsing TPE
226 235 879 VENDELBO Henrik DEN
# 227 222 878 KARLOVIC Davor CRO
228 240 874 SATO Kei JPN
229 224 871 WALKER Euan SCO
230 243 869 TIAPKIN Sergei RUS

231 241 867 KORDOUTIS Ioannis GRE
231 279 867 DE COCK Jorg NED
233 248 865 DANCHENKO Oleg UKR
233 242 865 MASSART Sebastien BEL
# 235 229 864 HYUN Jung Sik KOR
236 244 863 VARIN Eric FRA
236 291 863 ABRAMENKO Dimitry KAZ
236 344 863 HELMY Ashraf EGY
239 238 859 EL-SAKET Sherif EGY
240 285 858 LANGLEY Paul AUS
241 247 856 CALUS Vasile ROM
242 260 854 LEUNG Chu Yan HKG
242 323 854 SHARON Yaniv ISR
# 244 249 852 ST LOUIS Dexter TRI
# 245 253 848 KITO Akira JPN
245 258 848 LE Huy VIE
245 nr 848 CRETU Razvan USA
# 248 262 847 ARADO DE ARMAS Francisco CUB
248 254 847 BREMER-JENSEN Martin DEN
248 217 847 GRACHOV Andrei RUS
251 255 846 KLASEK Marek CZE
252 » 845 TUGWELL Finn DEN
252 265 845 MAYOROV Edouard POR
254 nr 840 TAVUKCUOGLU Irfan TUR
254 301 840 PROKOPTSOV Dimitry UKR
256 257 839 HARINTO Ismu INA
257 263 838 TAYLOR Jonathan ENG
258 228 837 RAMAN Subramanian IND
259 281 836 GONZALES Raymond NOR
260 265 834 MIRAULT Cedric FRA
260 259 834 REDZIMSKI Tomasz POL
262 268 832 FADEEV Evgenij RUS
# 263 251 830 MAREK Patrick SVK
264 271 828 JOHNSTON David FRA
265 276 824 SATO Toshiaki JPN
266 304 823 SANCHEZ Victor ESP
267 332 822 MAZE Michael DEN
268 177 821 GORSHKOV Stanislav UKR
269 245 820 BASAK Arup IND
269 327 820 LAVALE Russell AUS
271 277 817 LEVADNYJ Aleksandr UKR
271 279 817 CIMEN Oktay TUR
273 nr 816 GARDOS Robert HUN
273 282 816 SEVILLA Juan ESP
275 292 815 CLOSSET Marc BEL
276 264 814 YANG Chao-Ming TPE
277 275 810 WARD Stephen WAL
# 277 292 810 SEEMILLER Danny USA
277 374 810 SARKISSIAN Smbat ARM
280 269 809 AL-HAMMADI Hamad QAT
# 281 271 808 PAGONYI Robert HUN
281 287 808 PARAPANOV Konstantin BUL
281 287 808 ROP Darko USA
284 349 807 DA COSTA Deddy INA
# 284 287 807 AL-KHUDAIR Mohammed KSA
286 309 805 ROBERTO Ricardo POR
287 295 800 KAHN Jonah NED
287 295 800 MATVEJCHUK Yuriy UKR
287 270 800 PETER-PAUL Pradeeban CAN
287 315 800 MARKOVIC Rade YUG
287 285 800 OWENS Eric USA
292 nr 797 ANANOU Dodji TOG
293 320 796 BARDON Michal SVK
294 299 795 IKONEN Jukka FIN
294 299 795 RAISON Jerome LUX
# 296 284 793 BASIS Gay ISR
# 296 307 793 ARADO DE ARMAS Rubon CUB
# 296 307 793 HYATT Michael JAM
# 299 303 792 TURBOK Attila HUN
300 341 789 MORALES Augusto CHI

WORLD RANKING | ITTF HOME

ÿ