101 85 1148 WU Wen-Chia TPE
102 116 1147 SMREKAR Robert SLO
# 103 98 1144 KIM Bong Chul KOR
# 104 105 1134 VIMI Roland SVK
105 112 1131 YUZAWA Ryo JPN
106 110 1122 WANG Fei CHN
107 118 1121 LENGEROV Kostadin AUT
108 95 1119 YALDIZ Gurhan TUR
109 113 1114 NILSSON Peter SWE
# 110 114 1110 GAO Wei CHN
111 108 1103 CHEN Sung NED
112 117 1095 BATORFI Zoltan HUN
113 120 1090 HAKANSSON Fredrik SWE
113 115 1090 ANDRIANOV Sergei RUS
115 125 1085 MONDELLO Massimiliano ITA
116 122 1082 MOMMESSIN Didier FRA
117 111 1081 VARGA Zoltan HUN
# 118 123 1076 SUSENO Anton INA
119 124 1075 GUSTAFSSON David SWE
120 130 1074 SMIRNOV Alexei RUS
# 121 118 1073 COSTANTINI Massimo ITA
122 129 1070 MONRAD Martin DEN
123 127 1063 JOO Se Hyuk KOR
124 135 1060 WOSIK Torben GER
# 125 128 1057 KOJITANI Hirokazu JPN
126 » 1054 SONNET Frederic BEL
127 nr 1051 ALI SALEH Ahmed EGY
127 172 1051 ZHUANG David USA
129 152 1049 MILLER Thierry SUI
130 132 1048 STENBERG Mattias SWE
130 131 1048 MASUDA Hidefumi JPN
132 121 1047 JACKSON Peter NZL
133 193 1046 FILIMON Andrei ROM
134 133 1044 MORIMOTO Yoji JPN
135 134 1043 ZHANG Yong CHN
136 » 1041 OLALEYE Sule NGR
137 143 1037 BABOOR Chetan IND
138 137 1032 ITO Sei JPN
139 138 1031 KIHO Shinnosuke JPN
# 140 139 1030 NORBERG Tomas SWE
141 » 1024 HSIEH Wen-Tang TPE
# 142 139 1022 JUNG Hae Jong KOR
142 141 1022 SZAFRANEK Piotr POL
144 155 1018 SLEVIN Colum IRL
145 147 1015 SCHROEDER Thomas GER
145 144 1015 ZOOGLING Mikael SWE
# 147 145 1014 LEE Yoo Jin KOR
147 145 1014 GARDOS Krisztian HUN
149 148 1008 TAKEYA Koichi JPN
150 » 1007 NAKAMURA Kinjiro JPN

151 » 1006 DREHER Christian GER
152 160 1004 LUNDQVIST Jens SWE
153 » 1000 MOLIN Magnus SWE
154 180 996 VLOTINOS Ioannis GRE
155 162 993 HOGSBERG Kim DEN
156 158 992 ABRAMOV Izak ISR
157 » 989 NANNONI Lorenzo ITA
# 158 149 987 TORIOLA Segun NGR
159 166 986 CASARES Roberto ESP
160 178 985 PIACENTINI Valentino ITA
# 161 159 982 ANDO Masakatsu JPN
162 161 980 VALASTI Pasi FIN
163 172 976 STOYANOV Ivan BUL
164 196 974 JANCI Vladimir SVK
164 171 974 TOL Cristian ROM
166 181 971 CHANG Yuan-Su TPE
167 198 970 KUSINSKI Marcin POL
168 166 969 KIM Seung Hwan KOR
# 168 » 969 PINTEA Horatio CAN
170 172 960 PAZSY Ferenc HUN
170 172 960 ERIKSSON Linus FIN
170 176 960 PHUNG Armand FRA
173 170 959 KAWAI ISSAMU Carlos BRA
174 200 954 KRCIL Frantisek CZE
175 255 953 VU Manh Cuong VIE
176 179 952 OLDFIELD Chris ENG
177 203 949 JINDRAK Karl AUT
178 190 947 BOLL Timo GER
178 187 947 KOMAC Gregor SLO
180 235 946 PERRY Alex ENG
181 222 945 CRISAN Adrian ROM
# 182 » 942 NG Gideon Joe CAN
182 184 942 LEBRUN Stephane FRA
182 189 942 KEINATH Thomas GER
185 169 941 KOVAC Stefan SLO
186 185 939 CAILLEAU Sebastien FRA
187 185 938 STEPANEK David CZE
188 229 929 GENG Hai Tao CAN
189 198 926 GAVRILOV Denis RUS
190 194 925 POLJAK Istvan YUG
190 nr 925 VARDANIAN Samvel ARM
190 194 925 NAKATA Yukinobu JPN
193 200 921 NOSIRU Kazeem NGR
194 202 919 MEROTOHUN Monday NGR
195 203 916 MILICEVIC Srdjan YUG
196 191 915 EDEN Andrew ENG
196 209 915 PRAYITNO Hadiyudo INA
196 205 915 GEROLD Gabor HUN
199 188 914 IGNJATOVIC Sasa SLO
200 196 910 AL-ARKAM Mohamad INA
200 206 910 FEJER-KONNERTH Zoltan GER

WORLD RANKING | ITTF HOME

ÿ