Optimized by an unregistered version of VSE HTML Turbo 2.1.
To get rid of this paragraph and
to use VSE HTML Turbo longer than 5 days,
please order here.
| | | | |
| 1 | 2 | 1752 | WALDNER Jan-Ove | SWE |
| 2 | 4 | 1744 | SAMSONOV Vladimir | BLR |
| 3 | 1 | 1715 | KONG Linghui | CHN |
| 4 | 3 | 1682 | LIU Guoliang | CHN |
| 5 | 6 | 1676 | WANG Tao | CHN |
| 6 | 7 | 1605 | DING Song | CHN |
| 7 | 8 | 1599 | SAIVE Jean-Michel | BEL |
| 8 | 12 | 1597 | GATIEN Jean-Philippe | FRA |
| 9 | 5 | 1592 | KIM Taek Soo | KOR |
| 10 | 9 | 1590 | ROSSKOPF Jorg | GER |
| 11 | 10 | 1580 | PRIMORAC Zoran | CRO |
| 12 | 13 | 1566 | MA Wenge | CHN |
| 13 | 11 | 1559 | HUANG Johnny | CAN |
| 14 | 18 | 1518 | KREANGA Kalinikos | GRE |
| 15 | 14 | 1516 | PERSSON Jorgen | SWE |
| 16 | 17 | 1487 | CHILA Patrick | FRA |
| 17 | 19 | 1483 | YOO Nam Kyu | KOR |
| 18 | 16 | 1472 | GRUBBA Andrzej | POL |
| 19 | 15 | 1469 | KARLSSON Peter | SWE |
| 20 | 47 | 1449 | YAN Sen | CHN |
| 21 | 22 | 1443 | SCHLAGER Werner | AUT |
| 22 | 21 | 1429 | YANG Min | ITA |
| 23 | 20 | 1425 | KORBEL Petr | CZE |
| 24 | 23 | 1422 | FLOREA Vasile | ROM |
| 25 | 24 | 1420 | MAZUNOV Dmitrij | RUS |
| 26 | 27 | 1417 | MATSUSHITA Koji | JPN |
| 27 | 38 | 1411 | SHIBUTANI Hiroshi | JPN |
| 28 | 25 | 1409 | MA Lin | CHN |
| 29 | » | 1402 | ELOI Damien | FRA |
| 30 | 25 | 1398 | FETZNER Steffen | GER |

| | | |  | |
| # | 31 | 27 | 1397 | CHEN Xinhua | ENG |
| # | 32 | 30 | 1393 | LI Gun Sang | PRK |
| # | 33 | 32 | 1381 | LU Lin | CHN |
| 34 | 33 | 1380 | KIM Song Hui | PRK |
| 35 | 34 | 1365 | BLASZCZYK Lucjan | POL |
| 36 | 50 | 1362 | SAIVE Philippe | BEL |
| 37 | 36 | 1361 | LEGOUT Christophe | FRA |
| 38 | 45 | 1357 | PREAN Carl | ENG |
| 39 | 45 | 1356 | SYED Matthew | ENG |
| 40 | 37 | 1353 | LIU Guozheng | CHN |
| 40 | 71 | 1353 | HE Zhi Wen | ESP |
| 42 | 39 | 1349 | DING Yi | AUT |
| 43 | 49 | 1345 | VON SCHEELE Thomas | SWE |
| 43 | 35 | 1345 | XIONG Ke | CHN |
| 45 | 39 | 1344 | LINDH Erik | SWE |
| 46 | 41 | 1343 | APPELGREN Mikael | SWE |
| 47 | 43 | 1337 | LIN Zhigang | CHN |
| 48 | 55 | 1330 | HEISTER Danny | NED |
| 49 | 44 | 1329 | PODPINKA Andras | BEL |
| 50 | 63 | 1324 | WANG Liqin | CHN |
| 51 | 48 | 1318 | FENG Zhe | CHN |
| 52 | 56 | 1317 | GRUJIC Slobodan | YUG |
| 53 | 50 | 1313 | FRANZ Peter | GER |
| 54 | 52 | 1312 | CHENG Yinghua | USA |
| 55 | 61 | 1310 | TASAKI Toshio | JPN |
| 56 | 42 | 1303 | KEEN Trinko | NED |
| 57 | 54 | 1299 | LUPULESKU Ilija | YUG |
| 58 | 57 | 1295 | CHIANG Peng-Lung | TPE |
| 59 | 57 | 1289 | QIAN Qianli | AUT |
| 60 | 59 | 1278 | MAZUNOV Andrei | RUS |

| | | |  | |
| 61 | nr | 1277 | YOO Seung Min | KOR |
| 62 | » | 1264 | CHEN Weixing | CHN |
| 63 | 72 | 1256 | OH Sang Eun | KOR |
| 63 | 64 | 1256 | ZHANG Lei | CHN |
| # | 63 | 109 | 1256 | KARAKASEVIC Aleksandar | YUG |
| 66 | 65 | 1251 | KANG Hee Chan | KOR |
| 67 | 60 | 1250 | TSIOKAS Ntaniel | GRE |
| 68 | 65 | 1243 | LEE Chul Seung | KOR |
| 69 | » | 1232 | DONG Lun | CHN |
| 70 | 87 | 1231 | COOKE Alan | ENG |
| 71 | 96 | 1229 | IWASAKI Kiyonobu | JPN |
| 71 | 72 | 1229 | QIN Zhijian | CHN |
| 73 | 79 | 1227 | LIU Song | ARG |
| 73 | 67 | 1227 | HOYAMA Hugo | BRA |
| 75 | 69 | 1226 | CHATELAIN Nicolas | FRA |
| 76 | » | 1218 | MARMUREK Olivier | FRA |
| 77 | 102 | 1217 | HARCZI Zsolt | HUN |
| 78 | 68 | 1214 | NEMETH Karoly | HUN |
| 79 | » | 1213 | TRUKSA Jaromir | SVK |
| 79 | 97 | 1213 | SHMYRYOV Maxim | RUS |
| 79 | 74 | 1213 | KADIRI Kayode | SWE |
| 82 | 107 | 1211 | CHTCHETININE Evgueni | BLR |
| 83 | nr | 1210 | TAKASHI Akira | JPN |
| 84 | 101 | 1208 | BENTSEN Allan | DEN |
| # | 84 | 77 | 1208 | CHOI Gyong Sop | PRK |
| 86 | 78 | 1206 | LO Chuen Tsung | HKG |
| 87 | 91 | 1202 | SKIERSKI Piotr | POL |
| 88 | 106 | 1201 | GRMAN Milan | SVK |
| 89 | 79 | 1197 | CABRERA Thierry | BEL |
| 90 | 83 | 1196 | BINDAC Miroslav | CZE |
| 91 | 88 | 1194 | CHU Kyo Sung | KOR |
| 92 | 86 | 1193 | VYBORNY Richard | CZE |
| 93 | 98 | 1185 | PLACHY Josef | CZE |
| 93 | 83 | 1185 | PRAUSE Richard | GER |
| 95 | nr | 1181 | LIU Jun Hui | MAS |
| 96 | 102 | 1176 | KRZESZEWSKI Tomasz | POL |
| 97 | 89 | 1169 | MATSUSHITA Yuji | JPN |
| 98 | 90 | 1167 | JANCI Tomas | SVK |
| # | 99 | 93 | 1151 | BUTLER Jim | USA |
| 99 | 93 | 1151 | LI Jing | CHN |



WORLD
RANKING | ITTF HOME
ÿ