Optimized by an unregistered version of VSE HTML Turbo 2.1.
To get rid of this paragraph and
to use VSE HTML Turbo longer than 5 days,
please order here.
| | | | |
| 1 | » | 1710 | KONG Linghui | CHN |
| 2 | » | 1709 | WALDNER Jan-Ove | SWE |
| 3 | » | 1704 | LIU Guoliang | CHN |
| 4 | » | 1691 | SAMSONOV Vladimir | BLR |
| 5 | » | 1654 | KIM Taek Soo | KOR |
| 6 | » | 1648 | WANG Tao | CHN |
| 7 | » | 1620 | DING Song | CHN |
| 8 | » | 1616 | SAIVE Jean-Michel | BEL |
| 9 | » | 1588 | ROSSKOPF Jorg | GER |
| 10 | » | 1577 | PRIMORAC Zoran | CRO |
| 11 | » | 1558 | HUANG Johnny | CAN |
| 12 | » | 1554 | GATIEN Jean-Philippe | FRA |
| 13 | » | 1551 | MA Wenge | CHN |
| 14 | » | 1519 | PERSSON Jorgen | SWE |
| 15 | » | 1494 | KARLSSON Peter | SWE |
| 16 | » | 1493 | GRUBBA Andrzej | POL |
| 17 | » | 1480 | CHILA Patrick | FRA |
| 18 | » | 1465 | KREANGA Kalinikos | GRE |
| # | 19 | » | 1461 | YOO Nam Kyu | KOR |
| 20 | » | 1458 | KORBEL Petr | CZE |
| 21 | » | 1435 | YANG Min | ITA |
| 22 | 23 | 1419 | SCHLAGER Werner | AUT |
| 23 | 22 | 1413 | FLOREA Vasile | ROM |
| 24 | 25 | 1401 | FETZNER Steffen | GER |
| 24 | » | 1401 | MAZUNOV Dmitrij | RUS |
| 26 | 25 | 1400 | MA Lin | CHN |
| # | 27 | » | 1397 | CHEN Xinhua | ENG |
| 27 | 28 | 1397 | MATSUSHITA Koji | JPN |
| 29 | 28 | 1394 | ELOI Damien | FRA |
| # | 30 | » | 1393 | LI Gun Sang | PRK |

| | | |  | |
| ### | 31 | » | 1383 | WANG Yonggang | CHN |
| # | 32 | » | 1381 | LU Lin | CHN |
| 33 | » | 1380 | KIM Song Hui | PRK |
| 34 | » | 1368 | BLASZCZYK Lucjan | POL |
| 35 | 36 | 1363 | XIONG Ke | CHN |
| 36 | 35 | 1357 | LEGOUT Christophe | FRA |
| 37 | » | 1351 | LIU Guozheng | CHN |
| 38 | 39 | 1348 | SHIBUTANI Hiroshi | JPN |
| 39 | » | 1345 | DING Yi | AUT |
| 39 | 42 | 1345 | LINDH Erik | SWE |
| 41 | » | 1343 | APPELGREN Mikael | SWE |
| 42 | 38 | 1341 | KEEN Trinko | NED |
| 43 | » | 1337 | LIN Zhigang | CHN |
| 44 | » | 1332 | PODPINKA Andras | BEL |
| 45 | 47 | 1330 | PREAN Carl | ENG |
| 45 | » | 1330 | SYED Matthew | ENG |
| 47 | 46 | 1322 | YAN Sen | CHN |
| 48 | » | 1318 | FENG Zhe | CHN |
| 49 | » | 1313 | VON SCHEELE Thomas | SWE |
| 50 | » | 1312 | SAIVE Philippe | BEL |
| 50 | » | 1312 | FRANZ Peter | GER |
| 52 | 53 | 1302 | CHENG Yinghua | USA |
| ### | 53 | 54 | 1296 | WANG Hao | CHN |
| 54 | 52 | 1293 | LUPULESKU Ilija | YUG |
| 55 | » | 1288 | HEISTER Danny | NED |
| 56 | » | 1276 | QIAN Qianli | AUT |
| 56 | 59 | 1276 | CHIANG Peng-Lung | TPE |
| 56 | 58 | 1276 | GRUJIC Slobodan | YUG |
| 59 | 57 | 1275 | MAZUNOV Andrei | RUS |
| 60 | » | 1271 | TSIOKAS Ntaniel | GRE |

| | | |  | |
| 61 | » | 1268 | TASAKI Toshio | JPN |
| 62 | » | 1264 | CHEN Weixing | CHN |
| 63 | » | 1259 | WANG Liqin | CHN |
| # | 64 | » | 1256 | ZHANG Lei | CHN |
| 65 | » | 1251 | KANG Hee Chan | KOR |
| # | 65 | » | 1251 | LEE Chul Seung | KOR |
| 67 | » | 1250 | HOYAMA Hugo | BRA |
| 68 | » | 1240 | NEMETH Karoly | HUN |
| 69 | » | 1232 | DONG Lun | CHN |
| 69 | » | 1232 | CHATELAIN Nicolas | FRA |
| 71 | 69 | 1231 | HE Zhi Wen | ESP |
| 72 | » | 1227 | QIN Zhijian | CHN |
| 72 | 73 | 1227 | OH Sang Eun | KOR |
| 74 | » | 1224 | KADIRI Kayode | SWE |
| # | 75 | » | 1219 | SOLOPOV Igor | EST |
| 76 | » | 1218 | MARMUREK Olivier | FRA |
| # | 77 | 78 | 1208 | CHOI Gyong Sop | PRK |
| # | 78 | 80 | 1205 | LO Chuen Tsung | HKG |
| 79 | 77 | 1202 | LIU Song | ARG |
| 79 | 81 | 1202 | CABRERA Thierry | BEL |
| 79 | 81 | 1202 | TRUKSA Jaromir | SVK |
| ## | 82 | 79 | 1186 | CHAN Kong Wah | HKG |
| 83 | » | 1185 | BINDAC Miroslav | CZE |
| 83 | » | 1185 | PRAUSE Richard | GER |
| 85 | » | 1182 | WU Wen-Chia | TPE |
| 86 | » | 1179 | VYBORNY Richard | CZE |
| 87 | 88 | 1173 | COOKE Alan | ENG |
| # | 88 | 89 | 1172 | CHU Kyo Sung | KOR |
| 89 | 87 | 1168 | MATSUSHITA Yuji | JPN |
| 90 | » | 1167 | JANCI Tomas | SVK |
| 91 | 93 | 1154 | SKIERSKI Piotr | POL |
| ### | 92 | 94 | 1152 | DOUGLAS Desmond | ENG |
| 93 | 95 | 1151 | LI Jing | CHN |
| # | 93 | 95 | 1151 | BUTLER Jim | USA |
| 95 | 97 | 1150 | YALDIZ Gurhan | TUR |
| ## | 96 | 90 | 1147 | IWASAKI Kiyonobu | JPN |
| 97 | 102 | 1146 | SHMYRYOV Maxim | RUS |
| 98 | » | 1144 | PLACHY Josef | CZE |
| # | 98 | » | 1144 | KIM Bong Chul | KOR |
| # | 98 | » | 1144 | KALINIC Zoran | YUG |



WORLD
RANKING | ITTF HOME
ÿ