Optimized by an unregistered version of VSE HTML Turbo 2.1.
To get rid of this paragraph and
to use VSE HTML Turbo longer than 5 days,
please order here.
| | | | | |
| 1 | >> | 1728 | KONG Linghui | CHN |
| 2 | 1 | 1704 | LIU Guoliang | CHN |
| 3 | >> | 1682 | SAMSONOV Vladimir | BLR |
| 4 | >> | 1664 | WALDNER Jan-Ove | SWE |
| 5 | >> | 1662 | WANG Tao | CHN |
| 6 | 7 | 1646 | SAIVE Jean-Michel | BEL |
| 7 | 6 | 1645 | KIM Taek Soo | KOR |
| 8 | >> | 1611 | DING Song | CHN |
| 9 | >> | 1597 | ROSSKOPF Jorg | GER |
| 10 | >> | 1558 | HUANG Johnny | CAN |
| 11 | >> | 1539 | MA Wenge | CHN |
| 12 | >> | 1534 | PERSSON Jorgen | SWE |
| 13 | >> | 1530 | PRIMORAC Zoran | CRO |
| 14 | >> | 1510 | GATIEN Jean-Philippe | FRA |
| 15 | >> | 1493 | GRUBBA Andrzej | POL |
| 16 | >> | 1481 | YOO Nam Kyu | KOR |
| 17 | 20 | 1478 | KORBEL Petr | CZE |
| 18 | 17 | 1472 | KARLSSON Peter | SWE |
| 19 | 18 | 1455 | CHILA Patrick | FRA |
| 20 | 19 | 1440 | KREANGA Kalinikos | GRE |
| 21 | >> | 1437 | YANG Min | ITA |
| 22 | 23 | 1420 | SCHLAGER Werner | AUT |
| 23 | 24 | 1413 | FLOREA Vasile | ROM |
| 24 | 26 | 1407 | ELOI Damien | FRA |
| 25 | 29 | 1400 | FETZNER Steffen | GER |
| 26 | 27 | 1399 | MA Lin | CHN |
| 27 | 30 | 1398 | MAZUNOV Dmitrij | RUS |
| # | 28 | 22 | 1397 | CHEN Xinhua | ENG |
| # | 29 | 24 | 1393 | LI Gun Sang | PRK |
| 30 | 28 | 1392 | MATSUSHITA Koji | JPN |

| | | | | |
| ### | 31 | >> | 1383 | WANG Yonggang | CHN |
| # | 32 | >> | 1381 | LU Lin | CHN |
| 33 | >> | 1380 | KIM Song Hui | PRK |
| 34 | 35 | 1368 | BLASZCZYK Lucjan | POL |
| 35 | 34 | 1367 | KEEN Trinko | NED |
| 36 | 47 | 1359 | LEGOUT Christophe | FRA |
| 37 | 36 | 1355 | LINDH Erik | SWE |
| 38 | >> | 1354 | XIONG Ke | CHN |
| 39 | >> | 1345 | DING Yi | AUT |
| 40 | >> | 1343 | SHIBUTANI Hiroshi | JPN |
| 40 | >> | 1343 | APPELGREN Mikael | SWE |
| 42 | 43 | 1336 | LIN Zhigang | CHN |
| 43 | 50 | 1331 | SYED Matthew | ENG |
| 44 | 42 | 1330 | VON SCHEELE Thomas | SWE |
| 45 | 44 | 1329 | FRANZ Peter | GER |
| 46 | 45 | 1327 | FEN Zhe | CHN |
| 47 | 46 | 1325 | LIU Guozheng | CHN |
| 48 | 36 | 1324 | PREAN Carl | ENG |
| 49 | 48 | 1322 | YAN Sen | CHN |
| 50 | 53 | 1316 | PODPINKA Andras | BEL |
| 51 | 49 | 1305 | SAIVE Philippe | BEL |
| 52 | 51 | 1303 | LUPULESKU Ilija | YUG |
| 53 | 52 | 1302 | CHENG Yinghua | USA |
| 54 | >> | 1298 | HEISTER Danny | NED |
| ### | 55 | >> | 1296 | WANG Hao | CHN |
| 56 | 57 | 1279 | MAZUNOV Andrei | RUS |
| 57 | 58 | 1277 | GRUJIC Slobodan | YUG |
| 58 | 60 | 1276 | ZHANG Lei | CHN |
| 59 | 56 | 1270 | TSIOKAS Ntaniel | GRE |
| 60 | 62 | 1269 | QIAN Qianli | AUT |

| | | | | |
| 61 | 59 | 1267 | CHIANG Peng-Lung | TPE |
| 62 | 63 | 1264 | CHEN Weixing | CHN |
| 63 | 66 | 1257 | HOYAMA Hugo | BRA |
| # | 64 | 61 | 1251 | LEE Chul Seung | KOR |
| 64 | 78 | 1251 | KANG Hee Chan | KOR |
| 66 | 69 | 1237 | CHATELAIN Nicolas | FRA |
| # | 67 | 65 | 1236 | TASAKI Toshio | JPN |
| # | 67 | >> | 1236 | DONG Lun | CHN |
| 69 | 68 | 1233 | WANG Liqin | CHN |
| 69 | 64 | 1233 | HE Zhi Wen | ESP |
| 71 | 70 | 1228 | NEMETH Karoly | HUN |
| 72 | 73 | 1226 | KADIRI Kayode | SWE |
| 72 | >> | 1226 | QIN Zhijian | CHN |
| # | 74 | 75 | 1219 | SOLOPOV Igor | EST |
| 75 | 76 | 1217 | MARMUREK Olivier | FRA |
| 76 | 77 | 1215 | LIU Song | ARG |
| # | 77 | 71 | 1208 | CHOI Gyong Sop | PRK |
| # | 78 | 79 | 1206 | CHAN Kong Wah | HKG |
| # | 79 | 73 | 1205 | LO Chuen Tsung | HKG |
| 80 | 81 | 1204 | TRUKSA Jaromir | SVK |
| 81 | 80 | 1202 | CABRERA Thierry | BEL |
| 82 | 89 | 1187 | VYBORNY Richard | CZE |
| 83 | 85 | 1186 | BINDAC Miroslav | CZE |
| 84 | 86 | 1185 | PRAUSE Richard | GER |
| 85 | 88 | 1182 | WU Wen-Chia | TPE |
| 86 | 87 | 1178 | MATSUSHITA Yuji | JPN |
| 87 | 97 | 1177 | OH Sang Eun | KOR |
| 88 | 83 | 1173 | COOKE Alan | ENG |
| # | 89 | 82 | 1171 | CHU Kyo Sung | KOR |
| # | 90 | 91 | 1167 | IWASAKI Kiyonobu | JPN |
| 91 | 83 | 1158 | JANCI Tomas | SVK |
| ## | 92 | 93 | 1156 | KRMASCHEK Roland | CZE |
| 93 | 100 | 1154 | SKIERSKI Piotr | POL |
| ### | 94 | >> | 1152 | DOUGLAS Desmond | ENG |
| # | 95 | 89 | 1151 | BUTLER Jim | USA |
| 95 | nr | 1151 | LI Jing | CHN |
| 97 | 106 | 1146 | PLACHY Josef | CZE |
| 98 | 95 | 1145 | BENTSEN Allan | DEN |
| # | 99 | 92 | 1144 | KIM Bong Chul | KOR |
| # | 99 | 96 | 1144 | KALINIC Zoran | YUG |



WORLD
RANKING | ITTF HOME
ÿ