|
|
OPEN '97 |
|
|
PRELIMINARY ROUNDS |
ROUND OF 32 |
ROUND OF 16 |
|
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
w/o | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 |
| |
|
| ||
|
|
| |
|
| ||
|
|
|
|
|
|
| |
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/1 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
| |
|
3/0 | ||
|
| ||
|
| ||
|
| ||